Clay Rainie: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Annandale 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
3 Thomas Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 500 0
5 Marshall 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Escondido CA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Granada Hills CA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
9 Canyon Springs NV 2 2 0 1 1 1 0 0 0 0 0 500 500 500 333 500 1000 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
10 Hilltop CA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Woodson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
12 Stone Bridge 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 McLean 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
15 Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
17 Marshall 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Stone Bridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0
20 Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Yorktown 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Robinson 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 9 9 0 7 1 1 0 0 0 0 0 111 111 111 0 111 222 0 0 0 0 0 0 0 2 0 0 2 4 6 2 1 667 1
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Clay Rainie: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean left Field 2 0 0 0 0 0 0 0 0 0 0
2 Annandale center Field 2 0 0 0 0 0 0 0 0 0 0
3 Thomas Jefferson All 1 0 0 0 0 0 0 0 0 0 0
5 Marshall center Field 3 0 0 0 0 0 0 0 0 0 0
7 Escondido CA All 1 0 0 0 0 0 0 0 0 0 0
8 Granada Hills CA left Field 4 1 0 0 0 0 1000 0 0 0 0
9 Canyon Springs NV All 0 0 0 0 0 0 0 0 0 0 0
10 Hilltop CA All 0 0 0 0 0 0 0 0 0 0 0
11 Woodson All 0 0 0 0 0 0 0 0 0 0 0
12 Stone Bridge All 0 0 0 0 0 0 0 0 0 0 0
14 McLean All 1 0 0 0 0 0 0 0 0 0 0
15 Jefferson All 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes All 0 0 0 0 0 0 0 0 0 0 0
17 Marshall All 0 0 0 0 0 0 0 0 0 0 0
19 Stone Bridge All 0 0 0 0 0 0 0 0 0 0 0
20 Madison center Field 1 0 0 0 0 0 0 0 0 0 0
22 Yorktown All 0 0 0 0 0 0 0 0 0 0 0
23 Robinson All 0 0 0 0 0 0 0 0 0 0 0
Totals left Field 6 1 0 0 0 0 1000 0 0 0 0
Totals center Field 6 0 0 0 0 0 1000 0 0 0 0
Total for Player All 15 1 0 0 0 0 1000 0 0 0 0
1

Back to main page

Created using TurboStats ProSeries