Chris Sievers: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 0 0 0 0
2 Annandale 1 1 0 1 1 0 1 0 0 2 0 1000 2000 1000 200 1000 3000 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 0 0 0
3 Thomas Jefferson 2 3 1 0 1 1 0 0 0 0 1 500 500 667 286 667 1167 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
4 South Lakes 2 3 1 0 1 1 0 0 0 1 1 500 500 667 600 667 1167 0 0 0 0 0 0 0 3 1 333 1 0 1 0 1 0 1
5 Marshall 2 2 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 California High CA 3 3 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2 0 0 0 0
7 Escondido CA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
9 Canyon Springs NV 3 5 0 3 3 2 0 0 1 5 0 1000 2000 800 429 800 2800 1 0 1 0 0 1 0 3 1 333 0 0 0 0 0 0 0
10 Hilltop CA 4 4 0 2 2 1 0 1 0 1 0 500 1000 500 625 500 1500 0 0 0 0 0 0 0 3 1 333 0 0 0 0 0 0 0
11 Woodson 3 3 0 1 1 0 1 0 0 0 0 333 667 333 600 333 1000 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
12 Stone Bridge 3 3 0 1 1 1 0 0 0 0 0 333 333 333 400 667 667 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
13 Madison 3 3 0 0 0 0 0 0 0 0 0 0 0 0 222 0 0 0 0 0 0 0 0 0 1 0 0 0 3 3 0 0 0 0
15 Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes 3 3 0 0 1 1 0 0 0 0 0 333 333 333 167 333 667 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
17 Marshall 2 2 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
19 Stone Bridge 2 3 1 0 1 1 0 0 0 0 1 500 500 667 286 667 1167 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
20 Madison 1 1 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stone Bridge 2 3 1 0 0 0 0 0 0 0 1 0 0 333 200 333 333 0 0 0 0 0 0 0 2 0 0 1 0 1 0 0 0 1
22 Yorktown 4 5 1 1 1 0 0 0 1 2 1 250 1000 400 143 400 1400 0 0 0 0 0 0 0 2 1 500 1 1 2 1 0 1000 1
23 Robinson 4 4 0 2 4 2 2 0 0 1 0 1000 1500 1000 500 1000 2500 0 0 0 0 0 0 0 2 2 1000 0 0 0 0 0 0 2
24 South County 3 3 0 0 0 0 0 0 0 0 0 0 0 0 455 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
Total for Player 52 59 5 11 17 10 4 1 2 12 5 327 558 390 455 407 948 1 2 1 1 0 1 0 27 7 259 7 8 15 1 1 500 8
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Chris Sievers: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Other 9 0 0 0 0 0 0 0 0 0 0
2 Annandale All 0 0 0 0 0 0 0 0 0 0 0
3 Thomas Jefferson left Field 7 3 1 0 0 0 1000 0 0 0 0
4 South Lakes left Field 7 1 0 0 0 0 1000 0 0 0 0
5 Marshall left Field 3 1 0 0 0 0 1000 0 0 0 0
6 California High CA left Field 7 0 0 0 0 0 0 0 0 0 0
7 Escondido CA All 1 0 0 0 0 0 0 0 0 0 0
9 Canyon Springs NV right Field 4 1 0 0 0 0 1000 0 0 0 0
10 Hilltop CA left Field 6 1 0 0 0 0 1000 0 0 0 0
11 Woodson left Field 5 1 0 0 0 0 1000 0 0 0 0
12 Stone Bridge left Field 7 2 0 0 0 0 1000 0 0 0 0
13 Madison left Field 7 2 0 0 0 0 1000 0 0 0 0
15 Jefferson left Field 1 0 0 0 0 0 0 0 0 0 0
16 South Lakes left Field 5 1 0 0 0 0 1000 0 0 0 0
17 Marshall left Field 4 0 0 0 0 0 0 0 0 0 0
19 Stone Bridge left Field 4 1 0 0 0 0 1000 0 0 0 0
20 Madison All 0 0 0 0 0 0 0 0 0 0 0
21 Stone Bridge left Field 7 2 0 0 0 0 1000 0 0 0 0
22 Yorktown right Field 7 2 0 0 0 0 1000 0 0 0 0
23 Robinson left Field 7 0 0 0 0 0 0 0 0 0 0
24 South County left Field 6 1 0 0 0 0 1000 0 0 0 0
Totals left Field 83 16 1 0 0 0 1000 0 0 0 0
Totals right Field 11 3 0 0 0 0 1000 0 0 0 0
Totals Other 9 0 0 0 0 0 1000 0 0 0 0
Total for Player All 104 19 1 0 0 0 1000 0 0 0 0
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Back to main page

Created using TurboStats ProSeries