Chaz Ayoub: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 3 4 0 0 1 0 1 0 0 0 0 333 667 500 333 500 1167 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2 Annandale 4 4 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 0 0
3 Thomas Jefferson 3 3 0 0 1 1 0 0 0 0 0 333 333 333 200 333 667 0 0 0 0 0 0 0 2 0 0 1 0 1 0 0 0 2
4 South Lakes 3 3 0 0 1 0 1 0 0 1 0 333 667 333 200 333 1000 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
5 Marshall 3 4 1 1 0 0 0 0 0 0 1 0 0 250 222 500 250 0 0 0 1 0 0 0 4 0 0 1 0 1 0 0 0 0
6 California High CA 3 3 0 1 2 1 1 0 0 1 0 667 1000 667 333 667 1667 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 0 0 0
7 Escondido CA 2 4 1 0 0 0 0 0 0 0 1 0 0 500 250 500 500 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
8 Granada Hills CA 4 4 0 0 1 0 1 0 0 3 0 250 500 250 333 250 750 0 0 0 0 0 0 0 2 1 500 0 0 0 0 0 0 0
10 Hilltop CA 4 4 0 1 2 1 1 0 0 2 0 500 750 500 300 500 1250 0 0 0 0 0 0 0 3 1 333 0 0 0 0 0 0 0
11 Woodson 3 3 0 0 1 0 1 0 0 2 0 333 667 333 364 333 1000 0 0 0 0 0 0 0 2 1 500 0 1 1 0 0 0 0
12 Stone Bridge 1 4 2 0 1 1 0 0 0 0 2 1000 1000 1000 500 1000 2000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Madison 4 4 0 0 1 1 0 0 0 1 0 250 250 250 375 250 500 0 0 0 0 0 0 0 2 1 500 0 0 0 0 0 0 2
14 McLean 4 4 0 0 1 1 0 0 0 0 0 250 250 250 333 250 500 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0
15 Jefferson 3 4 0 0 0 0 0 0 0 1 0 0 0 0 182 0 0 0 0 0 0 0 1 0 3 0 0 1 0 1 0 0 0 0
16 South Lakes 2 4 1 0 1 1 0 0 0 1 1 500 500 500 222 500 1000 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1
17 Marshall 2 3 1 0 2 2 0 0 0 0 1 1000 1000 1000 429 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 1
18 Woodson 2 3 0 1 0 0 0 0 0 0 0 0 0 333 500 333 333 1 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0
19 Stone Bridge 2 4 2 0 1 0 1 0 0 1 2 500 1000 750 500 750 1750 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 0 0 1
20 Madison 1 1 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
21 Stone Bridge 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 333 667 0 0 0 0 0 0 0 2 1 500 0 2 2 1 0 1000 1
22 Yorktown 3 5 0 0 1 1 0 0 0 2 0 333 333 600 286 600 933 2 0 0 0 0 0 0 2 1 500 0 0 0 0 0 0 0
23 Robinson 3 4 1 1 2 2 0 0 0 2 1 667 667 750 444 750 1417 0 0 1 0 0 0 0 2 2 1000 0 0 0 0 0 0 2
24 South County 3 3 0 0 1 0 1 0 0 0 0 333 667 333 444 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Player 65 82 9 5 21 13 8 0 0 17 9 323 446 439 444 451 885 6 0 2 1 0 2 0 37 10 270 3 8 11 2 0 1000 12
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Chaz Ayoub: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Pitcher 7 1 0 0 0 0 1000 0 0 0 0
1 McLean 1st Base 1 3 0 0 0 0 1000 0 0 0 0
1 McLean All 8 4 0 0 0 0 1000 0 0 0 0
2 Annandale Other 5 0 0 0 0 0 0 0 0 0 0
3 Thomas Jefferson 1st Base 7 9 0 0 0 0 1000 0 0 0 0
4 South Lakes Pitcher 7 0 4 0 0 0 1000 0 0 0 0
5 Marshall Other 4 0 0 0 0 0 0 0 0 0 0
6 California High CA 1st Base 7 10 1 0 0 0 1000 0 0 0 0
7 Escondido CA Other 7 0 0 0 0 0 0 0 0 0 0
8 Granada Hills CA All 0 0 0 0 0 0 0 0 0 0 0
10 Hilltop CA 1st Base 6 7 1 0 0 0 1000 0 0 0 0
11 Woodson All 0 0 0 0 0 0 0 0 0 0 0
12 Stone Bridge All 0 0 0 0 0 0 0 0 0 0 0
13 Madison All 0 0 0 0 0 0 0 0 0 0 0
14 McLean All 0 0 0 0 0 0 0 0 0 0 0
15 Jefferson Pitcher 1 0 0 0 0 0 0 0 0 0 0
16 South Lakes Pitcher 1 0 1 0 0 0 1000 0 0 0 0
17 Marshall Pitcher 2 0 0 0 0 0 0 0 0 0 0
18 Woodson All 0 0 0 0 0 0 0 0 0 0 0
19 Stone Bridge All 0 0 0 0 0 0 0 0 0 0 0
20 Madison All 1 0 0 0 0 0 0 0 0 0 0
21 Stone Bridge All 0 0 0 0 0 0 0 0 0 0 0
22 Yorktown Pitcher 2 1 1 0 0 0 1000 0 0 0 0
23 Robinson All 0 0 0 0 0 0 0 0 0 0 0
24 South County Pitcher 1 0 1 0 0 0 1000 0 0 0 0
Totals Pitcher 21 2 7 0 0 0 1000 0 0 0 0
Totals 1st Base 21 29 2 0 0 0 1000 0 0 0 0
Totals Other 16 0 0 0 0 0 1000 0 0 0 0
Total for Player All 59 31 9 0 0 0 1000 0 0 0 0
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Chaz Ayoub: Pitching Report

GAME RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
1 McLean 0.86 7.00 29 3 2 0 3 3 0 0 2 0 0 0 0 2.00 0 1 0 0 45 74 0 119 8.00 3.00 119.00 1.64 0 3 5 8
4 South Lakes 0.71 7.00 25 1 1 0 1 4 0 0 0 3 1 0 0 1.00 1000 1 1 1 31 59 0 90 8.00 1.00 90.00 1.90 15 2 6 8
15 Jefferson 2.25 1.33 9 2 0 0 1 2 0 1 0 0 0 1 0 0.00 0 1 0 0 13 18 0 31 10.50 5.25 162.75 1.38 5 0 2 2
16 South Lakes 0.00 1.00 3 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 1 0 0 3 7 0 10 14.00 0.00 70.00 2.33 2 1 1 2
17 Marshall 2.25 1.33 8 0 0 0 3 0 0 1 1 0 1 0 0 0.00 1000 1 0 0 22 17 0 39 15.75 15.75 204.75 0.77 3 1 2 3
20 Madison 18.00 0.33 8 7 4 0 0 6 0 0 0 0 0 1 0 84.00 0 1 0 1 12 17 0 29 21.00 0.00 609.00 1.42 0 1 0 1
22 Yorktown 1.00 2.00 7 0 0 0 1 1 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 10.50 3.50 0.00 0.00 0 1 2 3
24 South County 3.00 1.00 6 2 2 0 1 2 1 0 0 2 0 1 0 14.00 0 1 0 0 0 0 0 0 7.00 7.00 0.00 0.00 0 1 0 1
Total for Player 1.33 21.00 95 15 9 0 10 18 1 2 3 5 2 3 1 3.00 400 8 1 2 126 192 0 318 9.33 3.33 106.00 1.52 25 10 18 28
Total for Team 1.33 160.33 727 99 73 0 55 159 5 6 12 17 17 7 6 3.19 708 50 6 23 796 1763 4 2559 6.77 2.40 111.72 2.21 259 60 95 155

Back to main page

Created using TurboStats ProSeries