Chaz Ayoub: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 McLean Liberty District 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0
2 Thomas Jefferso Liberty District 4 4 0 0 1 1 0 0 0 0 250 250 250 0 500 1 0 0 0 0 0 0 3 0 0 1 1 0 0 0 0 0
3 South Lakes Liberty District 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 3 3 0 0 0 0 0
4 Marshall Liberty District 2 3 1 0 0 0 0 0 0 1 0 0 333 0 333 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1
5 Woodson Liberty District 2 3 1 0 1 0 1 0 0 1 500 1000 667 0 1667 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Stone Bridge Liberty District 3 3 0 0 1 1 0 0 1 0 333 333 333 500 667 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1
7 Loris SC. Tournament 3 4 1 0 2 2 0 0 1 1 667 667 750 500 1417 1 0 0 0 0 0 0 2 1 0 1 1 0 0 0 0 0
8 Liverpool NY Tournament 3 4 1 0 1 1 0 0 2 1 333 333 500 333 833 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 1
9 Lewisville SC. Season 4 4 0 0 2 1 1 0 0 0 500 750 500 333 1250 1 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 2
10 St. James SC. Tournament 5 5 0 1 1 1 0 0 0 0 200 200 200 0 400 1 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 1
11 Osbourn Tournament 3 4 1 0 0 0 0 0 0 1 0 0 250 0 250 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
12 Madison Liberty District 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District 4 4 0 1 3 2 0 0 4 0 750 1500 750 1000 2250 1 0 0 0 0 0 0 3 3 0 1 1 0 0 0 1 1
14 Thomas Jefferso Liberty District 4 4 0 0 2 1 1 0 0 0 500 750 500 0 1250 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
15 Oakton Non Conference 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
16 South Lakes Liberty District 4 4 0 1 2 1 0 0 3 0 500 1250 500 500 1750 1 0 0 0 0 0 0 4 2 0 2 2 0 0 0 1 0
17 Marshall Season 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
18 Woodson Liberty District 4 4 0 1 1 0 0 0 2 0 250 1000 250 250 1250 1 0 0 0 0 0 0 4 1 0 2 2 0 0 0 1 0
19 Stone Bridge Season 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madison Liberty District 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 3 3 0 0 0 0 0
21 South Lakes Liberty District 2 3 1 0 0 0 0 0 0 1 0 0 333 0 333 1 0 0 0 0 0 0 3 0 1 0 1 0 0 0 0 0
22 Madison Season 3 3 0 0 1 1 0 0 0 0 333 333 333 0 667 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament 3 3 0 0 1 1 0 0 1 0 333 333 333 0 667 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament 4 4 0 1 2 1 0 0 3 0 500 1250 500 667 1750 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1 0
25 Oakton Northern Region Tournament 3 4 0 0 1 1 0 0 1 0 333 333 250 0 583 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1
Total for Player 81 88 6 5 22 15 3 0 19 6 272 457 318 279 775 25 0 1 0 0 1 0 43 12 1 20 21 0 0 0 4 9
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

Chaz Ayoub: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Liberty District Catcher 1 7 8 0 0 0 0 1000 0 0 0 0
2 Thomas Jefferso Liberty District Catcher 1 7 7 0 0 0 0 1000 0 0 0 0
3 South Lakes Liberty District Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
3 South Lakes Liberty District Other 1 4 0 0 0 0 0 0 0 0 0 0
3 South Lakes Liberty District All 1 6 0 1 0 0 0 1000 0 0 0 0
4 Marshall Liberty District Other 1 6 0 0 0 0 0 0 0 0 0 0
5 Woodson Liberty District Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
5 Woodson Liberty District Other 1 4 0 0 0 0 0 0 0 0 0 0
5 Woodson Liberty District All 1 6 0 1 0 0 0 1000 0 0 0 0
6 Stone Bridge Liberty District Other 1 7 0 0 0 0 0 0 0 0 0 0
7 Loris SC. Tournament Pitcher 1 9 0 12 0 0 0 1000 0 0 0 0
8 Liverpool NY Tournament Other 1 6 0 0 0 0 0 0 0 0 0 0
9 Lewisville SC. Season Other 1 7 0 0 0 0 0 0 0 0 0 0
10 St. James SC. Tournament Other 1 7 0 0 0 0 0 0 0 0 0 0
11 Osbourn Tournament Other 1 6 0 0 0 0 0 0 0 0 0 0
12 Madison Liberty District Pitcher 1 6 0 7 0 0 0 1000 0 0 0 0
13 McLean Liberty District Other 1 6 0 0 0 0 0 0 0 0 0 0
14 Thomas Jefferso Liberty District Pitcher 1 7 0 7 0 0 0 1000 0 0 0 0
15 Oakton Non Conference Other 1 7 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District Other 1 6 0 0 0 0 0 0 0 0 0 0
17 Marshall Season Pitcher 1 2 1 2 0 1 1 750 0 0 0 0
18 Woodson Liberty District Other 1 7 0 0 0 0 0 0 0 0 0 0
19 Stone Bridge Season Pitcher 1 1 1 0 0 0 0 1000 0 0 0 0
19 Stone Bridge Season Other 1 6 0 0 0 0 0 0 0 0 0 0
19 Stone Bridge Season All 1 7 1 0 0 0 0 1000 0 0 0 0
20 Madison Liberty District Catcher 1 8 6 1 0 0 0 1000 0 0 1 0
21 South Lakes Liberty District Catcher 1 7 5 0 0 0 0 1000 0 0 0 0
22 Madison Season Catcher 1 6 3 1 1 1 2 667 0 0 1 3
23 South County Northern Region Tournament 2nd Base 1 7 8 0 0 0 0 1000 0 0 0 0
24 Westfield Northern Region Tournament Catcher 1 7 9 1 0 0 0 1000 0 0 0 0
25 Oakton Northern Region Tournament Pitcher 1 3 0 6 0 0 0 1000 0 0 0 0
25 Oakton Northern Region Tournament Catcher 1 4 4 0 0 0 0 1000 0 0 0 0
25 Oakton Northern Region Tournament All 1 7 4 6 0 0 0 1000 0 0 0 0
Totals Pitcher 8 32 2 36 0 1 1 974 0 0 0 0
Totals Catcher 7 46 42 3 1 1 2 957 0 0 2 6
Totals 2nd Base 1 7 8 0 0 0 0 1000 0 0 0 0
Totals Other 13 79 0 0 0 0 0 1000 0 0 0 0
Total for Player All 25 164 52 39 1 2 3 968 0 0 2 6
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Chaz Ayoub: Pitching Report

GAME Type RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP G CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
3 South Lakes Liberty District 1.50 2.00 9 0 0 0 1 2 0 0 0 0 0 0 0 0.00 0 1 1 0 0 13 17 0 30 3.50 3.50 105.00 1.31 0 0 1 1
5 Woodson Liberty District 2.00 1.00 6 2 1 0 1 1 0 0 0 0 0 0 0 7.00 0 1 1 0 0 6 14 0 20 7.00 7.00 140.00 2.33 0 1 0 1
7 Loris SC. Tournament 0.78 9.00 35 2 2 0 4 3 0 0 0 1 1 0 0 1.56 1000 1 1 1 1 32 79 0 111 10.11 3.11 86.33 2.47 0 1 12 13
12 Madison Liberty District 1.00 6.00 24 3 3 0 1 5 0 0 1 0 0 1 0 3.50 0 1 1 1 1 28 61 0 89 7.00 1.17 103.83 2.18 0 2 4 6
14 Thomas Jefferso Liberty District 0.43 7.00 28 3 2 0 1 2 0 0 2 0 1 0 0 2.00 1000 1 1 1 1 37 67 0 104 5.00 1.00 104.00 1.81 0 0 5 5
17 Marshall Season 3.75 1.33 8 4 2 0 3 2 0 0 0 0 0 0 0 10.50 0 1 1 0 1 15 13 0 28 0.00 15.75 147.00 0.87 0 0 0 0
19 Stone Bridge Season 0.00 0.00 3 0 0 0 2 0 0 0 0 0 0 0 0 0.00 0 1 1 0 0 8 3 0 11 0.00 2.00 11.00 0.38 0 0 0 0
25 Oakton Northern Region Tournament 2.63 2.67 14 3 3 0 1 6 0 0 0 0 0 0 0 7.88 0 1 1 0 0 22 34 0 56 13.13 2.63 147.00 1.55 0 2 3 5
Total for Player 1.21 29.00 127 17 13 0 14 21 0 0 3 1 2 1 0 3.14 667 8 25 3 4 161 288 0 449 7.48 3.38 108.38 1.79 0 6 25 31
Total for Team 1.35 167.67 784 116 87 0 65 161 10 0 17 9 15 10 4 3.63 600 56 25 10 25 976 1744 1 2720 6.68 2.71 113.56 1.79 0 37 123 160

Back to main page

Created using TurboStats ProSeries