Canyon Springs NV: (Away) Type: Tournament Field: Monte Vista Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 23 | 16 | 1 | 2 | 6 | 2 | 6 | 7 | 0 | 0 |
| Canyon Springs NV | 5 | 7 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | RBI | TBB | Avg | Slg | Obp. | RSP% | OBS | HP | POff | GW RBI | Sacb | Sacf | IBB | AB R | Hits | K'c | K's | SO | SB | CS | SB% | HR | LOB |
| 1 Graham Dubow | 10 | 4 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 250 | 250 | 400 | 250 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 2 Jack McLindon | 6 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 250 | 1000 | 400 | 250 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 Tommy Tysse | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 500 | 500 | 750 | 333 | 1250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Barrett Hunter | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Chris Sievers | 17 | 3 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 1000 | 2000 | 800 | 333 | 2800 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 Joey Zarella | 19 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 200 | 200 | 200 | 250 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 Michael Klein | 27 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 400 | 400 | 400 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 Brian Wills | 16 | 4 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 500 | 500 | 600 | 1000 | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 7 Clay Rainie | 9 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Mikey Gregory | 14 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1000 | 1500 | 1000 | 333 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Daniel Bergamesca | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 9 Ricky Hanna | 5 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 0 | 0 |
| 10 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 18 | 24 | 3 | 5 | 7 | 4 | 2 | 1 | 5 | 3 | 389 | 611 | 522 | 222 | 1133 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | |
| Total for Game | 34 | 44 | 6 | 23 | 16 | 13 | 1 | 0 | 20 | 6 | 471 | 676 | 568 | 346 | 1245 | 3 | 0 | 0 | 0 | 1 | 0 | 26 | 9 | 0 | 4 | 4 | 4 | 0 | 1000 | 2 | 3 |
Canyon Springs NV: (Away) Type: Tournament Field: Monte Vista Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 23 | 16 | 1 | 2 | 6 | 2 | 6 | 7 | 0 | 0 |
| Canyon Springs NV | 5 | 7 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Graham Dubow | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jack McLindon | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
| 3 Tommy Tysse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Barrett Hunter | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Chris Sievers | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Joey Zarella | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Michael Klein | 27 | 4 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Brian Wills | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Mikey Gregory | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Daniel Bergamesca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ricky Hanna | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Vishal Hathiramani | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Opponents | 45 | 15 | 6 | 5 | 1 | 6 | 778 | 0 | 0 | 0 | 0 | |
| Total for Game | 36 | 13 | 4 | 1 | 0 | 1 | 944 | 0 | 0 | 0 | 0 |
Canyon Springs NV: (Away) Type: Tournament Field: Monte Vista Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 23 | 16 | 1 | 2 | 6 | 2 | 6 | 7 | 0 | 0 |
| Canyon Springs NV | 5 | 7 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Player | # | RATIO | IP | #BAT | RS | ER | Bk | BB | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K'c | K's | SO |
| 3 Barrett Hunter | 12 | 1.50 | 1.33 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.25 | 1000 | 1 | 0 | 0 | 5 | 18 | 0 | 23 | 10.50 | 0.00 | 120.75 | 3.60 | 4 | 1 | 1 | 2 |
| 10 Vishal Hathiramani | 13 | 3.43 | 2.33 | 17 | 4 | 4 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.00 | 0 | 1 | 0 | 1 | 26 | 29 | 0 | 55 | 6.00 | 9.00 | 165.00 | 1.12 | 12 | 0 | 2 | 2 |
| Opponents | 4.40 | 5.00 | 44 | 23 | 8 | 0 | 6 | 16 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 11.20 | 0 | 1 | 0 | 1 | 61 | 81 | 0 | 142 | 5.60 | 8.40 | 198.80 | 1.33 | 21 | 0 | 4 | 4 | |
| Total for Game | 2.73 | 3.67 | 24 | 5 | 5 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.55 | 1000 | 2 | 0 | 1 | 31 | 47 | 0 | 78 | 7.64 | 5.73 | 148.91 | 1.52 | 16 | 1 | 3 | 4 |