California High CA: (Away) Type: Tournament Field: Mar Vista Ca. Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Langley 3 6 0 0 0 0 3 0 0 0
California High CA 1 5 0 0 0 0 1 0 0 0
Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 Daniel Bergamesca 1 2 3 1 0 0 0 0 0 0 1 0 0 333 0 333 0 0 0 0 0 0 0 0 0 2 2 1 0 1000 0 1
1 Brian Wills 16 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
2 Tommy Tysse 3 3 4 1 1 2 2 0 0 0 1 667 667 750 0 1417 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
3 Foster Dunigan 11 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0
4 Chaz Ayoub 8 3 3 0 1 2 1 1 0 1 0 667 1000 667 1000 1667 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
4 Graham Dubow 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 1
5 Ross Kelly 4 2 3 1 1 1 1 0 0 0 1 500 500 667 1000 1167 0 0 0 0 0 0 1 1 0 1 1 1 0 1000 0 1
6 Chris Sievers 17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 0
7 Eddie Gonzales 24 2 3 1 0 1 0 1 0 2 1 500 1000 667 1000 1667 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 1
7 Ricky Hanna 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Mikey Gregory 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 Mike Sarson 26 1 2 1 0 0 0 0 0 0 1 0 0 500 0 500 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
8 Geremy Mahn 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
9 Jack McLindon 6 2 3 1 0 0 0 0 0 0 1 0 0 333 0 333 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1
10 Joey Zarella 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 24 28 4 1 5 5 0 0 1 4 208 208 321 0 530 0 0 0 0 0 0 4 0 3 3 6 2 0 1000 0 4
Total for Game 24 30 6 3 6 4 2 0 3 6 250 333 400 333 733 0 0 0 0 0 0 9 3 2 9 11 3 0 1000 0 9

California High CA: (Away) Type: Tournament Field: Mar Vista Ca. Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Langley 3 6 0 0 0 0 3 0 0 0
California High CA 1 5 0 0 0 0 1 0 0 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 5 1 0 0 0 0 1000 0 0 0 0
1 Brian Wills 16 2 0 0 0 0 0 0 0 0 0 0
2 Tommy Tysse 3 7 0 5 0 0 0 1000 0 0 0 0
3 Foster Dunigan 11 6 3 3 0 0 0 1000 0 0 0 0
4 Chaz Ayoub 8 7 10 1 0 0 0 1000 0 0 0 0
4 Graham Dubow 10 1 0 0 0 0 0 0 0 0 0 0
5 Ross Kelly 4 7 2 0 0 0 0 1000 0 0 0 0
6 Chris Sievers 17 7 0 0 0 0 0 0 0 0 0 0
7 Eddie Gonzales 24 7 0 0 0 0 0 0 0 0 0 0
7 Ricky Hanna 5 2 0 0 0 0 0 0 0 0 0 0
7 Mikey Gregory 14 0 0 0 0 0 0 0 0 0 0 0
8 Mike Sarson 26 7 5 2 0 0 0 1000 0 0 0 2
8 Geremy Mahn 7 1 0 0 0 0 0 0 0 0 0 0
9 Jack McLindon 6 7 0 1 0 0 0 1000 0 0 0 0
10 Joey Zarella 19 6 0 1 0 0 0 1000 0 0 0 0
Opponents 63 21 6 0 0 0 1000 0 1 0 2
Total for Game 72 21 13 0 0 0 1000 0 0 0 2

California High CA: (Away) Type: Tournament Field: Mar Vista Ca. Weather: Sunny