Bryce Morrison: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
2 Thomas Jefferso Liberty District 2 3 1 0 1 1 0 0 0 1 500 500 667 0 1167 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3 South Lakes Liberty District 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0
4 Marshall Liberty District 1 3 1 0 1 1 0 0 2 1 1000 1000 1000 1000 2000 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
5 Woodson Liberty District 2 3 1 2 1 1 0 0 0 1 500 500 667 0 1167 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0
6 Stone Bridge Liberty District 3 3 0 0 1 1 0 0 0 0 333 333 333 0 667 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
7 Loris SC. Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 1
8 Liverpool NY Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 1
9 Lewisville SC. Season 1 1 0 0 1 0 1 0 2 0 1000 2000 1000 1000 3000 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
10 St. James SC. Tournament 4 4 0 0 2 1 1 0 0 0 500 750 500 0 1250 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
11 Osbourn Tournament 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
12 Madison Liberty District 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
13 McLean Liberty District 4 4 0 0 1 1 0 0 0 0 250 250 250 0 500 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
14 Thomas Jefferso Liberty District 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
15 Oakton Non Conference 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District 2 2 0 0 1 1 0 0 2 0 500 500 500 1000 1000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
17 Marshall Season 4 5 0 2 1 0 0 0 1 0 250 1000 400 0 1400 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0
18 Woodson Liberty District 2 4 2 0 0 0 0 0 0 2 0 0 500 0 500 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
19 Stone Bridge Season 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
20 Madison Liberty District 4 4 0 0 1 0 1 0 0 0 250 500 250 0 750 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
21 South Lakes Liberty District 1 4 2 0 1 1 0 0 2 2 1000 1000 1000 250 2000 1 0 0 0 1 0 0 4 1 0 0 0 0 0 0 0 0
22 Madison Season 1 1 0 0 1 1 0 0 0 0 1000 1000 1000 0 2000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament 4 4 0 0 2 2 0 0 0 0 500 500 500 0 1000 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
24 Westfield Northern Region Tournament 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
25 Oakton Northern Region Tournament 1 3 0 0 1 1 0 0 0 0 1000 1000 1000 500 2000 1 0 0 0 2 0 0 2 1 0 0 0 0 0 0 0 0
Total for Player 54 66 7 6 16 12 3 0 9 7 296 407 387 238 795 24 1 0 2 4 0 0 21 5 1 9 10 3 0 1000 1 3
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

Bryce Morrison: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
2 Thomas Jefferso Liberty District Pitcher 1 7 1 8 0 0 0 1000 0 0 0 0
3 South Lakes Liberty District right Field 1 2 2 0 0 0 0 1000 0 0 0 0
4 Marshall Liberty District Pitcher 1 7 1 10 0 1 1 917 0 0 0 0
5 Woodson Liberty District right Field 1 7 1 0 0 0 0 1000 0 0 0 0
6 Stone Bridge Liberty District Pitcher 1 7 0 10 0 0 0 1000 0 0 0 0
7 Loris SC. Tournament All 1 0 0 0 0 0 0 0 0 0 0 0
8 Liverpool NY Tournament Other 1 1 0 0 0 0 0 0 0 0 0 0
9 Lewisville SC. Season Other 1 1 0 0 0 0 0 0 0 0 0 0
10 St. James SC. Tournament Pitcher 1 7 1 6 0 0 0 1000 0 0 0 0
11 Osbourn Tournament right Field 1 4 1 0 0 0 0 1000 0 0 0 0
12 Madison Liberty District Other 1 6 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District Pitcher 1 3 0 4 0 0 0 1000 0 0 0 0
13 McLean Liberty District right Field 1 2 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District All 1 5 0 4 0 0 0 1000 0 0 0 0
14 Thomas Jefferso Liberty District right Field 1 3 0 0 0 0 0 0 0 0 0 0
15 Oakton Non Conference right Field 1 6 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District Pitcher 1 5 0 4 0 0 0 1000 0 0 0 0
17 Marshall Season right Field 1 7 3 0 0 0 0 1000 0 0 0 0
18 Woodson Liberty District Pitcher 1 6 0 9 0 0 0 1000 0 0 0 0
19 Stone Bridge Season right Field 1 9 0 0 0 0 0 0 0 0 0 0
20 Madison Liberty District Pitcher 1 8 1 6 0 0 0 1000 0 0 0 0
21 South Lakes Liberty District Pitcher 1 7 0 5 0 0 0 1000 0 0 0 0
22 Madison Season Other 1 1 0 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament Pitcher 1 5 0 10 0 0 0 1000 0 0 0 0
23 South County Northern Region Tournament right Field 1 2 0 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament All 1 7 0 10 0 0 0 1000 0 0 0 0
24 Westfield Northern Region Tournament Pitcher 1 1 0 1 0 0 0 1000 0 0 0 0
24 Westfield Northern Region Tournament right Field 1 6 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament All 1 7 0 1 0 0 0 1000 0 0 0 0
25 Oakton Northern Region Tournament Pitcher 1 4 0 6 0 0 0 1000 0 0 0 0
Totals Pitcher 12 67 4 79 0 1 1 988 0 0 0 0
Totals right Field 10 48 7 0 0 0 0 1000 0 0 0 0
Totals Other 4 9 0 0 0 0 0 1000 0 0 0 0
Total for Player All 24 124 11 79 0 1 1 989 0 0 0 0
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Bryce Morrison: Pitching Report

GAME Type RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP G CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
2 Thomas Jefferso Liberty District 0.43 7.00 25 0 0 0 0 3 0 0 0 0 1 0 0 0.00 1000 1 1 1 1 19 64 1 83 7.00 0.00 83.00 3.37 0 2 5 7
4 Marshall Liberty District 0.71 7.00 29 1 1 0 1 4 0 0 2 0 1 0 0 1.00 1000 1 1 1 1 33 59 0 92 9.00 1.00 92.00 1.79 0 2 7 9
6 Stone Bridge Liberty District 1.00 7.00 29 1 0 0 2 5 0 0 1 0 1 0 0 0.00 1000 1 1 1 1 36 68 0 104 10.00 2.00 104.00 1.89 0 0 10 10
10 St. James SC. Tournament 0.57 7.00 26 3 3 0 0 4 1 0 0 1 1 0 0 3.00 1000 1 1 1 1 24 54 0 78 7.00 0.00 78.00 2.25 0 3 4 7
13 McLean Liberty District 3.00 3.00 20 9 5 0 3 6 0 0 0 0 0 1 0 11.67 0 1 1 0 1 29 59 0 88 9.33 7.00 205.33 2.03 0 2 2 4
16 South Lakes Liberty District 2.31 4.33 22 5 4 0 2 8 1 0 0 0 1 0 0 6.46 1000 1 1 0 1 32 51 0 83 6.46 3.23 134.08 1.59 0 1 3 4
18 Woodson Liberty District 1.50 6.00 28 4 2 0 3 6 0 0 0 0 1 0 0 2.33 1000 1 1 0 1 39 75 0 114 10.50 3.50 133.00 1.92 0 4 5 9
20 Madison Liberty District 0.63 8.00 34 3 2 0 1 4 0 0 3 3 0 1 0 1.75 0 1 1 1 1 39 67 0 106 5.25 0.88 92.75 1.72 0 1 5 6
21 South Lakes Liberty District 0.71 7.00 27 0 0 0 2 3 0 0 1 0 1 0 0 0.00 1000 1 1 1 1 34 55 0 89 4.00 2.00 89.00 1.62 0 0 4 4
23 South County Northern Region Tournament 1.60 5.00 24 3 3 0 5 3 0 0 1 0 0 0 0 4.20 0 1 1 0 1 40 48 0 88 9.80 7.00 123.20 1.20 0 0 7 7
24 Westfield Northern Region Tournament 0.00 1.33 4 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 1 1 0 0 5 12 0 17 0.00 0.00 89.25 2.40 0 0 0 0
25 Oakton Northern Region Tournament 2.10 3.33 18 6 6 0 2 5 1 0 0 1 0 1 0 12.60 0 1 1 0 1 28 42 0 70 8.40 4.20 147.00 1.50 0 0 4 4
Total for Player 1.09 66.00 286 35 26 0 21 51 3 0 8 5 7 3 1 2.76 700 12 24 6 11 358 654 1 1012 7.53 2.23 107.33 1.83 0 15 56 71
Total for Team 1.35 167.67 784 116 87 0 65 161 10 0 17 9 15 10 4 3.63 600 56 25 10 25 976 1744 1 2720 6.68 2.71 113.56 1.79 0 37 123 160

Back to main page

Created using TurboStats ProSeries