Bryce Morrison: Batting Report
| GAME | Type | G | AB | PA | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | K'c | K's | SO | BB | IBB | HP | Sacb | Sacf | AB R | Hits | RSP% | SB | CS | SB% | LOB | OBS | GW RBI | POff |
| 1 0'Connell | Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Brighton | Tournament | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Glencoe | Tournament | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 0 | 1 | 0 | 1 | 667 | 0 | 0 |
| 7 Madison | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 McLean | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Fairfax | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Lee | Conference | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 |
| 11 Marshall | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Woodson | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 South Lakes | Conference | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 667 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1667 | 0 | 0 |
| 14 McLean | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Madison | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Woodson | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Woodson | Tournament | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Hayfield | Tournament | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 15 | 7 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 286 | 444 | 429 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 0 | 2 | 0 | 4 | 873 | 0 | 0 | |
| Total for Team | 24 | 662 | 786 | 155 | 226 | 180 | 30 | 4 | 12 | 133 | 82 | 341 | 430 | 453 | 30 | 81 | 111 | 76 | 6 | 25 | 11 | 6 | 274 | 89 | 325 | 31 | 11 | 738 | 138 | 883 | 18 | 4 |
Bryce Morrison: Fielding Report
| GAME | Type | Position | G | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB | |||||||||
| 1 0'Connell | Season | right Field | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 Brighton | Tournament | Pitcher | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | |||||||||
| 5 Glencoe | Tournament | right Field | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||||||||
| 7 Madison | Conference | Pitcher | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||||||||
| 7 Madison | Conference | right Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 7 Madison | Conference | All | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||||||||
| 8 McLean | Conference | Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 9 Fairfax | Conference | Pitcher | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | |||||||||
| 10 Lee | Conference | right Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 11 Marshall | Conference | Pitcher | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||||||||
| 12 Woodson | Conference | Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 13 South Lakes | Conference | Pitcher | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||||||||
| 13 South Lakes | Conference | right Field | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | |||||||||
| 13 South Lakes | Conference | All | 1 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 750 | 0 | 0 | 0 | |||||||||
| 14 McLean | Conference | Pitcher | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||||||||
| 17 Madison | Conference | Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 19 Woodson | Conference | Pitcher | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22 Woodson | Tournament | Pitcher | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||||||||
| 24 Hayfield | Tournament | Pitcher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Totals | Pitcher | 10 | 47 | 3 | 11 | 0 | 0 | 0 | 2 | 1000 | 0 | 0 | 0 | ||||||||||
| Totals | right Field | 5 | 18 | 3 | 1 | 1 | 0 | 1 | 0 | 800 | 0 | 0 | 0 | ||||||||||
| Totals | Other | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 0 | ||||||||||
| Total for Player | All | 15 | 67 | 6 | 12 | 1 | 0 | 1 | 2 | 947 | 0 | 0 | 0 | ||||||||||
| 6 | 12 | 1 | 0 | 1 | 2 | 947 | 0 | 0 | 0 | ||||||||||||||
| Total for Team | 24 | 179 | 483 | 175 | 16 | 19 | 35 | 14 | 949 | 2 | 15 | 11 |
Bryce Morrison: Pitching Report
| GAME | Type | G | W | L | WIN% | GP | S | IP | HITS | RS | ER | BB | SO | K'c | K's | ERA | GS | CG | Sh | #BAT | HR | IW | HP | WP | Bk | B | St | TP | K/G | W/G | P/G | S/B | RATIO | 1st |
| 2 Brighton | Tournament | 1 | 1 | 0 | 1000 | 1 | 0 | 5.00 | 6 | 3 | 3 | 3 | 4 | 2 | 2 | 4.20 | 1 | 1 | 0 | 25 | 0 | 0 | 2 | 1 | 0 | 25 | 47 | 72 | 5.60 | 4.20 | 100.80 | 1.88 | 1.80 | 16 |
| 7 Madison | Conference | 1 | 1 | 0 | 1000 | 1 | 0 | 6.00 | 5 | 1 | 1 | 4 | 4 | 0 | 4 | 1.17 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 36 | 56 | 92 | 4.67 | 4.67 | 107.33 | 1.56 | 1.50 | 17 |
| 9 Fairfax | Conference | 1 | 1 | 0 | 1000 | 1 | 0 | 7.00 | 9 | 5 | 2 | 2 | 8 | 1 | 7 | 2.00 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 32 | 64 | 96 | 8.00 | 2.00 | 96.00 | 2.00 | 1.57 | 0 |
| 11 Marshall | Conference | 1 | 0 | 0 | 0 | 1 | 0 | 6.67 | 5 | 3 | 3 | 2 | 6 | 1 | 5 | 3.15 | 1 | 0 | 0 | 28 | 0 | 0 | 1 | 0 | 2 | 37 | 62 | 99 | 6.30 | 2.10 | 103.95 | 1.68 | 1.05 | 0 |
| 13 South Lakes | Conference | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 8 | 3 | 3 | 2 | 5 | 0 | 5 | 4.20 | 1 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 25 | 40 | 65 | 7.00 | 2.80 | 91.00 | 1.60 | 2.00 | 0 |
| 14 McLean | Conference | 1 | 1 | 0 | 1000 | 1 | 0 | 4.00 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 3.50 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 28 | 36 | 64 | 5.25 | 5.25 | 112.00 | 1.29 | 1.50 | 0 |
| 17 Madison | Conference | 1 | 1 | 0 | 1000 | 1 | 0 | 1.00 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 7.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 17 | 14.00 | 0.00 | 119.00 | 1.83 | 3.00 | 5 |
| 19 Woodson | Conference | 1 | 1 | 0 | 1000 | 1 | 0 | 6.00 | 3 | 2 | 2 | 2 | 4 | 1 | 3 | 2.33 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 27 | 51 | 78 | 4.67 | 2.33 | 91.00 | 1.89 | 0.83 | 0 |
| 22 Woodson | Tournament | 1 | 0 | 0 | 0 | 1 | 0 | 3.67 | 8 | 5 | 4 | 2 | 4 | 0 | 4 | 7.64 | 1 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 32 | 61 | 93 | 7.64 | 3.82 | 177.55 | 1.91 | 2.73 | 0 |
| 24 Hayfield | Tournament | 1 | 0 | 1 | 0 | 1 | 0 | 1.67 | 7 | 7 | 7 | 0 | 1 | 0 | 1 | 29.40 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 10 | 25 | 35 | 4.20 | 0.00 | 147.00 | 2.50 | 4.20 | 0 |
| Total for Player | 15 | 6 | 1 | 857 | 10 | 0 | 46.00 | 57 | 32 | 28 | 20 | 41 | 8 | 33 | 4.26 | 9 | 2 | 0 | 216 | 5 | 2 | 4 | 2 | 3 | 258 | 453 | 711 | 6.24 | 3.04 | 108.20 | 1.76 | 1.67 | 38 | |
| Total for Team | 24 | 19 | 5 | 792 | 48 | 5 | 160.67 | 155 | 73 | 60 | 59 | 187 | 49 | 138 | 2.61 | 24 | 9 | 2 | 707 | 9 | 3 | 11 | 12 | 3 | 878 | 1592 | 2470 | 8.15 | 2.57 | 107.61 | 1.81 | 1.33 | 94 |