Bryce Morrison: Batting Report
| GAME | Type | G | AB | PA | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | K'c | K's | SO | BB | IBB | HP | Sacb | Sacf | AB R | Hits | RSP% | SB | CS | SB% | LOB | OBS | GW RBI | POff |
| 1 Chantilly | Season | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Big Walnut | Season | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 0ttawa Hills | Season | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 500 | 0 | 0 |
| 7 Pinkerington Central | Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 South Lakes | Liberty District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Marshall | Liberty District | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Player | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 2 | 500 | 0 | 0 | |
| Total for Team | 21 | 525 | 631 | 107 | 158 | 121 | 26 | 5 | 6 | 94 | 65 | 301 | 396 | 404 | 29 | 78 | 107 | 62 | 3 | 24 | 7 | 10 | 189 | 66 | 349 | 38 | 13 | 745 | 92 | 800 | 13 | 12 |
Bryce Morrison: Fielding Report
| GAME | Type | Position | G | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| 1 Chantilly | Season | All | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Big Walnut | Season | All | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 0ttawa Hills | Season | center Field | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 7 Pinkerington Central | Season | Pitcher | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 South Lakes | Liberty District | left Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Marshall | Liberty District | Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | Pitcher | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |
| Totals | left Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |
| Totals | center Field | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |
| Totals | Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |
| Total for Player | All | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |
| Total for Team | 21 | 149 | 417 | 160 | 24 | 25 | 49 | 12 | 922 | 7 | 9 | 9 |
Bryce Morrison: Pitching Report
| GAME | Type | G | W | L | WIN% | GP | S | IP | HITS | RS | ER | BB | SO | K'c | K's | ERA | GS | CG | Sh | #BAT | HR | IW | HP | WP | Bk | B | St | TP | K/G | W/G | P/G | S/B | RATIO | 1st |
| 7 Pinkerington Central | Season | 1 | 1 | 0 | 1000 | 1 | 0 | 4.00 | 8 | 2 | 2 | 3 | 2 | 0 | 2 | 3.50 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 36 | 35 | 71 | 3.50 | 5.25 | 124.25 | 0.97 | 2.75 | 11 |
| Total for Player | 6 | 1 | 0 | 1000 | 1 | 0 | 4.00 | 8 | 2 | 2 | 3 | 2 | 0 | 2 | 3.50 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 36 | 35 | 71 | 3.50 | 5.25 | 124.25 | 0.97 | 2.75 | 11 | |
| Total for Team | 21 | 13 | 8 | 619 | 37 | 3 | 139.00 | 135 | 89 | 53 | 51 | 162 | 59 | 103 | 2.67 | 21 | 11 | 3 | 629 | 1 | 4 | 16 | 9 | 1 | 844 | 1467 | 2311 | 8.16 | 2.57 | 116.38 | 1.74 | 1.34 | 378 |