Brighton: (Home) Type: Tournament Field: Peorla AZ Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Brighton 3 6 3 1 0 0 0 2 0 0
Langley 7 6 1 0 0 1 0 6 0 0
Player # AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS GW RBI POff
1 Chuck Eller 6 2 3 1 0 0 0 0 0 0 1 0 333 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 333 0 0
2 Tommy Tysse 3 2 3 1 2 2 0 0 0 4 1 1000 1000 1000 0 0 0 1 0 0 0 0 2 2 1000 1 0 1000 0 2000 1 0
3 Jimmy Saris 22 3 3 1 1 1 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 1 1 1000 1 0 1000 1 667 0 0
4 Alex Dadisman 12 3 3 0 1 1 0 0 0 2 0 333 333 333 0 2 2 0 0 0 0 0 2 1 500 0 0 0 1 667 0 0
4 Mike Silvi 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 Kevin Corey 11 1 3 1 0 0 0 0 0 0 2 0 667 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 667 0 0
5 Matt Leitch 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kyle Fraser 30 2 3 0 0 0 0 0 0 0 1 0 333 0 0 1 1 1 0 0 0 0 0 0 0 1 0 1000 0 333 0 0
6 Ross Kelly 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Nick Zahra 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
8 Kevin Ruggirello 14 3 3 1 2 2 0 0 0 1 0 667 667 667 0 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 1333 0 0
8 John Dammer 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brandon Berry 2 1 3 1 0 0 0 0 0 0 0 0 500 0 0 1 1 0 0 1 1 0 1 0 0 0 0 0 2 500 0 0
10 Bryce Morrison 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 19 25 3 6 3 3 0 0 3 3 316 458 474 2 2 4 3 0 2 1 0 11 1 91 0 0 0 5 932 0 0
Total for Game 20 27 7 6 6 0 0 0 7 5 300 462 300 0 5 5 5 0 1 1 0 9 5 556 3 0 1000 5 762 1 1

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Chuck Eller 6 5 1 1 0 0 0 0 1000 0 0 0
2 Tommy Tysse 3 5 1 0 0 0 0 0 1000 0 0 0
3 Jimmy Saris 22 5 0 0 0 0 0 0 0 0 0 0
4 Alex Dadisman 12 5 4 0 0 0 0 1 1000 0 0 0
4 Mike Silvi 15 1 0 0 0 0 0 0 0 0 0 0
5 Kevin Corey 11 5 3 0 1 0 1 0 750 0 0 0
5 Matt Leitch 21 1 0 0 0 0 0 0 0 0 0 0
6 Kyle Fraser 30 0 0 0 0 0 0 0 0 0 0 0
6 Ross Kelly 24 1 0 0 0 0 0 0 0 0 0 0
7 Nick Zahra 7 5 5 1 0 0 0 1 1000 0 0 0
8 Kevin Ruggirello 14 5 0 0 0 0 0 0 0 0 0 0
8 John Dammer 4 1 0 0 0 0 0 0 0 0 0 0
9 Brandon Berry 2 5 1 0 0 0 0 0 1000 0 0 0
10 Bryce Morrison 10 5 0 3 0 0 0 1 1000 0 0 0
Opponents 45 15 9 0 3 3 0 889 1 0 1
Total for Game 49 15 5 1 0 1 3 952 0 0 0