Brian Wills: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2 Annandale 3 3 0 0 1 1 0 0 0 0 0 333 333 333 250 333 667 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 1000 0
4 South Lakes 0 0 0 1 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Marshall 1 3 1 1 1 1 0 0 0 0 1 1000 1000 1000 500 1000 2000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 California High CA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
7 Escondido CA 3 3 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
9 Canyon Springs NV 4 5 1 2 2 2 0 0 0 1 1 500 500 600 250 600 1100 0 0 0 0 0 0 0 1 1 1000 0 0 0 1 0 1000 0
10 Hilltop CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Woodson 0 0 0 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Stone Bridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 McLean 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2 2 0 0 0 2
15 Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
17 Marshall 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0
18 Woodson 2 3 1 0 0 0 0 0 0 0 1 0 0 333 0 333 333 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
19 Stone Bridge 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
20 Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Yorktown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total for Player 21 25 3 6 4 4 0 0 0 1 3 190 190 320 0 320 510 1 0 0 0 0 0 0 9 1 111 3 5 8 3 1 750 4
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Brian Wills: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean left Field 5 0 0 0 1 1 0 0 0 0 0
2 Annandale left Field 7 0 0 0 0 0 0 0 0 0 0
4 South Lakes All 1 0 0 0 0 0 0 0 0 0 0
5 Marshall left Field 4 0 0 0 0 0 0 0 0 0 0
6 California High CA center Field 2 0 0 0 0 0 0 0 0 0 0
7 Escondido CA left Field 7 0 0 0 0 0 0 0 0 0 0
9 Canyon Springs NV center Field 4 1 0 0 0 0 1000 0 0 0 0
10 Hilltop CA All 0 0 0 0 0 0 0 0 0 0 0
11 Woodson All 0 0 0 0 0 0 0 0 0 0 0
12 Stone Bridge All 0 0 0 0 0 0 0 0 0 0 0
13 Madison All 0 0 0 0 0 0 0 0 0 0 0
14 McLean left Field 7 2 0 0 0 0 1000 0 0 0 0
15 Jefferson left Field 1 0 0 0 0 0 0 0 0 0 0
16 South Lakes left Field 2 0 0 0 0 0 0 0 0 0 0
17 Marshall All 0 0 0 0 0 0 0 0 0 0 0
18 Woodson left Field 7 1 0 0 0 0 1000 0 0 0 0
19 Stone Bridge left Field 3 0 0 0 0 0 0 0 0 0 0
20 Madison All 0 0 0 0 0 0 0 0 0 0 0
22 Yorktown All 0 0 0 0 0 0 0 0 0 0 0
Totals left Field 43 3 0 0 1 1 750 0 0 0 0
Totals center Field 6 1 0 0 0 0 1000 0 0 0 0
Total for Player All 50 4 0 0 1 1 800 0 0 0 0
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Back to main page

Created using TurboStats ProSeries