Brendan DiBari: Batting Report
| GAME | Type | AB | PA | BB | R | H | 1B | 2B | 3B | RBI | TBB | Avg | Slg | Obp. | RSP% | OBS | G | HP | POff | GW RBI | Sacb | Sacf | IBB | AB R | Hits | K'c | K's | SO | SB | CS | SB% | HR | LOB |
| 1 McLean | Liberty District | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 South Lakes | Liberty District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Woodson | Liberty District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Liverpool NY | Tournament | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 Osbourn | Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 McLean | Liberty District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Oakton | Non Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 South Lakes | Liberty District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Marshall | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Woodson | Liberty District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Stone Bridge | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Madison | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 South County | Northern Region Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Westfield | Northern Region Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Oakton | Northern Region Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 718 | 834 | 74 | 140 | 218 | 162 | 46 | 0 | 117 | 75 | 304 | 409 | 383 | 282 | 792 | 25 | 20 | 9 | 11 | 14 | 6 | 1 | 301 | 85 | 38 | 104 | 142 | 55 | 16 | 775 | 10 | 141 |
Brendan DiBari: Fielding Report
| GAME | Type | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 McLean | Liberty District | Pitcher | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 South Lakes | Liberty District | Pitcher | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Woodson | Liberty District | Pitcher | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Liverpool NY | Tournament | Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Osbourn | Tournament | Pitcher | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 13 McLean | Liberty District | Pitcher | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 15 Oakton | Non Conference | Pitcher | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 16 South Lakes | Liberty District | Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Marshall | Season | Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Woodson | Liberty District | Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Stone Bridge | Season | Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Madison | Season | Pitcher | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 23 South County | Northern Region Tournament | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Westfield | Northern Region Tournament | Pitcher | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 25 Oakton | Northern Region Tournament | Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | Pitcher | 13 | 31 | 1 | 29 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
| Totals | Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
| Total for Player | All | 15 | 32 | 1 | 29 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
| Total for Team | 25 | 201 | 518 | 352 | 22 | 24 | 46 | 950 | 10 | 0 | 8 | 39 |
Brendan DiBari: Pitching Report
| GAME | Type | RATIO | IP | #BAT | RS | ER | Bk | BB | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | G | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K'c | K's | SO |
| 1 McLean | Liberty District | 2.10 | 3.33 | 17 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.10 | 0 | 1 | 1 | 0 | 1 | 30 | 42 | 0 | 72 | 12.60 | 6.30 | 151.20 | 1.40 | 0 | 3 | 3 | 6 |
| 3 South Lakes | Liberty District | 1.50 | 4.00 | 18 | 4 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.00 | 0 | 1 | 1 | 0 | 1 | 14 | 41 | 0 | 55 | 10.50 | 1.75 | 96.25 | 2.93 | 0 | 1 | 5 | 6 |
| 5 Woodson | Liberty District | 1.80 | 1.67 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.60 | 0 | 1 | 1 | 0 | 0 | 10 | 17 | 0 | 27 | 4.20 | 4.20 | 113.40 | 1.70 | 0 | 1 | 0 | 1 |
| 11 Osbourn | Tournament | 1.50 | 6.00 | 30 | 8 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.83 | 0 | 1 | 1 | 1 | 1 | 36 | 62 | 0 | 98 | 0.00 | 2.33 | 114.33 | 1.72 | 0 | 0 | 0 | 0 |
| 13 McLean | Liberty District | 0.00 | 2.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 0 | 25 | 10.50 | 0.00 | 87.50 | 2.57 | 0 | 2 | 1 | 3 |
| 15 Oakton | Non Conference | 0.00 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 | 12 | 7.00 | 0.00 | 84.00 | 5.00 | 0 | 0 | 1 | 1 |
| 16 South Lakes | Liberty District | 0.00 | 0.00 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 15 | 0.00 | 1.00 | 15.00 | 0.50 | 0 | 0 | 0 | 0 |
| 17 Marshall | Season | 0.00 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0.00 | 0.00 | 105.00 | 1.50 | 0 | 0 | 0 | 0 |
| 18 Woodson | Liberty District | 0.00 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 9 | 0.00 | 0.00 | 94.50 | 2.00 | 0 | 0 | 0 | 0 |
| 19 Stone Bridge | Season | 1.50 | 0.67 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 11 | 0.00 | 0.00 | 115.50 | 2.67 | 0 | 0 | 0 | 0 |
| 22 Madison | Season | 2.14 | 2.33 | 12 | 5 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 1 | 1 | 0 | 0 | 14 | 25 | 0 | 39 | 3.00 | 3.00 | 117.00 | 1.79 | 0 | 0 | 1 | 1 |
| 23 South County | Northern Region Tournament | 0.75 | 1.33 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 0 | 0 | 7 | 18 | 0 | 25 | 5.25 | 0.00 | 131.25 | 2.57 | 0 | 0 | 1 | 1 |
| 24 Westfield | Northern Region Tournament | 0.43 | 2.33 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 0 | 0 | 7 | 21 | 0 | 28 | 12.00 | 0.00 | 84.00 | 3.00 | 0 | 1 | 3 | 4 |
| 25 Oakton | Northern Region Tournament | 0.00 | 0.00 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 11 | 0.00 | 1.00 | 11.00 | 1.20 | 0 | 0 | 0 | 0 |
| Total for Player | 1.52 | 25.67 | 124 | 29 | 24 | 0 | 10 | 29 | 4 | 0 | 3 | 1 | 2 | 3 | 1 | 6.55 | 400 | 14 | 15 | 1 | 3 | 150 | 282 | 0 | 432 | 6.27 | 2.73 | 117.82 | 1.88 | 0 | 8 | 15 | 23 | |
| Total for Team | 1.35 | 167.67 | 784 | 116 | 87 | 0 | 65 | 161 | 10 | 0 | 17 | 9 | 15 | 10 | 4 | 3.63 | 600 | 56 | 25 | 10 | 25 | 976 | 1744 | 1 | 2720 | 6.68 | 2.71 | 113.56 | 1.79 | 0 | 37 | 123 | 160 |