Brendan Dibari: Batting Report
| GAME | Type | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | OBS | TBB | BB | HP | K'c | K's | Sacb | Sacf | AB R | Hits | RSP% | LOB | SB | CS | SB% | GW RBI | POff |
| Chantilly | Tournament | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Springfield | Tournament | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakton | Non Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Dibari: Fielding Report
| GAME | Type | Position | G | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| Chantilly | Tournament | Pitcher | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Springfield | Tournament | Pitcher | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Oakton | Non Conference | Pitcher | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Totals | Pitcher | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |
| Total for Player | All | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Brendan Dibari: Pitching Report
| GAME | Type | G | GS | CG | GP | Sh | IP | RS | ER | HITS | HR | SO | K'c | K's | HP | BB | IW | W | L | S | ERA | WIN% | RATIO | #BAT | K/G | P/G | W/G | TP | St | 1st | B | S/B | WP | Bk |
| Chantilly | Tournament | 1 | 0 | 0 | 1 | 0 | 2.33 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.29 | 11 | 0.00 | 78.00 | 0.00 | 26 | 19 | 6 | 7 | 2.71 | 0 | 1 |
| West Springfield | Tournament | 1 | 1 | 0 | 1 | 0 | 6.33 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1.11 | 0 | 1.11 | 27 | 2.21 | 80.68 | 3.32 | 73 | 42 | 12 | 31 | 1.35 | 0 | 0 |
| Oakton | Non Conference | 1 | 1 | 0 | 1 | 0 | 3.00 | 4 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4.67 | 0 | 2.67 | 18 | 4.67 | 154.00 | 7.00 | 66 | 33 | 7 | 33 | 1.00 | 1 | 0 |
| Total for Player | 3 | 2 | 0 | 3 | 0 | 11.67 | 6 | 3 | 12 | 1 | 4 | 1 | 3 | 1 | 6 | 1 | 0 | 2 | 0 | 1.80 | 0 | 1.54 | 56 | 2.40 | 99.00 | 3.60 | 165 | 94 | 25 | 71 | 1.32 | 1 | 1 |