Brandon Berry: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
3 South Lakes Liberty District 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Marshall Liberty District 4 4 0 1 2 1 0 0 3 0 500 1250 500 1000 1750 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1
5 Woodson Liberty District 4 4 0 1 2 0 1 0 1 0 500 1500 500 0 2000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
6 Stone Bridge Liberty District 2 3 0 0 0 0 0 0 0 0 0 0 333 0 333 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
7 Loris SC. Tournament 2 4 2 0 0 0 0 0 0 2 0 0 500 0 500 1 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0
8 Liverpool NY Tournament 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
9 Lewisville SC. Season 3 3 0 1 1 1 0 0 1 0 333 333 333 1000 667 1 0 0 0 0 0 0 1 1 0 0 0 1 0 1000 0 0
10 St. James SC. Tournament 4 4 0 0 4 4 0 0 2 0 1000 1000 1000 1000 2000 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
11 Osbourn Tournament 3 4 0 0 2 2 0 0 1 0 667 667 750 0 1417 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
12 Madison Liberty District 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District 3 4 1 0 1 1 0 0 0 1 333 333 500 0 833 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Thomas Jefferso Liberty District 4 4 0 0 1 1 0 0 1 0 250 250 250 1000 500 1 0 0 0 0 0 0 1 1 1 1 2 0 0 0 0 0
15 Oakton Non Conference 1 2 0 0 0 0 0 0 0 0 0 0 500 0 500 1 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
16 South Lakes Liberty District 2 4 1 0 2 1 1 0 1 1 1000 1500 1000 0 2500 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Marshall Season 3 4 1 0 1 1 0 0 1 1 333 333 500 1000 833 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
18 Woodson Liberty District 3 4 1 0 0 0 0 0 0 1 0 0 250 0 250 1 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0
19 Stone Bridge Season 4 4 0 0 1 1 0 0 0 0 250 250 250 0 500 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
20 Madison Liberty District 4 4 0 0 2 2 0 0 0 0 500 500 500 0 1000 1 0 1 0 0 0 0 1 0 0 2 2 0 0 0 0 1
21 South Lakes Liberty District 2 4 1 0 0 0 0 0 1 1 0 0 250 0 250 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
22 Madison Season 3 3 0 0 1 1 0 0 0 0 333 333 333 0 667 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0
23 South County Northern Region Tournament 1 4 2 0 0 0 0 0 1 2 0 0 500 0 500 1 0 1 0 0 1 0 2 0 0 1 1 0 0 0 0 0
24 Westfield Northern Region Tournament 4 4 0 0 2 2 0 0 0 0 500 500 500 500 1000 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
25 Oakton Northern Region Tournament 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 1 1 2 0 0 0 0 0
Total for Player 66 81 9 3 22 18 2 0 13 9 333 455 432 350 887 23 4 2 0 0 2 0 20 7 4 8 12 2 0 1000 2 3
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

Brandon Berry: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
3 South Lakes Liberty District Catcher 1 7 7 1 0 0 0 1000 0 0 1 1
4 Marshall Liberty District Catcher 1 7 10 0 0 0 0 1000 0 0 0 1
5 Woodson Liberty District Catcher 1 7 4 0 0 0 0 1000 0 0 0 1
6 Stone Bridge Liberty District Catcher 1 7 10 1 0 0 0 1000 0 0 1 2
7 Loris SC. Tournament Catcher 1 6 6 0 0 0 0 1000 0 0 0 2
8 Liverpool NY Tournament Catcher 1 3 2 0 0 0 0 1000 0 0 0 0
9 Lewisville SC. Season Catcher 1 6 3 0 0 0 0 1000 0 0 0 0
10 St. James SC. Tournament Catcher 1 5 4 0 0 0 0 1000 0 0 0 0
11 Osbourn Tournament Catcher 1 6 0 0 0 0 0 0 0 0 0 1
12 Madison Liberty District Catcher 1 7 7 0 0 0 0 1000 0 0 3 0
13 McLean Liberty District Catcher 1 6 10 0 0 0 0 1000 0 0 0 5
14 Thomas Jefferso Liberty District Catcher 1 7 5 0 0 0 0 1000 0 0 0 0
15 Oakton Non Conference Catcher 1 7 6 0 0 1 1 857 0 0 0 0
16 South Lakes Liberty District Catcher 1 7 7 2 0 1 1 900 0 0 0 2
17 Marshall Season Catcher 1 7 2 0 0 0 0 1000 0 0 0 6
18 Woodson Liberty District Catcher 1 7 10 0 0 1 1 909 0 0 0 3
19 Stone Bridge Season Catcher 1 9 5 0 0 0 0 1000 0 0 0 6
20 Madison Liberty District Other 1 8 0 0 0 0 0 0 0 0 0 0
21 South Lakes Liberty District Other 1 6 0 0 0 0 0 0 0 0 0 0
22 Madison Season Other 1 6 0 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament Other 1 7 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament Other 1 7 0 0 0 0 0 0 0 0 0 0
25 Oakton Northern Region Tournament Other 1 5 0 0 0 0 0 0 0 0 0 0
Totals Catcher 17 111 98 4 0 3 3 971 0 0 5 30
Totals Other 6 39 0 0 0 0 0 971 0 0 0 0
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Back to main page

Created using TurboStats ProSeries