Brandon Berry: Batting Report

GAME Type G AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS GW RBI POff
2 Brighton Tournament 1 1 3 1 0 0 0 0 0 0 0 0 500 0 0 1 1 0 0 1 1 0 1 0 0 0 0 0 2 500 0 0
3 Alr Academy Tournament 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dakota Tournament 1 3 3 1 1 1 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0
6 Sunset Tournament 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
7 Madison Conference 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 McLean Conference 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0 0 0
9 Fairfax Conference 1 1 2 0 0 0 0 0 0 0 1 0 500 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 500 0 0
13 South Lakes Conference 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 McLean Conference 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
16 Lee Conference 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 10 10 13 3 1 1 0 0 0 0 1 100 250 100 0 1 1 1 0 1 1 0 2 0 0 1 0 1000 5 350 0 0
Total for Team 24 662 786 155 226 180 30 4 12 133 82 341 430 453 30 81 111 76 6 25 11 6 274 89 325 31 11 738 138 883 18 4

Brandon Berry: Fielding Report

GAME Type Position G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
2 Brighton Tournament 2nd Base 1 5 1 0 0 0 0 0 1000 0 0 0
3 Alr Academy Tournament Other 1 1 0 0 0 0 0 0 0 0 0 0
4 Dakota Tournament Short Stop 1 7 0 1 0 0 0 1 1000 0 0 0
6 Sunset Tournament 2nd Base 1 6 3 2 0 0 0 0 1000 0 0 0
7 Madison Conference Other 1 1 0 0 0 0 0 0 0 0 0 0
8 McLean Conference Other 1 1 0 0 0 0 0 0 0 0 0 0
9 Fairfax Conference Short Stop 1 4 0 2 0 0 0 0 1000 0 0 0
13 South Lakes Conference 2nd Base 1 4 2 3 0 0 0 0 1000 0 0 0
14 McLean Conference Other 1 1 0 0 0 0 0 0 0 0 0 0
16 Lee Conference 2nd Base 1 1 0 0 0 0 0 0 0 0 0 0
Totals 2nd Base 4 16 6 5 0 0 0 0 1000 0 0 0
Totals Short Stop 2 11 0 3 0 0 0 1 1000 0 0 0
Totals Other 4 4 0 0 0 0 0 0 1000 0 0 0
0 1000 0 0 0
Total for Team 24 179 483 175 16 19 35 14 949 2 15 11

Back to main page

Created using TurboStats ProSeries