Brendan Dibari: Batting Report

GAME Type G AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS GW RBI POff
3 Alr Academy Tournament 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dakota Tournament 1 1 1 0 1 1 0 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 2000 0 0
5 Glencoe Tournament 1 2 3 0 0 0 0 0 0 0 1 0 333 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 333 0 0
8 McLean Conference 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Fairfax Conference 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Woodson Conference 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Lee Conference 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Marshall Conference 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Hayfield Tournament 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 9 5 6 0 1 1 0 0 0 0 1 200 333 200 0 1 1 1 0 0 0 0 1 1 1000 0 0 0 0 533 0 0
Total for Team 24 662 786 155 226 180 30 4 12 133 82 341 430 453 30 81 111 76 6 25 11 6 274 89 325 31 11 738 138 883 18 4

Brendan Dibari: Fielding Report

GAME Type Position G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
3 Alr Academy Tournament Pitcher 1 4 0 2 0 0 0 0 1000 0 0 0
4 Dakota Tournament Other 1 1 0 0 0 0 0 0 0 0 0 0
5 Glencoe Tournament 1st Base 1 5 2 0 0 0 0 0 1000 0 0 0
8 McLean Conference Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
9 Fairfax Conference 1st Base 1 2 0 0 0 0 0 0 0 0 0 0
12 Woodson Conference Pitcher 1 4 0 0 0 0 0 0 0 0 0 0
16 Lee Conference Pitcher 1 5 1 2 0 0 0 0 1000 0 0 0
18 Marshall Conference Pitcher 1 4 1 1 0 0 0 1 1000 0 0 0
24 Hayfield Tournament Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Totals Pitcher 6 19 2 5 0 0 0 1 1000 0 0 0
Totals 1st Base 2 7 2 0 0 0 0 0 1000 0 0 0
Totals Other 1 1 0 0 0 0 0 0 1000 0 0 0
0 1000 0 0 0
Total for Team 24 179 483 175 16 19 35 14 949 2 15 11

Brendan Dibari: Pitching Report

GAME Type G W L WIN% GP S IP HITS RS ER BB SO K'c K's ERA GS CG Sh #BAT HR IW HP WP Bk B St TP K/G W/G P/G S/B RATIO 1st
3 Alr Academy Tournament 1 0 0 0 1 0 4.00 4 3 1 1 5 1 4 1.75 1 0 0 18 0 0 1 1 0 23 41 64 8.75 1.75 112.00 1.78 1.25 10
8 McLean Conference 1 0 0 0 1 0 0.33 1 1 1 1 1 0 1 21.00 0 0 0 3 0 0 1 0 0 7 6 13 21.00 21.00 273.00 0.86 6.00 0
12 Woodson Conference 1 0 1 0 1 0 3.33 5 2 1 2 1 1 0 2.10 1 0 0 18 0 0 0 0 0 20 35 55 2.10 4.20 115.50 1.75 2.10 0
16 Lee Conference 1 1 0 1000 1 0 5.00 4 1 1 1 6 0 6 1.40 1 0 0 22 0 0 0 0 0 29 55 84 8.40 1.40 117.60 1.90 1.00 0
18 Marshall Conference 1 1 0 1000 1 0 4.00 4 0 0 3 3 0 3 0.00 1 0 0 17 0 0 0 0 0 20 41 61 5.25 5.25 106.75 2.05 1.75 0
24 Hayfield Tournament 1 0 0 0 1 0 0.00 1 2 2 1 0 0 0 2.00 0 0 0 3 0 0 0 0 0 5 9 14 0.00 1.00 14.00 1.80 0.00 0
Total for Player 9 2 1 667 6 0 16.67 19 9 6 9 16 2 14 2.52 4 0 0 81 0 0 2 1 0 104 187 291 6.72 3.78 122.22 1.80 1.68 10
Total for Team 24 19 5 792 48 5 160.67 155 73 60 59 187 49 138 2.61 24 9 2 707 9 3 11 12 3 878 1592 2470 8.15 2.57 107.61 1.81 1.33 94

Back to main page

Created using TurboStats ProSeries