Brendan Dibari: Batting Report

GAME Type G AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS GW RBI POff
5 0ttawa Hills Season 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Fairfax Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Woodson Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 McLean Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Marshall Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 21 525 631 107 158 121 26 5 6 94 65 301 396 404 29 78 107 62 3 24 7 10 189 66 349 38 13 745 92 800 13 12

Brendan Dibari: Fielding Report

GAME Type Position G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
5 0ttawa Hills Season Pitcher 1 5 0 3 0 0 0 0 1000 0 0 0
8 Fairfax Liberty District Pitcher 1 3 0 3 0 0 0 0 1000 0 0 0
12 Woodson Liberty District Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
15 McLean Liberty District Pitcher 1 5 0 0 0 0 0 0 0 0 0 0
18 Marshall Liberty District Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
Totals Pitcher 5 18 0 6 0 0 0 0 1000 0 0 0
Total for Player All 5 18 0 6 0 0 0 0 1000 0 0 0
Total for Team 21 149 417 160 24 25 49 12 922 7 9 9

Brendan Dibari: Pitching Report

GAME Type G W L WIN% GP S IP HITS RS ER BB SO K'c K's ERA GS CG Sh #BAT HR IW HP WP Bk B St TP K/G W/G P/G S/B RATIO 1st
5 0ttawa Hills Season 1 1 0 1000 1 0 5.00 2 0 0 3 7 4 3 0.00 1 1 1 18 0 0 0 0 0 37 46 83 9.80 4.20 116.20 1.24 1.00 8
8 Fairfax Liberty District 1 1 0 1000 1 0 4.33 5 1 1 2 2 1 1 1.62 1 0 0 18 0 0 1 0 0 30 40 70 3.23 3.23 113.08 1.33 1.62 10
12 Woodson Liberty District 1 0 0 0 1 0 1.67 3 2 2 2 2 1 1 8.40 1 0 0 11 0 0 1 0 0 24 26 50 8.40 8.40 210.00 1.08 3.00 6
15 McLean Liberty District 1 0 0 0 1 0 5.33 7 2 2 1 4 1 3 2.63 1 0 0 24 0 0 0 0 0 23 56 79 5.25 1.31 103.69 2.43 1.50 15
18 Marshall Liberty District 1 0 0 0 1 0 3.67 4 1 1 3 3 0 3 1.91 1 0 0 20 0 0 2 1 0 33 44 77 5.73 5.73 147.00 1.33 1.91 8
Total for Player 5 2 0 1000 5 0 20.00 21 6 6 11 18 7 11 2.10 5 1 1 91 0 0 4 1 0 147 212 359 6.30 3.85 125.65 1.44 1.60 47
Total for Team 21 13 8 619 37 3 139.00 135 89 53 51 162 59 103 2.67 21 11 3 629 1 4 16 9 1 844 1467 2311 8.16 2.57 116.38 1.74 1.34 378

Back to main page

Created using TurboStats ProSeries