Barrett Hunter: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
2 Annandale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Marshall 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
7 Escondido CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Granada Hills CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Canyon Springs NV 0 1 0 1 0 0 0 0 0 0 0 0 0 1000 0 1000 1000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 McLean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0
15 Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
16 South Lakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Marshall 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Yorktown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Player 1 2 0 2 0 0 0 0 0 0 0 0 0 500 0 500 500 1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 1000 2
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Barrett Hunter: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
2 Annandale right Field 2 0 0 0 0 0 0 0 0 0 0
5 Marshall right Field 3 0 0 0 0 0 0 0 0 0 0
7 Escondido CA All 1 0 0 0 0 0 0 0 0 0 0
8 Granada Hills CA Pitcher 2 0 0 1 0 1 0 0 0 0 0
9 Canyon Springs NV Pitcher 2 1 0 0 0 0 1000 0 0 0 0
14 McLean All 0 0 0 0 0 0 0 0 0 0 0
15 Jefferson All 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes right Field 1 0 0 0 0 0 0 0 0 0 0
17 Marshall All 0 0 0 0 0 0 0 0 0 0 0
20 Madison right Field 1 1 0 0 0 0 1000 0 0 0 0
22 Yorktown All 0 0 0 0 0 0 0 0 0 0 0
Totals Pitcher 4 1 0 1 0 1 500 0 0 0 0
Totals right Field 7 1 0 0 0 0 1000 0 0 0 0
Total for Player All 12 2 0 1 0 1 667 0 0 0 0
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Barrett Hunter: Pitching Report