| GAME | Type | AB | PA | BB | R | H | 1B | 2B | 3B | RBI | TBB | Avg | Slg | Obp. | RSP% | OBS | G | HP | POff | GW RBI | Sacb | Sacf | IBB | AB R | Hits | K'c | K's | SO | SB | CS | SB% | HR | LOB |
| 1 McLean | Liberty District | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 Thomas Jefferso | Liberty District | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 333 | 667 | 500 | 333 | 1167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 South Lakes | Liberty District | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Marshall | Liberty District | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 667 | 1000 | 667 | 1000 | 1667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Woodson | Liberty District | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 Stone Bridge | Liberty District | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Loris SC. | Tournament | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 Liverpool NY | Tournament | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 200 | 200 | 200 | 333 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 Lewisville SC. | Season | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 St. James SC. | Tournament | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 Osbourn | Tournament | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 Madison | Liberty District | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 McLean | Liberty District | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 Thomas Jefferso | Liberty District | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 250 | 250 | 250 | 333 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Oakton | Non Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 South Lakes | Liberty District | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 500 | 750 | 500 | 667 | 1250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 Marshall | Season | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 333 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 Woodson | Liberty District | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 500 | 250 | 0 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 Stone Bridge | Season | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 0 | 1 |
| 20 Madison | Liberty District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 South Lakes | Liberty District | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 500 | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 Madison | Season | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 0 | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 500 | 0 | 1 |
| 23 South County | Northern Region Tournament | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 667 | 0 | 1667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 Westfield | Northern Region Tournament | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 333 | 667 | 500 | 500 | 1167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 Oakton | Northern Region Tournament | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 77 | 85 | 5 | 6 | 20 | 12 | 8 | 0 | 13 | 5 | 260 | 364 | 329 | 286 | 693 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 3 | 12 | 15 | 2 | 1 | 667 | 0 | 13 | |
| Total for Team | 718 | 834 | 74 | 140 | 218 | 162 | 46 | 0 | 117 | 75 | 304 | 409 | 383 | 282 | 792 | 25 | 20 | 9 | 11 | 14 | 6 | 1 | 301 | 85 | 38 | 104 | 142 | 55 | 16 | 775 | 10 | 141 |
Alex Dadisman: Fielding Report
| GAME | Type | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 McLean | Liberty District | Catcher | 1 | 7 | 7 | 0 | 1 | 0 | 1 | 875 | 0 | 0 | 0 | 0 |
| 2 Thomas Jefferso | Liberty District | 1st Base | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 South Lakes | Liberty District | 1st Base | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Marshall | Liberty District | 1st Base | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Woodson | Liberty District | 1st Base | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 889 | 0 | 0 | 0 | 0 |
| 6 Stone Bridge | Liberty District | 1st Base | 1 | 7 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
| 7 Loris SC. | Tournament | 1st Base | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Liverpool NY | Tournament | 1st Base | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Lewisville SC. | Season | 1st Base | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 St. James SC. | Tournament | 1st Base | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 11 Osbourn | Tournament | 1st Base | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 12 Madison | Liberty District | 1st Base | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 13 McLean | Liberty District | 1st Base | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 14 Thomas Jefferso | Liberty District | 1st Base | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 15 Oakton | Non Conference | 1st Base | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 16 South Lakes | Liberty District | 1st Base | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 17 Marshall | Season | 1st Base | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 18 Woodson | Liberty District | 1st Base | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 19 Stone Bridge | Season | 1st Base | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 20 Madison | Liberty District | 1st Base | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 21 South Lakes | Liberty District | 1st Base | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 22 Madison | Season | 1st Base | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 23 South County | Northern Region Tournament | 1st Base | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 24 Westfield | Northern Region Tournament | 1st Base | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 25 Oakton | Northern Region Tournament | 1st Base | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Totals | Catcher | 1 | 7 | 7 | 0 | 1 | 0 | 1 | 875 | 0 | 0 | 0 | 0 | |
| Totals | 1st Base | 24 | 166 | 159 | 2 | 1 | 1 | 2 | 988 | 0 | 0 | 0 | 0 | |
| Total for Player | All | 25 | 173 | 166 | 2 | 2 | 1 | 3 | 982 | 0 | 0 | 0 | 0 | |
| Total for Team | 25 | 201 | 518 | 352 | 22 | 24 | 46 | 950 | 10 | 0 | 8 | 39 |