Alr Academy: (Home) Type: Season Field: Peoria AZ Weather: Sunny

Team R H E 1 2 3 4 5 6
Alr Academy 8 10 2 2 0 1 0 1 4
Langley 5 7 4 1 0 2 0 2 0
Player # AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS GW RBI POff
1 Chuck Eller 6 3 4 1 1 1 0 0 0 0 1 333 500 333 0 1 1 1 0 0 0 0 1 0 0 0 0 0 2 833 0 0
2 Tommy Tysse 3 2 4 1 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 500 0 0
3 Jimmy Saris 22 3 4 2 2 2 0 0 0 0 0 667 750 667 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1417 0 0
4 Alex Dadisman 12 3 4 1 1 1 0 0 0 0 1 333 500 333 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 833 0 0
4 Michael Silvi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kevin Corey 11 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
5 Brandon Berry 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chaz Ayoub 8 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
6 Nick Zahra 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
7 John Dammer 4 2 3 0 1 1 0 0 0 0 1 500 667 500 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 1167 0 0
8 Danny Brown 17 2 3 0 0 0 0 0 0 0 1 0 333 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 2 333 0 0
9 Robert O'Connor 1 3 3 0 2 2 0 0 0 0 0 667 667 667 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1333 0 0
9 Matt Leitch 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ross Kelly 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brendan Dibari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kevin Ruggirello 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 25 30 8 10 7 1 1 1 6 2 400 464 640 2 5 7 2 0 1 2 0 11 4 364 3 1 750 3 1104 0 0
Total for Game 19 31 5 7 7 0 0 0 3 4 368 483 368 0 3 3 4 0 3 2 3 6 0 0 0 1 0 7 851 0 0

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Chuck Eller 6 6 2 0 0 0 0 0 1000 0 0 0
2 Tommy Tysse 3 6 1 3 0 0 0 0 1000 0 0 0
3 Jimmy Saris 22 0 0 0 0 0 0 0 0 0 0 0
4 Alex Dadisman 12 6 5 1 0 0 0 0 1000 0 0 0
4 Michael Silvi 1 0 0 0 0 0 0 0 0 0 0
5 Kevin Corey 11 6 1 2 0 0 0 0 1000 0 0 0
5 Brandon Berry 2 1 0 0 0 0 0 0 0 0 0 0
6 Chaz Ayoub 8 5 5 1 0 3 3 0 667 0 1 0
6 Nick Zahra 7 1 2 0 0 0 0 0 1000 0 1 0
7 John Dammer 4 6 2 0 0 1 1 0 667 0 0 0
8 Danny Brown 17 6 0 0 0 0 0 0 0 0 0 0
9 Robert O'Connor 1 5 0 0 0 0 0 0 0 0 0 0
9 Matt Leitch 21 1 0 0 0 0 0 0 0 0 0 0
9 Ross Kelly 24 1 0 0 0 0 0 0 0 0 0 0
10 Brendan Dibari 4 0 2 0 0 0 0 1000 0 0 0
10 Kevin Ruggirello 14 2 0 1 0 0 0 0 1000 0 0 0
Opponents 54 18 10 0 2 2 0 933 0 1 0
Total for Game 57 18 10 0 4 4 0 875 0 2 0