Tommy Tysse: Batting Report

GAME Type G AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS GW RBI POff
1 Chantilly Season 1 1 3 0 0 0 0 0 0 0 0 0 500 0 0 1 1 0 0 1 1 0 1 0 0 0 0 0 2 500 0 0
2 Madison Liberty District 1 2 3 0 1 1 0 0 0 0 1 500 667 500 0 1 1 1 0 0 0 0 1 0 0 1 0 1000 2 1167 0 0
3 Big Walnut Season 1 1 4 2 1 1 0 0 0 1 2 1000 1000 1000 0 0 0 2 0 1 0 0 0 0 0 2 0 1000 0 2000 1 0
4 Big Walnut Season 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 0ttawa Hills Season 1 1 2 1 0 0 0 0 0 0 1 0 500 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 500 0 0
6 Moore Catholic Season 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
7 Pinkerington Central Season 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Fairfax Liberty District 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 2 0 0 1 0 1000 2 0 0 0
9 McLean Liberty District 1 2 2 0 1 1 0 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1000 0 0
10 Lee Liberty District 1 2 2 1 1 1 0 0 0 0 0 500 500 500 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0
11 Marshall Liberty District 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Woodson Liberty District 1 1 2 1 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 500 0 0
13 South Lakes Liberty District 1 2 2 0 1 1 0 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 2 1 500 0 0 0 0 1000 0 0
14 Madlson Liberty District 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 McLean Liberty District 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Fairfax Season 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lee Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Marshall Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 South Lakes Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Lee Tournament 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Total for Player 20 20 28 8 5 5 0 0 0 1 4 250 444 250 2 4 6 4 0 3 1 0 9 1 111 4 2 667 8 694 1 1
Total for Team 21 525 631 107 158 121 26 5 6 94 65 301 396 404 29 78 107 62 3 24 7 10 189 66 349 38 13 745 92 800 13 12

Tommy Tysse: Fielding Report

GAME Type Position G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Chantilly Season 3rd Base 1 2 0 1 0 0 0 0 1000 0 0 0
1 Chantilly Season Short Stop 1 4 0 0 0 0 0 0 0 0 0 0
1 Chantilly Season All 1 6 0 1 0 0 0 0 1000 0 0 0
2 Madison Liberty District 3rd Base 1 7 0 3 0 0 0 0 1000 0 0 0
3 Big Walnut Season Short Stop 1 7 0 0 1 0 1 0 0 0 0 0
4 Big Walnut Season Short Stop 1 4 2 1 0 0 0 0 1000 0 0 0
5 0ttawa Hills Season Short Stop 1 2 2 0 0 0 0 0 1000 0 0 0
6 Moore Catholic Season All 1 2 0 0 0 0 0 0 0 0 0 0
7 Pinkerington Central Season 3rd Base 1 6 0 2 0 0 0 0 1000 0 0 0
7 Pinkerington Central Season center Field 1 1 0 0 0 0 0 0 0 0 0 0
7 Pinkerington Central Season All 1 7 0 2 0 0 0 0 1000 0 0 0
8 Fairfax Liberty District 3rd Base 1 7 0 1 0 0 0 0 1000 0 0 0
9 McLean Liberty District Short Stop 1 2 1 1 1 0 1 0 667 0 0 0
9 McLean Liberty District center Field 1 1 0 0 0 0 0 0 0 0 0 0
9 McLean Liberty District All 1 3 1 1 1 0 1 0 667 0 0 0
10 Lee Liberty District 3rd Base 1 7 0 1 0 0 0 0 1000 0 0 0
11 Marshall Liberty District 3rd Base 1 2 0 2 2 1 3 0 400 0 0 0
11 Marshall Liberty District Short Stop 1 5 0 2 0 0 0 0 1000 0 0 0
11 Marshall Liberty District All 1 7 0 4 2 1 3 0 571 0 0 0
12 Woodson Liberty District 3rd Base 1 4 0 0 0 0 0 0 0 0 0 0
12 Woodson Liberty District center Field 1 2 0 0 0 0 0 0 0 0 0 0
12 Woodson Liberty District All 1 6 0 0 0 0 0 0 0 0 0 0
13 South Lakes Liberty District Short Stop 1 7 2 1 1 0 1 0 750 0 0 0
14 Madlson Liberty District 3rd Base 1 7 1 1 1 0 1 0 667 0 0 0
15 McLean Liberty District Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
15 McLean Liberty District center Field 1 1 1 0 0 0 0 0 1000 0 0 0
15 McLean Liberty District All 1 2 1 0 0 0 0 0 1000 0 0 0
16 Fairfax Season Short Stop 1 7 0 3 0 0 0 0 1000 0 0 0
17 Lee Liberty District All 1 0 0 0 0 0 0 0 0 0 0 0
18 Marshall Liberty District Short Stop 1 4 0 2 0 0 0 0 1000 0 0 0
20 South Lakes Liberty District Short Stop 1 7 3 2 0 0 0 1 1000 0 0 0
21 Lee Tournament Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Totals 3rd Base 8 42 1 11 3 1 4 0 750 0 0 0
Totals Short Stop 12 51 10 12 3 0 3 1 880 0 0 0
Totals center Field 4 5 1 0 0 0 0 0 1000 0 0 0
Total for Player All 20 100 12 23 6 1 7 1 833 0 0 0
Total for Team 21 149 417 160 24 25 49 12 922 7 9 9

Back to main page

Created using TurboStats ProSeries