Daniel Hochberg: Batting Report
| GAME | Type | G | AB | PA | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | K'c | K's | SO | BB | IBB | HP | Sacb | Sacf | AB R | Hits | RSP% | SB | CS | SB% | LOB | OBS | GW RBI | POff |
| 4 Dakota | Tournament | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 0 |
| 6 Sunset | Tournament | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 McLean | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Lee | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Fairfax | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Madison | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 South Lakes | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Woodson | Tournament | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Hayfield | Tournament | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | |
| Total for Team | 24 | 662 | 786 | 155 | 226 | 180 | 30 | 4 | 12 | 133 | 82 | 341 | 430 | 453 | 30 | 81 | 111 | 76 | 6 | 25 | 11 | 6 | 274 | 89 | 325 | 31 | 11 | 738 | 138 | 883 | 18 | 4 |
Daniel Hochberg: Fielding Report
| GAME | Type | Position | G | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB | ||||
| 4 Dakota | Tournament | Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 Sunset | Tournament | Pitcher | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 McLean | Conference | Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 Lee | Conference | Pitcher | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | ||||
| 15 Fairfax | Conference | Pitcher | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | ||||
| 17 Madison | Conference | Pitcher | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | ||||
| 20 South Lakes | Conference | Pitcher | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | ||||
| 22 Woodson | Tournament | Pitcher | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | ||||
| 24 Hayfield | Tournament | Pitcher | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | Pitcher | 8 | 33 | 1 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||||
| Totals | Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||||
| 0 | 1000 | 0 | 0 | 0 | ||||||||||||||
| Total for Team | 24 | 179 | 483 | 175 | 16 | 19 | 35 | 14 | 949 | 2 | 15 | 11 |
Daniel Hochberg: Pitching Report
| GAME | Type | G | W | L | WIN% | GP | S | IP | HITS | RS | ER | BB | SO | K'c | K's | ERA | GS | CG | Sh | #BAT | HR | IW | HP | WP | Bk | B | St | TP | K/G | W/G | P/G | S/B | RATIO | 1st |
| 6 Sunset | Tournament | 1 | 1 | 0 | 1000 | 1 | 0 | 7.00 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 0.00 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 28 | 53 | 81 | 4.00 | 0.00 | 81.00 | 1.89 | 0.57 | 0 |
| 8 McLean | Conference | 1 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 21.00 | 0.00 | 126.00 | 1.00 | 0.00 | 0 |
| 10 Lee | Conference | 1 | 1 | 0 | 1000 | 1 | 0 | 3.67 | 6 | 1 | 0 | 0 | 4 | 1 | 3 | 0.00 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 16 | 49 | 65 | 7.64 | 0.00 | 124.09 | 3.06 | 1.64 | 0 |
| 15 Fairfax | Conference | 1 | 1 | 0 | 1000 | 1 | 0 | 5.00 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 1.40 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 17 | 40 | 57 | 1.40 | 0.00 | 79.80 | 2.35 | 1.40 | 0 |
| 17 Madison | Conference | 1 | 0 | 0 | 0 | 1 | 0 | 2.67 | 6 | 3 | 3 | 0 | 2 | 0 | 2 | 7.88 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 14 | 23 | 37 | 5.25 | 0.00 | 97.13 | 1.64 | 2.25 | 0 |
| 20 South Lakes | Conference | 1 | 1 | 0 | 1000 | 1 | 0 | 7.00 | 4 | 0 | 0 | 1 | 10 | 5 | 5 | 0.00 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 31 | 59 | 90 | 10.00 | 1.00 | 90.00 | 1.90 | 0.71 | 0 |
| 22 Woodson | Tournament | 1 | 0 | 1 | 0 | 1 | 0 | 2.33 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 3.00 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 43 | 6.00 | 3.00 | 129.00 | 1.39 | 2.14 | 0 |
| 24 Hayfield | Tournament | 1 | 0 | 0 | 0 | 1 | 0 | 3.67 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1.91 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 45 | 1.91 | 0.00 | 85.91 | 1.65 | 0.55 | 0 |
| Total for Player | 9 | 4 | 1 | 800 | 8 | 0 | 31.67 | 33 | 7 | 6 | 2 | 25 | 9 | 16 | 1.33 | 5 | 3 | 0 | 132 | 0 | 1 | 0 | 2 | 0 | 144 | 280 | 424 | 5.53 | 0.44 | 93.73 | 1.94 | 1.11 | 0 | |
| Total for Team | 24 | 19 | 5 | 792 | 48 | 5 | 160.67 | 155 | 73 | 60 | 59 | 187 | 49 | 138 | 2.61 | 24 | 9 | 2 | 707 | 9 | 3 | 11 | 12 | 3 | 878 | 1592 | 2470 | 8.15 | 2.57 | 107.61 | 1.81 | 1.33 | 94 |