Daniel Bergamesca: Batting Report
| GAME | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | Obae | OBS | HP | POff | GW RBI | OBE | Sacb | Sacf | IBB | AB R | Hits | RSP% | K'c | K's | SO | SB | CS | SB% | LOB |
| 1 McLean | 5 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 400 | 400 | 400 | 400 | 400 | 800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 Annandale | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 375 | 500 | 833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Thomas Jefferson | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 455 | 667 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 |
| 4 South Lakes | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 444 | 333 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 Marshall | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 333 | 400 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 2 |
| 6 California High CA | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 125 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1000 | 1 |
| 7 Escondido CA | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 500 | 2000 | 750 | 143 | 750 | 2750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 Granada Hills CA | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 500 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Canyon Springs NV | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 |
| 10 Hilltop CA | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 333 | 333 | 600 | 600 | 600 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1000 | 1 |
| 11 Woodson | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 500 | 1000 | 667 | 400 | 667 | 1667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Stone Bridge | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 500 | 250 | 333 | 250 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 Madison | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 375 | 667 | 1167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 McLean | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 333 | 667 | 500 | 333 | 500 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 0 | 1 | 1 | 1 | 0 | 1000 | 2 |
| 15 Jefferson | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 286 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 0 |
| 16 South Lakes | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 250 | 500 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 0 |
| 17 Marshall | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 500 | 250 | 222 | 500 | 750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 0 |
| 18 Woodson | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 500 | 2000 | 667 | 333 | 667 | 2667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 Stone Bridge | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 500 | 2000 | 750 | 375 | 750 | 2750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 0 |
| 20 Madison | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 Stone Bridge | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 143 | 250 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 Yorktown | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | 111 | 400 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Robinson | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 91 | 200 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 South County | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total for Player | 65 | 88 | 18 | 32 | 19 | 12 | 4 | 0 | 3 | 10 | 18 | 292 | 492 | 471 | 100 | 483 | 964 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 25 | 8 | 320 | 1 | 18 | 19 | 11 | 0 | 1000 | 11 |
| Total for Team | 678 | 807 | 91 | 175 | 216 | 147 | 48 | 2 | 19 | 155 | 94 | 319 | 479 | 418 | 0 | 453 | 897 | 24 | 5 | 15 | 28 | 7 | 4 | 3 | 348 | 110 | 316 | 37 | 119 | 156 | 74 | 10 | 881 | 150 |
Daniel Bergamesca: Fielding Report
| GAME | Position | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | ||||||||||
| 1 McLean | center Field | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2 Annandale | center Field | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 3 Thomas Jefferson | center Field | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 4 South Lakes | center Field | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 5 Marshall | center Field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 6 California High CA | center Field | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 7 Escondido CA | center Field | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 8 Granada Hills CA | center Field | 7 | 4 | 0 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 | ||||||||||
| 9 Canyon Springs NV | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 10 Hilltop CA | center Field | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 11 Woodson | center Field | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 12 Stone Bridge | center Field | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 13 Madison | center Field | 7 | 4 | 0 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | ||||||||||
| 14 McLean | center Field | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 15 Jefferson | center Field | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 16 South Lakes | center Field | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 17 Marshall | center Field | 7 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | ||||||||||
| 18 Woodson | center Field | 7 | 3 | 0 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | ||||||||||
| 19 Stone Bridge | center Field | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 20 Madison | center Field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 21 Stone Bridge | center Field | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| 22 Yorktown | center Field | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 23 Robinson | center Field | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 24 South County | center Field | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | center Field | 149 | 33 | 0 | 3 | 1 | 4 | 892 | 0 | 0 | 0 | 0 | ||||||||||
| Total for Player | All | 149 | 33 | 0 | 3 | 1 | 4 | 892 | 0 | 0 | 0 | 0 | ||||||||||
| 33 | 0 | 3 | 1 | 4 | 892 | 0 | 0 | 0 | 0 | |||||||||||||
| Total for Team | 169 | 485 | 177 | 25 | 15 | 40 | 943 | 6 | 5 | 5 | 27 |