| Monday, March 21, 2005 8:00AM | |||||||||||||||||||||||||||
|
| Top of 1st - Brighton | |
|---|---|
| Bryce Morrison pitching: | |
| -- Player 1: | Ball, Strike, Strike, Player 1 struck out swinging. |
| -- Player 2: | Strike, Ball, Ball, Strike, Ball, Foul, Foul, Player 2 flied out to short. |
| -- Player 3: | Strike, Player 3 singled. |
| -- Player 4: | Ball, Foul, Player 4 doubled, Player 3 scored. |
| -- Player 5: | Strike, Foul, Foul, Player 5 struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Saxons05 | |
|---|---|
| Player 1 pitching: | |
| -- Chuck Eller: | Chuck Eller flied out to left. |
| -- Tommy Tysse: | Strike, Strike, Ball, Ball, Ball, Foul, Tommy Tysse walked. |
| -- Jimmy Saris: | Jimmy Saris grounded out to second, Tommy Tysse to second. |
| -- Alex Dadisman: | Strike, Ball, Strike, Ball, Tommy Tysse stole third, Foul, Alex Dadisman struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Brighton | |
|---|---|
| Bryce Morrison pitching: | |
| -- Player 6: | Foul, Player 6 hit by pitch. |
| -- Player 7: | Ball, Ball, Ball, Player 7 walked, Player 6 to second. |
| -- Player 8: | Foul, Foul, Player 8 safe at first on third baseman Kevin Corey's fielding error, Player 6 to third, Player 7 to second. |
| -- Player 9: | Strike, Foul, Player 9 hit into double play to the pitcher, Player 6 forced out at home, Player 7 to third, Player 8 to second. |
| -- Player 1: | Ball, Player 1 flied out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Saxons05 | |
|---|---|
| Player 1 pitching: | |
| -- Kevin Corey: | Strike, Kevin Corey grounded out to first. |
| -- Kyle Fraser: | Ball, Strike, Foul, Kyle Fraser struck out swinging. |
| -- Nick Zahra: | Ball, Nick Zahra grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Brighton | |
|---|---|
| Bryce Morrison pitching: | |
| -- Player 2: | Ball, Ball, Foul, Ball, Player 2 walked. |
| -- Player 3: | Ball, Player 2 to second on wild pitch, Ball, Ball, Strike, Player 3 walked. |
| -- Player 4: | Strike, Player 4 out, infield fly to third. |
| -- Player 5: | Ball, Player 5 out, infield fly to second. |
| -- Player 6: | Strike, Strike, Player 6 on base by fielder's choice, Player 2 forced out at third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Saxons05 | |
|---|---|
| Player 1 pitching: | |
| -- Kevin Ruggirello: | Strike, Ball, Strike, Ball, Kevin Ruggirello safe at first on pitcher Player 1's throwing error. |
| -- Brandon Berry: | Brandon Berry hit sacrifice bunt to third, Kevin Ruggirello to second. |
| -- Chuck Eller: | Strike, Ball, Ball, Strike, Chuck Eller struck out swinging. |
| -- Tommy Tysse: | Ball, Tommy Tysse singled, Kevin Ruggirello scored. |
| -- Jimmy Saris: | Ball, Strike, Jimmy Saris flied out to center. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Brighton | |
|---|---|
| Bryce Morrison pitching: | |
| -- Player 7: | Strike, Ball, Player 7 singled. |
| -- Player 8: | Player 8 hit sacrifice bunt to the pitcher, Player 7 to second. |
| -- Player 9: | Strike, Foul, Player 9 struck out looking. |
| -- Player 1: | Strike, Strike, Player 1 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Saxons05 | |
|---|---|
| Player 1 pitching: | |
| -- Alex Dadisman: | Strike, Strike, Alex Dadisman struck out swinging. |
| -- Kevin Corey: | Ball, Ball, Ball, Kevin Corey walked. |
| -- Kyle Fraser: | Foul, Strike, Kyle Fraser on base by fielder's choice, Kevin Corey forced out at second. |
| -- Nick Zahra: | Nick Zahra grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Brighton | |
|---|---|
| Bryce Morrison pitching: | |
| -- Player 2: | Player 2 doubled. |
| -- Player 3: | Player 3 flied out to center, Player 2 tagged out going to third. |
| -- Player 4: | Strike, Player 4 hit by pitch. |
| -- Player 5: | Ball, Ball, Player 5 doubled, Player 4 scored. |
| -- Player 6: | Player 6 singled, Player 5 scored. |
| -- Player 7: | Ball, Player 7 grounded out to the pitcher. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Saxons05 | |
|---|---|
| Player 1 pitching: | |
| -- Kevin Ruggirello: | Strike, Strike, Ball, Foul, Ball, Ball, Kevin Ruggirello singled, Kevin Ruggirello to second on wild pitch. |
| -- Brandon Berry: | Ball, Brandon Berry hit by pitch. |
| -- Chuck Eller: | Ball, Foul, Ball, Ball, Chuck Eller walked, Kevin Ruggirello to third, Brandon Berry to second. |
| -- Tommy Tysse: | Tommy Tysse singled, Kevin Ruggirello scored, Brandon Berry scored, Chuck Eller to third, Chuck Eller scored on catcher Player 2's throwing error, Tommy Tysse to second on throw. |
| -- Jimmy Saris: | Ball, Jimmy Saris singled, Tommy Tysse to third. |
| -- Alex Dadisman: | Ball, Strike, Foul, Foul, Ball, Jimmy Saris stole second, Alex Dadisman singled, Tommy Tysse scored, Jimmy Saris scored. |
| -- Kevin Corey: | Player 9 relieved Player 1, Ball, Ball, Ball, Strike, Strike, Foul, Alex Dadisman caught stealing going to second, Kevin Corey walked. |
| -- Kyle Fraser: | Ball, Ball, Kevin Corey to second on passed ball, Ball, Kyle Fraser walked. |
| -- Nick Zahra: | Ball, Ball, Kevin Corey to third on catcher Player 2's throwing error, Strike, Strike, Kyle Fraser stole second, Nick Zahra grounded out to the pitcher. |
| -- Kevin Ruggirello: | Ball, Ball, Strike, Strike, Kevin Ruggirello singled, Kevin Corey scored, Kyle Fraser to third. |
| -- Brandon Berry: | Strike, Ball, Ball, Strike, Brandon Berry struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |