Annandale: (Away) Type: Non Conference Field: Annandale HS Weather: Cold

Team R H E 1 2 3 4 5 6 7
Langley 8 9 2 0 1 0 1 0 6 0
Annandale 0 3 3 0 0 0 0 0 0 0
Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 Daniel Bergamesca 1 3 4 0 1 1 1 0 0 0 0 333 333 500 333 833 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1 Clay Rainie 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
2 Tommy Tysse 3 4 4 0 1 2 2 0 0 2 0 500 500 500 500 1000 0 0 0 0 0 0 2 1 0 0 0 1 0 1000 0 2
2 Michael Klein 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Foster Dunigan 11 2 4 2 1 1 1 0 0 1 2 500 500 750 500 1250 0 0 0 0 0 0 2 1 1 0 1 2 0 1000 0 2
3 Graham Dubow 10 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
4 Chaz Ayoub 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1 0 0 0 0 0
4 Mikey Gregory 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 Eddie Gonzales 24 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0
5 Joey Zarella 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ross Kelly 4 3 4 1 2 1 1 0 0 1 1 333 333 500 500 833 0 0 0 0 0 0 2 1 0 0 0 2 0 1000 0 1
6 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Geremy Mahn 7 2 3 1 0 1 1 0 0 0 1 500 500 667 0 1167 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
7 Mike Sarson 26 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
8 Jack McLindon 6 1 3 1 1 1 1 0 0 1 1 1000 1000 1000 500 2000 0 0 1 1 0 0 2 1 0 0 0 1 0 1000 0 0
8 Jody Davis 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brian Wills 16 3 3 0 0 1 1 0 0 0 0 333 333 333 0 667 0 0 0 0 0 0 1 0 1 0 1 1 0 1000 0 0
9 Chris Sievers 17 1 1 0 1 1 0 1 0 2 0 1000 2000 1000 1000 3000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
9 Vishal Hathiramani 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Daniel Hochberg 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 34 35 1 0 0 0 0 0 0 1 0 0 29 0 29 0 0 0 0 0 0 6 0 10 4 14 1 1 500 0 5
Total for Game 30 37 5 8 9 8 1 0 7 5 300 333 417 300 750 1 0 1 1 0 0 20 6 4 2 6 7 1 875 0 6

Annandale: (Away) Type: Non Conference Field: Annandale HS Weather: Cold

Team R H E 1 2 3 4 5 6 7
Langley 8 9 2 0 1 0 1 0 6 0
Annandale 0 3 3 0 0 0 0 0 0 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 5 1 0 0 0 0 1000 0 0 0 0
1 Clay Rainie 9 2 0 0 0 0 0 0 0 0 0 0
2 Tommy Tysse 3 5 1 0 0 0 0 1000 0 0 0 0
2 Michael Klein 27 2 1 0 0 0 0 1000 0 0 0 0
3 Foster Dunigan 11 5 0 0 0 1 1 0 0 0 0 0
3 Graham Dubow 10 2 0 1 0 0 0 1000 0 0 0 0
4 Chaz Ayoub 8 5 0 0 0 0 0 0 0 0 0 0
4 Mikey Gregory 14 1 0 0 0 0 0 0 0 0 0 0
5 Eddie Gonzales 24 5 1 0 0 0 0 1000 0 0 0 0
5 Joey Zarella 19 2 2 0 0 0 0 1000 0 0 0 0
6 Ross Kelly 4 6 0 0 0 0 0 0 0 0 0 0
6 Barrett Hunter 12 2 0 0 0 0 0 0 0 0 0 0
7 Geremy Mahn 7 7 14 1 0 0 0 1000 0 0 1 1
7 Mike Sarson 26 1 0 0 0 0 0 0 0 0 0 0
8 Jack McLindon 6 7 1 0 1 0 1 500 0 0 0 0
8 Jody Davis 18 1 0 0 0 0 0 0 0 0 0 0
9 Brian Wills 16 7 0 0 0 0 0 0 0 0 0 0
9 Chris Sievers 17 0 0 0 0 0 0 0 0 0 0 0
9 Vishal Hathiramani 13 1 0 0 0 0 0 0 0 0 0 0
10 Daniel Hochberg 28 7 0 1 0 0 0 1000 0 0 0 0
Opponents 7 21 11 2 1 3 914 0 0 1 7
Total for Game 73 21 3 1 1 2 923 0 0 1 1

Annandale: (Away) Type: Non Conference Field: Annandale HS Weather: Cold