TEAM: Wins= 14 Losses= 10

Batting Report

Player # G PA AB R H 1B 2B 3B HR RBI Avg Obp. Slg OBS TBB BB HP K'c K's Sacb Sacf AB R Hits RSP% LOB SB CS SB% GW RBI POff
Nick Zahra 8 23 75 53 0 15 13 2 0 0 3 283 486 321 807 14 14 7 2 7 1 0 19 3 158 8 0 0 0 0 0
Chuck Eller 6 24 81 67 10 14 13 1 0 0 6 209 299 224 523 6 6 3 6 8 4 1 14 4 286 9 8 2 800 1 1
Jay Sborz 14 22 76 60 11 21 8 5 2 6 18 350 474 800 1274 15 13 0 3 10 0 1 15 6 400 4 1 1 500 2 0
Jon Greenwich 21 24 80 68 17 28 19 6 0 3 13 412 500 632 1132 7 6 5 1 6 0 0 21 11 524 15 10 3 769 4 0
Alex Schneider 12 20 54 47 3 9 7 2 0 0 3 191 296 234 530 7 6 0 5 10 0 0 19 3 158 7 1 2 333 1 1
Tim Stefanou 13 22 58 53 4 14 9 4 0 1 9 264 281 396 677 2 1 0 1 4 1 2 14 4 286 13 0 0 0 2 0
Russ Blankinship 15 23 53 51 3 14 12 2 0 0 9 275 275 314 588 0 0 0 1 9 2 0 21 6 286 14 0 0 0 0 0
Alex Gregory 10 23 58 48 3 10 8 2 0 0 5 208 345 250 595 9 8 1 4 11 0 0 21 6 286 16 4 0 1000 1 0
Jason Potter 3 24 60 54 7 13 12 1 0 0 4 241 276 259 535 3 3 0 2 5 2 1 16 5 313 8 5 2 714 1 0
Adam Hoffer 22 22 24 19 14 6 6 0 0 0 3 316 435 316 751 4 4 0 2 5 1 0 9 3 333 8 6 3 667 0 1
Jared Miller 1 10 15 15 0 1 1 0 0 0 1 67 67 67 133 0 0 0 3 3 0 0 9 1 111 5 0 0 0 0 0
Danny McLean 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Jesse Gorin 5 17 14 11 5 4 4 0 0 0 2 364 500 364 864 3 3 0 2 4 0 0 3 2 667 0 3 2 600 0 1
Joey Love 7 6 3 2 1 0 0 0 0 0 0 0 333 0 333 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Jimmy Saris 17 20 19 16 8 2 1 1 0 0 1 125 211 188 398 1 1 1 0 6 0 1 3 1 333 1 3 1 750 0 1
Brendan Dibari 19 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Fraser 20 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Houston 24 24 37 34 6 6 5 1 0 0 0 176 243 206 449 3 3 0 3 8 0 0 8 0 0 8 3 1 750 0 0
Opponents 24 688 595 80 120 89 26 2 3 59 202 299 267 566 63 58 19 60 143 6 3 196 41 209 106 44 12 786 7 6
Total for Team 24 708 599 94 157 118 27 2 10 77 262 357 364 721 75 69 17 35 97 11 6 193 55 285 118 44 18 710 12 5

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Nick Zahra 8 Catcher 23 154 188 34 3 2 5 0 978 20 11 42
Chuck Eller 6 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Chuck Eller 6 center Field 23 156 35 5 1 1 2 0 952 0 0 0
Chuck Eller 6 All 24 158 35 5 1 1 2 0 952 0 0 0
Jay Sborz 14 Pitcher 14 72 3 13 0 1 1 0 941 0 0 0
Jay Sborz 14 1st Base 2 11 10 1 0 1 1 0 917 0 0 0
Jay Sborz 14 Short Stop 13 57 11 20 1 4 5 2 861 0 0 0
Jay Sborz 14 All 22 140 24 34 1 6 7 2 892 0 0 0
Jon Greenwich 21 right Field 24 162 29 0 1 0 1 0 967 0 0 0
Jon Greenwich 21 All 24 162 29 0 1 0 1 0 967 0 0 0
Alex Schneider 12 1st Base 9 38 31 1 1 0 1 0 970 0 0 0
Alex Schneider 12 All 20 38 31 1 1 0 1 0 970 0 0 0
Tim Stefanou 13 1st Base 19 113 99 6 2 0 2 5 981 0 0 0
Tim Stefanou 13 All 22 113 99 6 2 0 2 5 981 0 0 0
Russ Blankinship 15 Pitcher 13 40 1 11 0 1 1 1 923 0 0 0
Russ Blankinship 15 2nd Base 1 6 1 1 0 1 1 0 667 0 0 0
Russ Blankinship 15 3rd Base 1 1 0 2 0 0 0 0 1000 0 0 0
Russ Blankinship 15 Short Stop 17 88 12 8 2 0 2 1 909 0 0 0
Russ Blankinship 15 left Field 2 11 0 0 0 0 0 0 0 0 0 0
Russ Blankinship 15 All 23 146 14 22 2 2 4 2 900 0 0 0
Alex Gregory 10 3rd Base 21 136 11 38 3 4 7 2 875 0 0 0
Alex Gregory 10 All 23 136 11 38 3 4 7 2 875 0 0 0
Jason Potter 3 2nd Base 21 138 26 25 3 5 8 2 864 0 0 0
Jason Potter 3 Short Stop 4 17 3 4 3 0 3 0 700 0 0 0
Jason Potter 3 All 24 155 29 29 6 5 11 2 841 0 0 0
Adam Hoffer 22 2nd Base 4 18 5 3 0 0 0 1 1000 0 0 0
Adam Hoffer 22 left Field 8 27 1 0 0 0 0 0 1000 0 0 0
Adam Hoffer 22 center Field 1 6 1 0 0 0 0 0 1000 0 0 0
Adam Hoffer 22 All 22 51 7 3 0 0 0 1 1000 0 0 0
Jared Miller 1 left Field 4 19 0 1 0 0 0 0 1000 0 0 0
Jared Miller 1 All 10 19 0 1 0 0 0 0 1000 0 0 0
Danny McLean 4 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Danny McLean 4 All 4 1 0 0 0 0 0 0 0 0 0 0
Jesse Gorin 5 Catcher 2 8 7 1 0 0 0 0 1000 0 1 3
Jesse Gorin 5 left Field 1 0 0 0 1 0 1 0 0 0 0 0
Jesse Gorin 5 All 17 8 7 1 1 0 1 0 889 0 1 3
Joey Love 7 All 6 0 0 0 0 0 0 0 0 0 0 0
Jimmy Saris 17 Pitcher 8 33 1 7 2 1 3 2 727 0 0 0
Jimmy Saris 17 3rd Base 7 25 0 5 0 1 1 0 833 0 0 0
Jimmy Saris 17 left Field 2 9 1 0 0 0 0 0 1000 0 0 0
Jimmy Saris 17 All 20 67 2 12 2 2 4 2 778 0 0 0
Brendan Dibari 19 Pitcher 3 12 2 3 0 0 0 0 1000 0 0 0
Brendan Dibari 19 All 3 12 2 3 0 0 0 0 1000 0 0 0
Kyle Fraser 20 All 3 0 0 0 0 0 0 0 0 0 0 0
Nick Houston 24 Pitcher 2 3 1 1 0 0 0 0 1000 0 0 0
Nick Houston 24 left Field 17 95 6 0 1 0 1 0 857 0 0 0
Nick Houston 24 All 24 98 7 1 1 0 1 0 889 0 0 0
Opponents All 24 1440 476 193 19 16 35 9 950 11 16 43
Total for Team 24 162 485 190 24 22 46 16 936 20 12 45

TEAM: Pitching Report

Player # G GS CG GP Sh IP RS ER HITS HR SO K'c K's HP BB IW W L S ERA WIN% RATIO #BAT K/G P/G W/G TP St 1st B S/B WP Bk
Chuck Eller 6 24 0 0 2 0 2.33 3 1 3 0 5 2 3 0 2 0 0 0 0 3.00 0 2.14 12 15.00 147.00 6.00 49 31 7 18 1.72 1 0
Jay Sborz 14 22 11 7 14 2 72.00 16 7 28 1 140 42 98 4 21 0 7 3 3 0.68 700 0.68 270 13.61 110.64 2.04 1138 740 160 398 1.86 8 2
Russ Blankinship 15 23 7 2 13 0 39.00 32 14 44 1 28 11 17 9 12 1 4 4 3 2.51 500 1.44 188 5.03 107.69 2.15 600 366 108 234 1.56 3 3
Jimmy Saris 17 20 4 1 8 0 33.33 15 11 26 0 23 6 17 4 16 3 3 1 1 2.31 750 1.26 142 4.83 106.26 3.36 506 311 81 195 1.59 5 2
Brendan Dibari 19 3 2 0 3 0 11.67 6 3 12 1 4 1 3 1 6 1 0 2 0 1.80 0 1.54 56 2.40 99.00 3.60 165 94 25 71 1.32 1 1
Nick Houston 24 24 0 0 2 0 3.33 8 7 7 0 5 0 5 1 6 0 0 0 0 14.70 0 3.90 24 10.50 195.30 12.60 93 50 11 43 1.16 3 0
Opponents 24 24 12 24 2 159.00 94 59 154 10 129 32 97 17 75 6 10 14 0 2.60 417 1.44 704 5.68 111.74 3.30 2538 1514 396 1024 1.48 24 4
Total for Team 24 24 10 42 2 161.67 80 43 120 3 205 62 143 19 63 5 14 10 7 1.86 583 1.13 692 8.88 110.46 2.73 2551 1592 392 959 1.66 21 8

Back to main page

Created using TurboStats ProSeries