2003 Langley Saxons Team Statistics

Schedule Summary Type Date w/l r ra PA AB R H 1B 2B 3B HR RBI Avg Obp. Slg OBS TBB BB HP K'c K's Sacb Sacf AB R Hits RSP% LOB SB CS SB% Inn PO A EF ET Errors 2B-P F% PB CCS CSB GS CG GP Sh IP RS ER HITS HR SO K'c K's HP BB IW W L S ERA WIN% RATIO #BAT K/G P/G W/G TP St 1st B S/B WP GW RBI POff Bk
1 South Lakes Non Conference 03/18/03 W 6 2 34 30 6 9 5 3 1 0 6 300 382 467 849 3 3 1 10 3 0 0 13 6 462 5 3 1 750 63 21 3 1 0 1 0 960 1 0 4 1 0 1 0 7.00 2 0 3 0 15 7 8 0 2 0 1 0 0 0.00 1000 0.71 27 15.00 124.00 2.00 124 80 19 44 1.82 1 1 0 0
2 Madison Season 03/28/03 L 1 5 28 22 1 3 3 0 0 0 1 136 321 136 458 6 6 0 2 7 0 0 5 1 200 5 1 3 250 54 18 9 0 1 1 0 964 2 1 7 1 0 1 0 6.00 5 2 3 0 10 5 5 0 6 0 0 1 0 2.33 0 1.50 28 11.67 143.50 7.00 123 77 12 46 1.67 1 0 1 1
3 McLean Season 03/31/03 W 9 2 35 27 9 12 10 2 0 0 8 444 543 519 1061 6 6 1 1 4 0 1 13 7 538 6 4 1 800 63 21 13 2 0 2 3 944 1 0 0 1 1 1 0 7.00 2 1 4 0 5 2 3 3 1 0 1 0 0 1.00 1000 0.71 28 5.00 93.00 1.00 93 54 12 39 1.38 0 1 0 0
4 Fairfax Season 04/02/03 W 7 0 34 28 7 10 8 2 0 0 5 357 455 429 883 5 5 0 1 1 1 0 13 4 308 4 2 0 1000 63 21 5 0 0 0 0 1000 0 0 0 1 1 1 1 7.00 0 0 0 0 15 7 8 0 1 0 1 0 0 0.00 1000 0.14 22 15.00 96.00 1.00 96 64 16 32 2.00 0 1 0 0
5 Lee Season 04/04/03 W 3 2 25 24 3 8 6 0 0 2 3 333 333 583 917 0 0 0 2 4 1 0 5 2 400 3 2 1 667 63 21 8 1 1 2 0 935 0 0 0 1 0 1 0 7.00 2 0 5 0 9 2 7 1 0 0 1 0 1 0.00 1000 0.71 29 9.00 96.00 0.00 96 67 19 29 2.31 1 1 0 0
6 Marshall Season 04/08/03 W 12 2 30 21 12 10 7 0 0 3 9 476 621 905 1525 6 6 2 0 2 1 0 9 4 444 6 2 1 667 45 15 4 0 0 0 0 1000 0 0 0 1 1 1 0 5.00 2 2 4 0 10 2 8 0 1 0 1 0 0 2.80 1000 1.00 20 14.00 98.00 1.40 70 47 11 23 2.04 0 1 0 0
7 Woodson Season 04/10/03 W 4 3 29 26 4 9 8 0 0 1 4 346 379 462 841 2 1 0 0 4 0 1 6 1 167 7 1 0 1000 63 21 10 1 2 3 0 912 0 2 2 1 0 1 0 7.00 3 2 7 0 6 2 4 0 0 0 1 0 1 2.00 1000 1.00 28 6.00 82.00 0.00 82 57 21 25 2.28 1 1 0 1
8 Lake Braddock Tournament 04/12/03 W 3 2 28 27 3 5 3 1 0 1 3 185 214 333 548 1 0 0 2 1 0 0 7 1 143 4 2 0 1000 63 21 13 2 1 3 0 919 0 3 2 1 0 1 0 7.00 2 1 6 0 3 1 2 1 2 0 1 0 1 1.00 1000 1.14 29 3.00 85.00 2.00 85 58 23 27 2.15 1 1 0 0
9 Garfield Tournament 04/14/03 W 8 5 40 31 8 12 10 1 1 0 6 387 500 484 984 6 6 1 2 3 2 0 14 4 286 7 1 0 1000 72 24 4 0 1 1 0 966 3 0 3 1 0 1 0 8.00 5 1 5 0 18 6 12 0 5 0 1 0 1 0.88 1000 1.25 35 15.75 130.38 4.38 149 91 19 58 1.57 1 1 1 2
10 Chantilly Tournament 04/15/03 L 2 10 26 23 2 5 4 1 0 0 1 217 250 261 511 0 0 1 1 3 2 0 6 1 167 3 2 1 667 63 21 6 1 2 3 2 900 2 1 2 1 0 1 0 7.00 10 6 14 0 4 0 4 1 4 0 0 1 0 6.00 0 2.57 41 4.00 137.00 4.00 137 84 22 53 1.58 0 0 0 1
11 Westfield Tournament 04/16/03 L 2 5 29 25 2 6 6 0 0 0 2 240 310 240 550 3 2 0 1 6 0 1 4 0 0 6 2 1 667 63 21 12 1 1 2 1 943 0 0 1 1 1 1 0 7.00 5 5 8 0 2 1 1 1 4 2 0 1 0 5.00 0 1.71 31 2.00 96.00 4.00 96 51 15 45 1.13 0 0 0 0
12 West Springfield Tournament 04/17/03 L 0 1 26 21 0 2 2 0 0 0 0 95 208 95 304 2 1 1 4 3 2 0 6 0 0 5 0 1 0 63 20 14 3 0 3 0 919 0 0 3 1 0 1 0 6.67 1 1 5 0 2 1 1 1 3 1 0 1 0 1.05 0 1.20 29 2.10 84.00 3.15 80 47 13 33 1.42 0 0 0 0
13 Madison Season 04/25/03 L 2 10 28 27 2 6 4 2 0 0 1 222 250 296 546 1 1 0 1 10 0 0 9 2 222 3 1 1 500 63 21 9 4 2 6 1 833 3 0 1 1 0 1 0 7.00 10 3 8 0 3 1 2 3 6 1 0 1 0 3.00 0 2.00 39 3.00 137.00 6.00 137 78 21 59 1.32 1 0 0 2
14 McLean Season 04/28/03 W 4 1 36 25 4 6 5 1 0 0 3 240 472 280 752 10 9 1 2 6 0 0 13 3 231 10 4 0 1000 63 21 5 1 1 2 0 929 0 0 0 1 1 1 0 7.00 1 0 4 0 12 4 8 0 1 0 1 0 0 0.00 1000 0.71 25 12.00 101.00 1.00 101 67 15 34 1.97 2 1 0 0
15 Fairfax Season 04/30/03 W 6 3 28 26 6 9 4 4 0 1 6 346 393 615 1008 2 2 0 2 2 0 0 7 4 571 3 3 1 750 63 21 7 2 2 4 0 875 1 1 4 1 0 1 0 7.00 3 1 3 0 8 0 8 1 3 0 1 0 1 1.00 1000 0.86 29 8.00 112.00 3.00 112 70 14 42 1.67 0 1 0 0
16 Lee Season 05/02/03 L 1 2 24 22 1 1 1 0 0 0 1 45 125 45 170 1 1 1 0 7 0 0 4 0 0 1 2 1 667 54 18 4 0 1 1 0 957 1 0 3 1 1 1 0 6.00 2 1 2 0 11 2 9 0 1 0 0 1 0 1.17 0 0.50 23 12.83 122.50 1.17 105 74 16 31 2.39 2 0 0 0
17 Marshall Season 05/06/03 W 5 1 38 29 5 11 8 3 0 0 4 379 486 483 969 5 5 2 1 1 1 1 11 3 273 12 1 0 1000 63 21 10 1 1 2 6 939 1 0 0 1 0 1 0 7.00 1 1 2 0 7 3 4 0 2 0 1 0 1 1.00 1000 0.57 25 7.00 96.00 2.00 96 60 16 36 1.67 1 1 0 0
18 Oakton Non Conference 05/08/03 L 3 7 29 25 3 7 5 2 0 0 3 280 321 360 681 2 2 0 0 6 1 1 9 2 222 3 2 2 500 63 21 11 1 3 4 0 889 4 1 5 1 1 1 0 7.00 7 2 10 0 2 1 1 2 4 0 0 1 0 2.00 0 2.00 39 2.00 113.00 4.00 113 60 16 53 1.13 0 0 0 0
19 Oakton Non Conference 05/08/03 L 4 7 29 27 4 8 7 1 0 0 4 296 345 333 678 2 2 0 0 6 0 0 10 5 500 4 2 1 667 54 18 6 1 1 2 0 923 0 0 3 1 0 1 0 6.00 7 5 8 1 8 2 6 0 6 0 0 1 0 5.83 0 2.33 33 9.33 149.33 7.00 128 70 16 58 1.21 4 0 0 0
20 Woodson Season 05/12/03 W 3 1 31 24 3 4 2 2 0 0 1 167 355 250 605 3 3 4 0 3 0 0 12 1 83 7 4 1 800 63 21 8 0 0 0 0 1000 0 1 0 1 0 1 0 7.00 1 1 2 0 10 1 9 1 2 0 1 0 1 1.00 1000 0.57 25 10.00 109.00 2.00 109 72 16 37 1.95 1 0 0 0
21 Lee Playoffs 05/17/03 W 3 1 23 21 3 5 4 1 0 0 0 238 304 286 590 2 2 0 0 4 0 0 6 0 0 2 0 1 0 63 21 6 0 0 0 0 1000 0 0 1 1 1 1 0 7.00 1 1 5 0 14 1 13 1 2 0 1 0 0 1.00 1000 1.00 29 14.00 117.00 2.00 117 75 17 42 1.79 1 0 1 0
22 Madison Playoffs 05/19/03 L 2 7 27 24 2 4 2 0 0 2 2 167 259 417 676 3 3 0 0 4 0 0 2 1 500 4 0 0 0 54 18 10 1 1 2 3 933 0 1 2 1 0 1 0 6.00 7 6 10 1 7 3 4 1 3 1 0 1 0 7.00 0 2.17 31 8.17 121.33 3.50 104 69 19 35 1.97 3 0 1 1
23 Hayfield Playoffs 05/23/03 W 4 0 28 23 4 5 4 1 0 0 4 217 321 261 582 3 2 1 1 4 0 1 8 3 375 6 3 0 1000 63 21 5 0 0 0 0 1000 0 0 1 1 1 1 1 7.00 0 0 0 0 17 6 11 1 2 0 1 0 0 0.00 1000 0.29 24 17.00 105.00 2.00 105 66 13 39 1.69 0 1 0 0
24 Oakton Playoffs 05/28/03 L 0 1 23 21 0 0 0 0 0 0 0 0 87 0 87 1 1 1 2 3 0 0 1 0 0 2 0 0 0 54 18 8 1 1 2 0 929 1 1 1 1 1 1 0 6.00 1 1 2 1 7 2 5 1 2 0 0 1 0 1.17 0 0.67 23 8.17 108.50 2.33 93 54 11 39 1.38 0 0 1 0
Team Totals 14/ 10/ 0 94 80 708 599 94 157 118 27 2 10 77 262 357 364 721 75 69 17 35 97 11 6 193 55 285 118 44 18 710 1458 485 190 24 22 46 16 936 20 12 45 24 10 24 2 161.67 80 43 120 3 205 62 143 19 63 5 14 10 7 1.86 583 1.13 692 8.88 110.46 2.73 2551 1592 392 959 1.66 21 12 5 8

Back to main page

Created using TurboStats ProSeries