2002 Team Stats for Langley Saxons

Schedule Summary H/A Type Date w/l r ra UP Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. HRfrq H IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP PO A EF PB 2B-P F% SB CS SB% OBE RATIO CG GS B St Shut TP DP H TB CCS CSB K/G W/G P/G S/B RC TA SOS AB RSP H RSP TBB Avg RSP ET Inn Errors SOS ND SO Cont% HS
1 South Lakes Sea H Pre Season 03/20/02 L 0 11 19 0 0 2 5 0 0 0 0 0 0 294 294 368 0.00 5 5.00 34 11 10 0 2 1 10 1 1 0 1 1 0 0 1 0 345 34 14.00 0 1 15 4 1 0 1 950 1 1 500 0 2.40 0 1 47 47 0 94 0 5 0 1 7.00 2.80 131.60 1.00 1.91 0.62 2 5 0 2 0 0 51 1 4 0 5 765 1
2 Herndon Hornets A Tournament 03/23/02 L 0 10 19 0 0 6 0 0 0 0 0 0 0 0 0 53 0.00 0 5.67 32 10 4 0 7 1 4 1 0 0 0 1 4 0 1 0 167 42 4.94 0 1 17 9 2 6 1 867 2 0 1000 1 1.94 0 1 61 55 0 116 0 0 0 2 7.41 8.65 143.29 0.90 0.07 0.17 5 2 0 1 0 2 53 4 5 0 6 389 0
3 Hayfield Hawks A Tournament 03/25/02 L 2 5 27 0 2 2 4 1 0 0 2 0 0 208 250 296 0.00 5 6.00 31 5 0 1 5 2 5 0 0 0 1 0 0 0 1 0 200 0 0.00 0 1 15 6 4 1 2 778 3 2 600 3 1.67 0 1 43 71 0 114 0 6 0 0 8.17 5.83 133.00 1.65 1.55 0.52 4 6 1 2 167 2 63 6 5 0 7 750 1
4 Parkview Patrio H Tournament 03/27/02 L 0 9 29 0 0 1 2 2 0 0 0 0 1 160 240 276 0.00 4 7.00 39 9 5 0 1 1 9 1 0 1 0 0 0 0 1 0 243 27 5.00 0 1 21 9 5 2 0 833 1 0 1000 1 1.43 0 1 38 88 0 126 1 6 0 0 8.00 1.00 126.00 2.32 1.82 0.50 6 9 1 3 111 1 70 6 7 0 8 720 2
5 W&L Generals A Tournament 03/28/02 L 3 5 35 0 3 1 5 0 0 1 3 0 0 188 281 257 32.00 6 6.00 26 5 1 0 1 1 4 0 0 0 0 2 0 0 1 0 174 0 1.17 0 1 18 8 4 0 1 867 1 0 1000 2 0.83 1 1 29 52 0 81 0 9 0 3 3.50 1.17 94.50 1.79 2.65 0.50 3 11 3 3 273 0 61 4 2 0 3 875 3
6 Woodson Cavalie A Liberty District 04/03/02 L 4 8 29 0 4 3 4 0 0 1 4 0 0 200 320 310 25.00 5 6.00 32 8 1 0 3 1 5 0 0 0 0 1 0 0 1 0 179 0 1.17 0 1 18 10 4 1 0 800 2 0 1000 0 1.33 0 1 49 67 0 116 0 8 1 1 2.33 3.50 135.33 1.37 2.81 0.65 2 6 2 4 333 3 62 7 1 0 2 800 4
7 Oakton Cougars H Season 04/11/02 L 4 6 30 0 4 2 6 2 0 3 4 0 0 393 786 433 9.33 11 7.00 34 6 5 0 6 3 8 1 2 0 0 0 4 0 1 0 308 38 5.00 0 1 21 10 0 2 0 969 2 3 400 1 2.00 0 1 55 70 0 125 1 22 1 6 6.00 6.00 125.00 1.27 7.07 1.24 2 8 2 2 250 1 74 1 3 0 6 857 5
8 McLean Highland A Liberty District 04/12/02 W 8 0 34 0 8 2 5 2 0 1 6 0 2 286 464 412 28.00 8 7.00 32 0 0 0 8 4 2 0 0 0 0 0 0 1 0 1 83 0 0.00 1000 1 21 1 1 0 0 957 3 1 750 0 1.43 0 1 62 79 0 141 0 13 0 4 17.00 8.00 141.00 1.27 6.16 1.05 8 13 3 4 231 0 72 1 13 0 17 643 6
9 Madison Warhawk A Liberty District 04/15/02 L 1 5 27 0 1 2 1 1 0 0 1 0 0 87 130 222 0.00 2 6.00 28 5 4 0 3 1 6 0 0 0 0 2 1 0 1 0 261 0 4.67 0 1 19 7 0 2 1 1000 0 0 0 1 1.50 0 1 50 59 0 109 0 3 0 2 5.83 3.50 127.17 1.18 0.73 0.29 3 6 1 3 167 0 72 0 4 0 5 783 7
10 Fairfax Rebels H Liberty District 04/15/02 L 1 2 26 0 1 0 2 1 0 1 1 0 1 167 333 231 24.00 4 7.00 28 2 0 0 0 0 5 0 0 0 0 3 0 0 1 0 200 0 0.00 0 1 21 7 2 0 2 903 0 0 0 0 0.71 0 1 21 57 0 78 0 8 0 2 4.00 0.00 78.00 2.71 1.97 0.50 6 4 0 1 0 1 72 3 4 0 4 750 8
11 Lee Lancers A Liberty District 04/17/02 W 10 1 43 0 10 2 11 4 0 2 9 0 1 447 711 512 19.00 17 7.00 30 1 0 0 5 1 4 0 0 0 0 1 0 1 0 0 167 0 0.00 1000 1 21 4 0 0 0 962 1 0 1000 0 1.29 1 1 57 74 0 131 0 27 0 1 13.00 5.00 131.00 1.30 14.75 1.57 3 23 8 4 348 1 73 1 12 0 13 868 9
12 Annandale Atoms A Season 04/18/02 L 1 3 31 0 1 2 3 1 0 0 1 0 0 154 192 290 0.00 4 6.33 24 3 0 0 4 3 3 0 1 0 0 0 1 0 1 0 158 0 0.00 0 1 18 6 0 0 0 889 0 0 0 1 1.11 1 1 33 61 0 94 0 5 0 2 8.84 4.42 103.89 1.85 1.83 0.45 9 10 1 5 100 3 61 3 5 0 8 577 10
13 Woodson Cavalie H Liberty District 04/23/02 L 0 2 27 0 0 3 3 1 0 0 0 1 2 182 227 308 0.00 4 7.00 27 2 2 0 2 2 3 0 0 0 0 1 1 0 1 0 125 0 2.00 0 1 21 5 0 1 0 1000 2 1 667 0 0.71 1 1 32 71 0 103 1 5 0 2 13.00 2.00 103.00 2.22 1.69 0.55 2 9 0 2 0 0 71 0 11 0 13 773 11
14 Marshall States H Liberty District 04/25/02 W 6 1 34 0 6 2 10 2 1 0 5 0 4 433 567 500 0.00 13 7.00 24 1 0 0 0 2 1 0 0 0 0 0 0 1 0 0 42 0 0.00 1000 1 21 7 2 0 0 933 2 1 667 1 0.14 1 1 28 51 0 79 0 17 0 1 8.00 0.00 79.00 1.82 8.98 1.28 1 20 8 0 400 0 72 2 6 0 8 900 12
15 Madison Warhawk H Liberty District 04/29/02 L 0 4 23 0 0 4 0 0 0 0 0 0 1 0 0 43 0.00 0 7.00 29 4 1 0 4 5 4 0 0 1 0 0 0 0 1 0 167 0 1.00 0 1 21 6 2 0 0 931 0 0 0 0 1.14 1 1 38 74 0 112 0 0 1 6 12.00 4.00 112.00 1.95 0.01 0.05 10 0 0 0 0 0 72 2 7 0 12 364 0
16 McLean Highland H Liberty District 05/01/02 W 8 1 29 2 8 0 7 1 0 1 6 0 0 409 591 483 22.00 9 7.00 28 1 1 0 2 1 5 0 0 0 0 0 0 1 0 0 192 0 1.00 1000 1 21 9 0 1 0 1000 3 1 750 0 1.00 1 1 34 61 0 95 1 13 0 0 6.00 2.00 95.00 1.79 6.99 1.40 2 13 4 5 308 0 64 0 5 0 6 909 1
17 Fairfax Rebels A Liberty District 05/03/02 L 0 7 26 0 0 2 4 1 0 0 0 0 0 200 240 231 0.00 5 6.00 30 7 7 0 4 1 8 0 0 0 1 2 3 0 1 0 348 0 8.17 0 1 18 8 0 3 0 1000 1 0 1000 0 2.00 0 1 44 60 0 104 0 6 0 2 7.00 4.67 121.33 1.36 1.56 0.40 7 5 0 1 0 0 51 0 5 0 6 640 2
18 Lee Lancers H Liberty District 05/06/02 L 1 2 33 0 1 1 7 1 0 0 1 1 1 258 290 281 0.00 8 9.00 35 2 1 0 3 4 3 0 0 0 2 2 1 0 1 0 107 0 0.78 0 1 27 10 0 1 0 1000 2 1 667 1 0.67 0 1 50 85 0 135 0 9 0 2 12.44 2.33 105.00 1.70 2.62 0.50 4 6 2 0 333 0 82 0 12 0 16 839 3
19 Marshall States A Liberty District 05/08/02 W 3 2 26 0 3 0 2 2 0 1 3 1 0 217 435 280 23.00 5 7.00 25 2 2 0 1 0 5 0 0 0 0 0 2 1 0 1 208 0 2.00 1000 1 21 9 0 0 2 1000 0 1 0 0 0.86 0 1 18 41 0 59 0 10 0 0 2.00 1.00 59.00 2.28 2.55 0.63 7 6 2 2 333 0 70 0 2 0 2 696 4
20 Woodson Cavalie A Liberty District Tournament 05/15/02 W 1 0 28 0 1 0 3 1 0 0 1 0 0 182 227 357 0.00 4 7.00 27 0 0 0 2 2 2 0 0 0 0 0 0 1 0 0 80 0 0.00 1000 1 21 6 0 1 0 1000 1 2 333 0 0.57 1 1 37 55 1 92 0 5 0 4 8.00 2.00 92.00 1.49 2.02 0.60 4 5 1 6 200 0 70 0 6 0 8 818 5
21 Madison Warhawk A Liberty District Tournament 05/17/02 L 1 9 28 0 1 2 3 1 0 0 1 0 0 160 200 250 0.00 4 6.00 32 9 7 0 5 2 7 0 0 0 0 0 1 0 1 0 259 0 8.17 0 1 18 8 0 2 1 963 1 0 1000 1 2.00 0 1 64 75 0 139 0 5 0 5 8.17 5.83 162.17 1.17 1.58 0.43 4 6 2 3 333 1 70 1 5 0 7 760 6
22 Herndon Hornets A Northern Region Tournament 05/24/02 L 2 3 32 0 2 2 3 0 0 1 2 0 0 143 250 250 28.00 4 7.67 36 3 2 0 7 1 5 0 0 0 0 2 0 0 1 0 185 0 1.83 0 1 23 9 0 0 2 970 0 0 0 0 1.57 0 0 63 82 0 145 1 7 0 1 7.30 6.39 132.39 1.30 1.76 0.44 11 4 1 4 250 1 81 1 7 0 8 536 7
Team Totals 6/ 16/ 0 56 96 635 2 56 41 90 24 1 12 50 3 13 228 339 315 46.50 127 146.67 663 96 53 1 75 39 108 4 4 2 5 18 18 6 16 2 193 7 2.53 273 22 437 158 27 23 13 933 28 14 667 13 1.25 8 21 953 1435 1 2388 5 189 3 47 8.11 3.58 113.97 1.51 62.76 0.64 105 177 42 57 237 16 1487 43 131 0 170 738 7

Back to main page

Created using TurboStats ProSeries