2001 Team Stats for Langley Saxons

Schedule Summary H/A Type Date w/l r ra UP Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. HRfrq H IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP PO A EF PB 2B-P F% SB CS SB% OBE RATIO CG GS B St Shut TP DP H TB CCS CSB K/G W/G P/G S/B RC TA SOS AB RSP H RSP TBB Avg RSP ET Inn Errors SOS ND SO Cont% HS
1 Annandale Atoms H Season 03/22/01 W 4 2 29 0 4 2 4 1 0 0 4 0 0 217 261 379 0.00 5 7.00 29 2 1 0 4 3 4 0 0 0 1 0 1 1 0 1 167 0 1.00 1000 1 21 17 1 0 1 974 1 1 500 1 1.14 0 1 40 67 0 107 0 6 0 3 11.00 4.00 107.00 1.67 2.51 0.63 3 12 2 6 167 0 66 1 8 0 11 783 1
2 Woodson Cavalie H Liberty District 03/27/01 W 11 9 37 0 11 2 9 1 0 0 11 1 2 370 407 528 0.00 10 7.00 37 9 9 1 3 4 10 1 0 0 0 0 1 1 0 0 294 29 9.00 1000 1 21 16 2 1 0 925 6 0 1000 2 1.86 0 1 45 92 0 137 0 11 0 1 12.00 3.00 137.00 2.04 8.72 1.53 5 21 6 7 286 1 67 3 8 0 12 741 2
3 Oakton Cougars A Season 03/28/01 L 2 6 27 0 2 0 6 1 0 0 2 1 0 280 320 308 0.00 7 6.00 34 6 4 0 10 2 5 0 0 0 0 1 4 0 1 0 217 0 4.67 0 1 18 15 1 2 1 971 3 2 600 2 2.50 0 1 70 72 0 142 0 8 1 3 9.33 11.67 165.67 1.03 2.30 0.60 3 7 0 1 0 0 57 1 6 0 8 880 3
4 Madison Warhawk A Liberty District 04/02/01 W 8 2 34 0 8 0 7 1 0 1 8 0 1 290 419 353 31.00 9 7.00 29 2 1 1 4 1 5 0 0 0 0 0 0 1 0 1 200 0 1.00 1000 1 21 21 2 0 0 933 2 0 1000 1 1.29 0 1 52 66 0 118 0 13 1 2 9.00 4.00 118.00 1.27 5.23 0.82 5 13 7 2 538 1 69 3 8 0 9 839 4
5 McLean Highland H Liberty District 04/04/01 W 8 1 33 1 8 1 6 3 0 1 8 1 1 385 615 469 26.00 10 7.00 24 1 1 0 1 1 2 0 0 0 1 0 1 1 0 0 91 0 1.00 1000 1 21 19 0 0 0 976 3 0 1000 0 0.43 1 1 25 76 0 101 1 16 1 0 10.00 1.00 101.00 3.04 8.44 1.41 5 20 4 4 200 1 75 1 9 0 10 769 5
6 North Charlesto H Tournament 04/09/01 W 6 0 27 0 6 1 7 1 0 2 6 0 1 385 654 407 13.00 10 7.00 28 0 0 0 3 4 4 0 0 0 0 1 0 1 0 1 167 0 0.00 1000 1 21 22 0 0 0 956 0 2 0 1 1.00 0 1 40 67 0 107 0 17 0 3 11.00 3.00 107.00 1.67 5.75 1.00 4 7 3 0 429 2 64 2 7 0 11 808 6
7 Unicoi County T A Tournament 04/10/01 W 10 1 33 0 10 3 7 0 0 1 10 0 0 276 379 364 29.00 8 7.00 30 1 0 0 5 2 5 0 0 0 2 0 2 1 0 1 217 0 0.00 1000 1 21 11 3 0 1 914 3 0 1000 2 1.43 0 1 47 52 0 99 0 11 0 0 3.00 5.00 99.00 1.11 4.59 0.81 5 11 4 4 364 0 74 3 1 0 3 724 7
8 Battery Creek H Tournament 04/11/01 W 6 5 37 1 6 2 6 0 1 0 6 1 0 250 321 389 0.00 7 7.00 30 5 4 0 3 1 5 2 1 0 0 1 2 1 0 0 200 80 4.00 1000 1 32 6 1 1 0 950 9 1 900 5 1.14 1 1 42 67 0 109 0 9 0 4 9.00 3.00 109.00 1.60 5.03 1.05 3 19 1 7 53 1 74 2 8 0 9 821 8
9 Fairfax Rebels A Liberty District 04/18/01 W 4 3 32 1 4 2 4 2 0 0 4 0 0 231 308 344 0.00 6 7.00 29 3 1 1 5 6 2 1 0 0 0 1 1 1 0 0 87 43 1.00 1000 1 21 20 1 0 0 911 6 1 857 1 1.00 0 1 47 57 0 104 0 8 1 2 9.00 5.00 104.00 1.21 4.04 0.90 7 17 1 5 59 3 67 4 3 0 9 654 9
10 Lee Lancers H Liberty District 04/20/01 W 8 4 34 0 8 1 6 4 0 2 8 1 0 414 759 485 14.50 12 7.00 34 4 1 1 6 2 5 0 0 0 0 1 2 1 0 1 185 0 1.00 1000 1 21 14 1 1 0 897 2 0 1000 2 1.57 0 1 59 74 0 133 0 22 0 1 10.00 6.00 133.00 1.25 11.58 1.65 2 13 5 4 385 3 67 4 8 0 10 897 10
11 Marshall States A Liberty District 04/23/01 W 7 5 34 0 7 7 9 2 0 0 7 1 2 423 500 545 0.00 11 7.00 33 5 4 0 5 2 9 0 0 0 0 0 2 1 0 1 321 0 4.00 1000 1 21 11 1 0 0 941 5 3 625 0 2.00 0 1 48 72 0 120 0 13 0 4 3.00 5.00 120.00 1.50 7.91 1.39 3 16 3 5 188 1 68 2 1 0 3 615 11
12 Woodson Cavalie A Liberty District 04/25/01 W 1 0 28 0 1 3 2 0 0 0 1 0 1 80 80 179 0.00 2 7.00 25 0 0 0 1 3 2 0 0 0 1 0 0 1 0 0 87 0 0.00 1000 1 21 19 2 0 0 952 2 0 1000 2 0.43 1 1 25 59 1 84 0 2 0 4 10.00 1.00 84.00 2.36 0.68 0.30 3 9 1 2 111 0 64 2 7 0 10 760 12
13 Madison Warhawk H Liberty District 04/30/01 L 6 10 31 2 6 1 6 1 0 0 6 0 1 269 308 323 0.00 7 7.00 39 10 7 0 2 0 14 1 1 0 0 2 0 0 1 0 412 29 7.00 0 1 21 21 0 0 0 933 0 0 0 2 2.29 0 1 43 51 0 94 1 8 0 5 12.00 2.00 94.00 1.19 2.85 0.55 6 14 2 2 143 3 65 3 12 0 12 731 13
14 McLean Highland A Liberty District 05/02/01 L 2 3 26 0 2 1 1 2 1 0 2 0 1 167 333 231 0.00 4 6.00 30 3 2 0 5 2 7 0 1 0 0 0 2 0 1 0 292 0 2.33 0 1 18 12 2 0 1 938 3 1 750 0 2.00 0 1 43 55 0 98 0 8 0 1 3.50 5.83 114.33 1.28 1.94 0.62 5 8 2 1 250 0 51 2 1 0 3 750 14
15 Fairfax Rebels H Liberty District 05/04/01 L 7 10 39 0 7 5 9 4 0 0 7 0 1 382 500 462 0.00 13 7.00 37 10 7 0 5 1 7 2 0 0 0 0 2 0 1 0 219 63 7.00 0 1 21 15 1 1 1 900 1 0 1000 1 1.71 0 1 54 72 0 126 1 17 0 1 2.00 5.00 126.00 1.33 8.20 1.05 6 20 6 4 300 3 60 4 1 0 2 676 15
16 Lee Lancers A Liberty District 05/07/01 W 4 1 29 0 4 3 8 1 0 0 4 1 0 333 370 357 0.00 9 7.00 27 1 1 0 1 3 3 0 2 0 0 1 0 1 0 0 130 0 1.00 1000 1 21 12 0 0 1 1000 2 2 500 1 0.57 1 1 27 60 0 87 0 10 1 3 5.00 1.00 87.00 2.22 2.89 0.60 5 11 5 1 455 0 62 0 2 0 5 704 16
17 Marshall States H Liberty District 05/09/01 W 2 0 24 0 2 1 4 1 0 0 2 0 0 227 273 292 0.00 5 7.00 27 0 0 0 2 2 4 0 0 0 0 0 1 1 0 1 160 0 0.00 1000 1 21 21 0 0 0 1000 0 2 0 1 0.86 0 1 37 63 0 100 0 6 0 0 13.00 2.00 100.00 1.70 1.36 0.42 4 6 2 2 333 0 62 0 11 0 13 773 17
18 Marshall States H Liberty District Tournament 05/18/01 W 3 1 24 1 3 0 3 2 0 1 3 0 0 261 478 250 23.00 6 7.00 33 1 1 0 4 2 7 0 0 0 0 0 0 1 0 0 241 0 1.00 1000 1 21 13 1 0 0 971 1 0 1000 0 1.57 1 1 43 72 0 115 0 11 0 0 8.00 4.00 115.00 1.67 3.01 0.71 1 4 1 0 250 0 64 1 6 0 8 957 18
19 Madison Warhawk A Liberty District Tournament 05/23/01 W 6 4 30 0 6 4 3 1 0 1 6 0 0 172 310 200 29.00 5 7.00 31 4 4 0 4 2 7 0 1 0 0 1 1 1 0 1 280 0 4.00 1000 1 21 14 1 4 0 946 0 1 0 2 1.57 0 1 47 63 0 110 0 9 1 1 4.00 4.00 110.00 1.34 1.54 0.40 7 9 3 1 333 1 63 2 2 0 4 621 19
20 Yorktown Patrio H Northern Region Tournament 05/25/01 W 4 2 32 0 4 0 7 2 0 0 4 0 1 321 393 406 0.00 9 7.00 26 2 0 0 1 0 2 0 0 0 2 2 0 1 0 0 95 0 0.00 1000 1 21 18 0 0 0 975 1 1 500 0 0.43 1 1 25 64 0 89 0 11 0 1 9.00 1.00 89.00 2.56 4.36 0.75 0 14 5 3 357 1 63 1 9 0 9 1000 20
21 West Springfiel H Northern Region Tournament 05/29/01 W 7 5 30 0 7 1 3 3 0 1 7 2 2 318 591 464 22.00 7 7.00 34 5 5 0 3 1 11 1 0 0 0 0 0 1 0 0 355 32 5.00 1000 1 21 11 1 0 0 941 1 1 500 1 2.00 0 1 48 77 0 125 0 13 0 0 4.00 3.00 125.00 1.60 6.45 1.25 4 11 4 4 364 1 63 2 3 0 4 773 21
22 Centerville Wil H Northern Region Tournament 05/30/01 L 2 3 26 0 2 2 5 0 0 2 2 0 0 280 520 308 12.50 7 7.00 29 3 2 0 2 2 8 0 0 0 0 0 2 0 1 0 296 0 2.00 0 1 21 18 1 1 2 975 0 0 0 0 1.43 0 1 45 66 0 111 0 13 0 0 5.00 2.00 111.00 1.47 4.08 0.78 3 3 0 1 0 0 63 1 3 0 5 800 22
Team Totals 17/ 5/ 0 118 77 676 6 118 42 122 33 2 12 118 9 14 291 417 373 48.42 169 152.00 675 77 55 4 79 46 128 8 6 0 7 11 24 17 5 8 224 14 2.53 773 22 467 346 22 11 8 949 51 18 739 27 1.36 6 22 952 1464 1 2416 3 242 6 39 7.83 3.64 111.26 1.54 97.93 0.85 89 265 67 66 253 22 1428 44 124 0 170 775 22

Back to main page

Created using TurboStats ProSeries