Langley vs West Springfield played on 05/23/08 Score: 2 - 5
(Away) Type: Northern Region Tournament Field: West Springfield Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 2 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| West Springfield | 5 | 8 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Daniel Bergamesca | 1 | 4 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 750 | 0 | 1500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 500 | 1 |
| 2 Jack McLindon | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 667 | 0 | 1333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 Geremy Mahn | 8 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 333 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 Abe Yi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 Eddie Gonzalez | 24 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 333 | 333 | 833 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 5 Michael Klein | 27 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 6 Joey Zarella | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 Barrett Hunter | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jody Davis | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 Chris Sievers | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 Graham Dubow | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 0 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 Clay Rainie | 9 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| _____________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 24 | 25 | 1 | 5 | 8 | 5 | 2 | 0 | 1 | 4 | 1 | 333 | 542 | 360 | 480 | 333 | 902 | 1 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 8 | 1 | 500 | 3 | |
| _____________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 28 | 32 | 1 | 2 | 10 | 10 | 0 | 0 | 0 | 2 | 2 | 357 | 357 | 419 | 419 | 200 | 776 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 2 | 11 | 1 | 500 | 8 |
West Springfield: (Away) Type: Northern Region Tournament Field: West Springfield Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Daniel Bergamesca | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jack McLindon | 6 | 6 | 5 | 1 | 1 | 1 | 2 | 750 | 0 | 0 | 0 | 0 | 8 |
| 3 Geremy Mahn | 8 | 6 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 1 | 9 |
| 3 Abe Yi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 |
| 5 Michael Klein | 27 | 6 | 0 | 2 | 1 | 1 | 2 | 500 | 0 | 0 | 0 | 0 | 4 |
| 6 Joey Zarella | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 6 Barrett Hunter | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 6 Jody Davis | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Chris Sievers | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Graham Dubow | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Clay Rainie | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| _____________________ | |||||||||||||
| Opponents | 7 | 21 | 5 | 1 | 0 | 1 | 963 | 0 | 0 | 2 | 1 | 27 | |
| _____________________ | |||||||||||||
| Total for Game | 54 | 18 | 7 | 3 | 2 | 5 | 833 | 0 | 0 | 1 | 1 | 30 |
West Springfield: (Away) Type: Northern Region Tournament Field: West Springfield Weather: Sunny
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 6 Joey Zarella | 19 | 2.00 | 11 | 3 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 10.50 | 0 | 1 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 10.50 | 3.50 | 0.00 | 0.00 | 0 | 2 | 3 |
| 6 Barrett Hunter | 12 | 3.00 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 4.67 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9.33 | 0.00 | 0.00 | 0.00 | 0 | 4 | 4 |
| 6 Jody Davis | 18 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 |
| _____________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 7.00 | 32 | 2 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 333 | 2.00 | 1000 | 1 | 1.57 | 1 | 1 | 0 | 0 | 0 | 0 | 10.00 | 1.00 | 0.00 | 0.00 | 0 | 8 | 10 | |
| _____________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 6.00 | 26 | 5 | 5 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 320 | 5.83 | 0 | 3 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 9.33 | 1.17 | 0.00 | 0.00 | 0 | 7 | 8 |