Langley vs Westfield played on 03/21/08 Score: 0 - 13
Type: Non Conference Field: Tinker Field Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Westfield | 13 | 10 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 0 |
| Langley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Graham Dubow | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Daniel Bergamesca | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 Chris Sievers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Geremy Mahn | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 Michael Klein | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 Pete White | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Tommy Maselli | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Alex Brown | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 23 | 32 | 7 | 13 | 10 | 8 | 2 | 0 | 0 | 12 | 8 | 435 | 522 | 563 | 581 | 636 | 1084 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 7 | 2 | 0 | 0 | 6 | |
| ____________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 18 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 111 | 111 | 158 | 211 | 0 | 269 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 |
Westfield: Type: Non Conference Field: Tinker Field Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Graham Dubow | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
| 2 Daniel Bergamesca | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 4 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Geremy Mahn | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| 6 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Michael Klein | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Pete White | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Tommy Maselli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| 10 Peter Sanson | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Alex Brown | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | ||||||||||||
| Opponents | 5 | 15 | 6 | 1 | 0 | 1 | 955 | 0 | 0 | 1 | 0 | |
| ____________________ | ||||||||||||
| Total for Game | 38 | 12 | 6 | 2 | 0 | 2 | 900 | 1 | 0 | 1 | 0 |
Westfield: Type: Non Conference Field: Tinker Field Weather: Sunny
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 8 Pete White | 22 | 2.67 | 17 | 3 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.88 | 0 | 1 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 10.50 | 0.00 | 0.00 | 0 | 1 | 2 |
| 10 Peter Sanson | 10 | 1.00 | 9 | 6 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 42.00 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 10 Alex Brown | 26 | 0.33 | 6 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 84.00 | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| __________________ | |||||||||||||||||||||||||||||||||
| Opponents | 5.00 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1000 | 1 | 0.40 | 1 | 1 | 0 | 0 | 0 | 0 | 4.20 | 0.00 | 0.00 | 0.00 | 0 | 2 | 3 | |
| __________________ | |||||||||||||||||||||||||||||||||
| Total for Game | 4.00 | 32 | 13 | 13 | 0 | 7 | 1 | 10 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 22.75 | 0 | 3 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 12.25 | 0.00 | 0.00 | 0 | 1 | 2 |