Langley vs TC Williams played on 03/19/08 Score: 16 - 4
(Home) Type: Season Field: Tinker
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| TC Williams | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Langley | 16 | 14 | 2 | 7 | 2 | 1 | 0 | 3 | 3 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Graham Dubow | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 1 Clay Rainie | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 Peter Sanson | 10 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1000 | 4000 | 1000 | 1000 | 1000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 Daniel Bergamesca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 Tommy Maselli | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 1000 | 500 | 500 | 0 | 1500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 667 | 1333 | 667 | 667 | 500 | 2000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 Daniel Zimmet | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Will Lawrence | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 5 Chris Sievers | 17 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1000 | 2500 | 1000 | 1000 | 1000 | 3500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 Jody Davis | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Robbie Hart | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 Michael Klein | 27 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 0 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Alex Brown | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 Pete White | 22 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 750 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 8 Joey Zarella | 19 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 250 | 250 | 0 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 Barrett Hunter | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| _________________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 26 | 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 133 | 133 | 176 | 133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | |
| _________________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 31 | 37 | 4 | 16 | 14 | 10 | 1 | 1 | 2 | 11 | 4 | 452 | 742 | 500 | 556 | 389 | 1242 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 18 | 7 | 6 | 1 | 500 | 3 |
TC Williams: (Home) Type: Season Field: Tinker
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Graham Dubow | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Clay Rainie | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Peter Sanson | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Daniel Bergamesca | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Tommy Maselli | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 6 | 1 | 3 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
| 3 Daniel Zimmet | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Will Lawrence | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Jody Davis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Robbie Hart | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Michael Klein | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Alex Brown | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Pete White | 22 | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Joey Zarella | 19 | 6 | 10 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Barrett Hunter | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Vishal Hathiramani | 13 | 3 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| _________________________ | ||||||||||||
| Opponents | 6 | 18 | 6 | 2 | 1 | 3 | 889 | 0 | 0 | 0 | 0 | |
| _________________________ | ||||||||||||
| Total for Game | 54 | 18 | 9 | 1 | 1 | 2 | 931 | 0 | 0 | 0 | 0 |
TC Williams: (Home) Type: Season Field: Tinker
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 7 Pete White | 22 | 1.33 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 |
| 9 Barrett Hunter | 12 | 2.00 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| 9 Vishal Hathiramani | 13 | 2.67 | 18 | 4 | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.88 | 1000 | 1 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.50 | 0.00 | 0.00 | 0 | 0 | 0 |
| _________________________ | |||||||||||||||||||||||||||||||||
| Opponents | 6.00 | 37 | 16 | 11 | 0 | 3 | 2 | 14 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 12.83 | 0 | 1 | 2.83 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.50 | 0.00 | 0.00 | 0 | 4 | 6 | |
| _________________________ | |||||||||||||||||||||||||||||||||
| Total for Game | 6.00 | 30 | 4 | 3 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.50 | 1000 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 4.67 | 0.00 | 0.00 | 0 | 1 | 1 |