Langley vs South County played on 03/17/08 Score: 1 - 3
(Home) Type: Non Conference Field: Orlando Weather: Sunny/Brezzy
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| South County | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Langley | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Graham Dubow | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 Daniel Bergamesca | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 667 | 1333 | 667 | 667 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 Eddie Gonzalez | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 Geremy Mahn | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 333 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 Clay Rainie | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 500 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| 7 Michael Klein | 27 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 667 | 1333 | 667 | 667 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 Joey Zarella | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 Barrett Hunter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _________________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 25 | 30 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 280 | 320 | 367 | 367 | 154 | 687 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 2 | 10 | 0 | 1000 | 0 | |
| _________________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 27 | 27 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 259 | 444 | 259 | 296 | 286 | 704 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 8 | 1 | 0 | 6 |
South County: (Home) Type: Non Conference Field: Orlando Weather: Sunny/Brezzy
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Graham Dubow | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Daniel Bergamesca | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Geremy Mahn | 8 | 7 | 10 | 1 | 0 | 1 | 1 | 917 | 0 | 0 | 0 | 1 |
| 5 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Michael Klein | 27 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Joey Zarella | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Barrett Hunter | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| _________________________ | ||||||||||||
| Opponents | 7 | 21 | 5 | 1 | 0 | 1 | 963 | 0 | 0 | 1 | 0 | |
| _________________________ | ||||||||||||
| Total for Game | 54 | 19 | 5 | 0 | 1 | 1 | 960 | 0 | 0 | 0 | 1 |
South County: (Home) Type: Non Conference Field: Orlando Weather: Sunny/Brezzy
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 3 Foster Dunigan | 11 | 0.67 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.00 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 21.00 | 0.00 | 0.00 | 0 | 2 | 2 |
| 8 Joey Zarella | 19 | 6.00 | 23 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 9.33 | 2.33 | 0.00 | 0.00 | 0 | 7 | 8 |
| 10 Barrett Hunter | 12 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| _________________ | |||||||||||||||||||||||||||||||||
| Opponents | 7.00 | 27 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1000 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 5 | |
| _________________ | |||||||||||||||||||||||||||||||||
| Total for Game | 7.00 | 30 | 3 | 2 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 0 | 3 | 1.57 | 0 | 1 | 0 | 0 | 0 | 0 | 10.00 | 4.00 | 0.00 | 0.00 | 0 | 9 | 10 |