Langley vs South County played on 03/17/08 Score: 1 - 3

(Home) Type: Non Conference Field: Orlando Weather: Sunny/Brezzy

Batting

Team RHE1234567
South County3711000002
Langley 1710100000

Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae RSP% OBS K'c K's POff HP OBE GW RBI SB Sacb Sacf IBB AB R Hits SO CS SB% LOB
1 Graham Dubow 5 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 0 667 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1
2 Daniel Bergamesca 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3 Foster Dunigan 11 3 3 0 0 2 0 2 0 0 0 0 667 1333 667 667 0 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
4 Eddie Gonzalez 24 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
5 Geremy Mahn 8 3 3 0 0 1 0 1 0 0 0 0 333 667 333 333 0 1000 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
5 Clay Rainie 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chris Sievers 17 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 500 667 1 1 0 0 0 0 0 0 0 0 2 1 2 0 0 1
7 Michael Klein 27 3 3 0 0 2 0 2 0 0 0 0 667 1333 667 667 0 2000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
7 Vishal Hathiramani 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Joey Zarella 19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0
9 Jack McLindon 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
10 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_________________________
Opponents 25 30 4 3 7 6 1 0 0 2 4 280 320 367 367 154 687 1 9 0 0 0 1 1 0 1 0 13 2 10 0 1000 0
_________________________
Total for Game 27 27 0 1 7 2 5 0 0 0 0 259 444 259 296 286 704 2 6 0 0 1 0 0 0 0 0 7 2 8 1 0 6

South County: (Home) Type: Non Conference Field: Orlando Weather: Sunny/Brezzy

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Graham Dubow 5 7 1 0 0 0 0 1000 0 0 0 0
2 Daniel Bergamesca 1 6 0 1 0 0 0 1000 0 0 0 0
3 Foster Dunigan 11 7 1 1 0 0 0 1000 0 0 0 0
4 Eddie Gonzalez 24 7 4 0 0 0 0 1000 0 0 0 0
5 Geremy Mahn 8 7 10 1 0 1 1 917 0 0 0 1
5 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0
6 Chris Sievers 17 0 0 0 0 0 0 0 0 0 0 0
7 Michael Klein 27 7 0 1 0 0 0 1000 0 0 0 0
7 Vishal Hathiramani 13 0 0 0 0 0 0 0 0 0 0 0
8 Joey Zarella 19 6 0 1 0 0 0 1000 0 0 0 0
9 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0
10 Barrett Hunter 12 7 3 0 0 0 0 1000 0 0 0 0
_________________________
Opponents 7 21 5 1 0 1 963 0 0 1 0
_________________________
Total for Game 54 19 5 0 1 1 960 0 0 0 1

South County: (Home) Type: Non Conference Field: Orlando Weather: Sunny/Brezzy

Pitching