Langley vs Centreville played on 03/17/08 Score: 5 - 1
(Away) Type: Non Conference Field: Orlando Weather: Sunny/Brezzy
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 5 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Centreville | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Graham Dubow | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 |
| 1 Barrett Hunter | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Daniel Bergamesca | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 1000 | 1333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 Peter Sanson | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 0 | 333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 Daniel Zimmet | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 667 | 333 | 333 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 Geremy Mahn | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 333 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 Tommy Maselli | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | 333 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 Pete White | 22 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 500 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 8 Jack McLindon | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 Michael Klein | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Clay Rainie | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 Jody Davis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _____________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 23 | 25 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 130 | 174 | 200 | 200 | 0 | 374 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| _____________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 29 | 30 | 0 | 5 | 8 | 7 | 1 | 0 | 0 | 4 | 0 | 276 | 310 | 300 | 333 | 500 | 610 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 3 | 0 | 1000 | 2 |
Centreville: (Away) Type: Non Conference Field: Orlando Weather: Sunny/Brezzy
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Graham Dubow | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Barrett Hunter | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Daniel Bergamesca | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Peter Sanson | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 7 | 1 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| 3 Daniel Zimmet | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 7 | 13 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Geremy Mahn | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Tommy Maselli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Pete White | 22 | 7 | 2 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Jack McLindon | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Michael Klein | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Clay Rainie | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jody Davis | 18 | 7 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| _____________________ | ||||||||||||
| Opponents | 7 | 21 | 13 | 1 | 0 | 1 | 971 | 0 | 0 | 1 | 0 | |
| _____________________ | ||||||||||||
| Total for Game | 63 | 21 | 16 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
Centreville: (Away) Type: Non Conference Field: Orlando Weather: Sunny/Brezzy
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 10 Jody Davis | 18 | 7.00 | 25 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1000 | 1 | 0.71 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 2.00 | 0.00 | 0.00 | 0 | 4 | 5 |
| _____________ | |||||||||||||||||||||||||||||||||
| Opponents | 7.00 | 30 | 5 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.00 | 0 | 1 | 1.14 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 3 | |
| _____________ | |||||||||||||||||||||||||||||||||
| Total for Game | 7.00 | 25 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1000 | 1 | 0.71 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 2.00 | 0.00 | 0.00 | 0 | 4 | 5 |