Langley vs Marshall played on 05/15/08 Score: 9 - 6

(Home) Type: Liberty District Tournament Field: LHS Weather: Cloudy

Batting

Team RHE1234567
Marshall6811220001
Langley 91034120110

Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae RSP% OBS K'c K's POff HP OBE GW RBI SB Sacb Sacf IBB AB R Hits SO CS SB% LOB
1 Daniel Bergamesca 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 1 0 0 0
2 Jack McLindon 6 3 4 1 1 2 1 1 0 0 1 1 667 1000 750 750 333 1750 0 1 0 0 0 0 0 0 0 0 3 1 1 0 0 2
3 Eddie Gonzalez 24 4 4 0 1 1 0 1 0 0 1 0 250 500 250 500 333 750 0 0 0 0 1 0 0 0 0 0 3 1 0 0 0 1
4 Geremy Mahn 8 3 4 1 1 1 0 0 0 1 1 1 333 1333 500 500 0 1833 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
4 Clay Rainie 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Michael Klein 27 4 4 0 2 3 1 1 0 1 3 0 750 1750 750 750 1000 2500 0 0 0 0 0 0 1 0 0 0 1 1 0 0 1000 1
5 Abe Yi 16 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1000 0
6 Chris Sievers 17 3 4 1 1 0 0 0 0 0 0 1 0 0 250 250 0 250 2 1 0 0 0 0 0 0 0 0 2 0 3 0 0 0
7 Joey Zarella 19 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 500 667 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
7 Peter Sanson 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 Jody Davis 18 2 3 1 0 1 1 0 0 0 1 1 500 500 667 1000 0 1167 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1
9 Graham Dubow 5 2 3 0 1 1 1 0 0 0 1 0 500 500 333 333 0 833 0 0 0 0 0 0 2 0 1 0 2 0 0 0 1000 0
10 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
___________________
Opponents 27 30 1 6 8 5 1 0 2 5 1 296 556 321 429 714 877 1 5 0 0 3 0 0 2 0 0 7 5 6 0 0 2
___________________
Total for Game 28 33 4 9 10 5 3 0 2 8 4 357 679 424 485 211 1103 2 3 0 0 2 0 4 0 1 0 19 4 5 1 800 6

Marshall: (Home) Type: Liberty District Tournament Field: LHS Weather: Cloudy

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Daniel Bergamesca 1 7 0 0 1 0 1 0 0 0 0 0 1
2 Jack McLindon 6 7 2 1 1 0 1 750 0 0 0 0 4
3 Eddie Gonzalez 24 7 10 0 0 0 0 1000 0 0 0 0 10
4 Geremy Mahn 8 7 4 1 0 1 1 833 0 0 0 0 5
4 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0 0
5 Michael Klein 27 7 0 4 0 0 0 1000 0 0 0 0 4
5 Abe Yi 16 0 0 0 0 0 0 0 0 0 0 0 0
6 Chris Sievers 17 7 1 0 0 0 0 1000 0 0 0 0 1
7 Joey Zarella 19 7 1 1 0 0 0 1000 0 0 0 0 2
7 Peter Sanson 10 0 0 0 0 0 0 0 0 0 0 0 0
8 Jody Davis 18 0 0 0 0 0 0 0 0 0 0 0 0
9 Graham Dubow 5 7 2 2 0 0 0 1000 0 0 0 0 4
10 Barrett Hunter 12 7 1 0 0 0 0 1000 0 0 0 0 1
___________________
Opponents 6 18 6 1 0 1 960 0 0 0 4 25
___________________
Total for Game 63 21 9 2 1 3 909 0 0 0 0 32

Marshall: (Home) Type: Liberty District Tournament Field: LHS Weather: Cloudy

Pitching