Langley vs Madison played on 05/16/08 Score: 3 - 4
(Away) Type: Liberty District Tournament Field: Madison Weather: Cloudy
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Madison | 4 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Daniel Bergamesca | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 333 | 1333 | 500 | 500 | 333 | 1833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| 2 Jack McLindon | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 333 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3 Eddie Gonzalez | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 Geremy Mahn | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Michael Klein | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 Joey Zarella | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Chris Sievers | 17 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 1000 | 0 | 1167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 8 Graham Dubow | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 Clay Rainie | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 667 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 10 Barrett Hunter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jody Davis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ___________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 27 | 27 | 0 | 4 | 9 | 7 | 2 | 0 | 0 | 4 | 0 | 333 | 407 | 333 | 370 | 300 | 741 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 1000 | 5 | |
| ___________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 26 | 28 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 192 | 346 | 250 | 321 | 286 | 596 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 1000 | 3 |
Madison: (Away) Type: Liberty District Tournament Field: Madison Weather: Cloudy
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Daniel Bergamesca | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 2 Jack McLindon | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 3 Eddie Gonzalez | 24 | 6 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 9 |
| 4 Geremy Mahn | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 5 |
| 4 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Michael Klein | 27 | 6 | 2 | 0 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 3 |
| 6 Joey Zarella | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Chris Sievers | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 8 Graham Dubow | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 9 Clay Rainie | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 10 Barrett Hunter | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jody Davis | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ___________________ | |||||||||||||
| Opponents | 7 | 21 | 8 | 1 | 1 | 2 | 935 | 1 | 0 | 0 | 2 | 32 | |
| ___________________ | |||||||||||||
| Total for Game | 55 | 18 | 8 | 0 | 1 | 1 | 963 | 0 | 0 | 0 | 1 | 27 |
Madison: (Away) Type: Liberty District Tournament Field: Madison Weather: Cloudy
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 10 Barrett Hunter | 12 | 3.67 | 20 | 4 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 450 | 7.64 | 0 | 1 | 2.45 | 0 | 1 | 0 | 0 | 0 | 0 | 5.73 | 0.00 | 0.00 | 0.00 | 0 | 3 | 3 |
| 10 Jody Davis | 18 | 2.33 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 |
| __________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 7.00 | 28 | 3 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 192 | 2.00 | 1000 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 | 2.00 | 0.00 | 0.00 | 0 | 3 | 4 | |
| __________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 6.00 | 27 | 4 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 333 | 4.67 | 0 | 2 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 5.83 | 0.00 | 0.00 | 0.00 | 0 | 4 | 5 |