Langley vs Woodson played on 04/30/08 Score: 3 - 2
(Away) Type: Liberty District Field: Woodson Weather: Cool
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Woodson | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Daniel Bergamesca | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 500 | 0 | 833 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1000 | 1 |
| 2 Jody Davis | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 3 Geremy Mahn | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 333 | 1333 | 500 | 333 | 0 | 1833 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 Michael Klein | 27 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 750 | 1000 | 500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 5 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 1000 | 667 | 667 | 0 | 1667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 Joey Zarella | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 Jack McLindon | 6 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 2 |
| 9 Clay Rainie | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 1000 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 1 |
| 10 Barrett Hunter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ___________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 24 | 27 | 1 | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 292 | 333 | 320 | 360 | 500 | 653 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 3 | 8 | 1 | 500 | 0 | |
| ___________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 28 | 32 | 3 | 3 | 7 | 5 | 1 | 0 | 1 | 3 | 4 | 250 | 393 | 344 | 406 | 250 | 737 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 12 | 3 | 11 | 0 | 1000 | 7 |
Woodson: (Away) Type: Liberty District Field: Woodson Weather: Cool
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Daniel Bergamesca | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jody Davis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Geremy Mahn | 8 | 7 | 9 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 1 | 10 |
| 4 Eddie Gonzalez | 24 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 6 |
| 5 Michael Klein | 27 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Joey Zarella | 19 | 7 | 0 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 6 |
| 8 Jack McLindon | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 9 Clay Rainie | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Barrett Hunter | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| ___________________ | |||||||||||||
| Opponents | 7 | 21 | 4 | 2 | 0 | 2 | 926 | 0 | 0 | 0 | 0 | 27 | |
| ___________________ | |||||||||||||
| Total for Game | 63 | 21 | 8 | 1 | 0 | 1 | 967 | 0 | 0 | 1 | 1 | 30 |
Woodson: (Away) Type: Liberty District Field: Woodson Weather: Cool
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 7 Joey Zarella | 19 | 7.00 | 27 | 2 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 292 | 2.00 | 1000 | 1 | 1.14 | 1 | 1 | 0 | 0 | 0 | 0 | 8.00 | 1.00 | 0.00 | 0.00 | 0 | 6 | 8 |
| ______________ | ||||||||||||||||||||||||||||||||||
| Opponents | 7.00 | 32 | 3 | 3 | 0 | 4 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 259 | 3.00 | 0 | 1 | 1.57 | 0 | 1 | 0 | 0 | 0 | 0 | 11.00 | 4.00 | 0.00 | 0.00 | 0 | 6 | 11 | |
| ______________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 7.00 | 27 | 2 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 292 | 2.00 | 1000 | 1 | 1.14 | 1 | 1 | 0 | 0 | 0 | 0 | 8.00 | 1.00 | 0.00 | 0.00 | 0 | 6 | 8 |