Langley vs Stone Bridge played on 05/05/08 Score: 4 - 6
(Home) Type: Liberty District Field: LHS Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone Bridge | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Langley | 4 | 9 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Daniel Bergamesca | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 667 | 0 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 Jack McLindon | 6 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 333 | 500 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 3 Geremy Mahn | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 250 | 1000 | 250 | 250 | 333 | 1250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 667 | 1667 | 667 | 667 | 0 | 2333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 5 Michael Klein | 27 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 0 | 667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 Joey Zarella | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 Clay Rainie | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 Graham Dubow | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 333 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Barrett Hunter | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 1000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Chris Sievers | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 Jody Davis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _________________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 27 | 34 | 5 | 6 | 6 | 2 | 4 | 0 | 0 | 5 | 7 | 222 | 370 | 382 | 406 | 267 | 753 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 6 | 0 | 0 | 3 | |
| _________________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 27 | 30 | 1 | 4 | 9 | 6 | 1 | 0 | 2 | 4 | 1 | 333 | 593 | 357 | 393 | 300 | 950 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 3 | 7 | 2 | 333 | 1 |
Stone Bridge: (Home) Type: Liberty District Field: LHS Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Daniel Bergamesca | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 2 Jack McLindon | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 2 |
| 3 Geremy Mahn | 8 | 7 | 8 | 2 | 0 | 1 | 1 | 909 | 0 | 0 | 0 | 1 | 11 |
| 4 Eddie Gonzalez | 24 | 7 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 7 |
| 4 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Michael Klein | 27 | 7 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 4 |
| 5 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Joey Zarella | 19 | 3 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 2 |
| 7 Clay Rainie | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Graham Dubow | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 9 Barrett Hunter | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 9 Chris Sievers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jody Davis | 18 | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| _________________________ | |||||||||||||
| Opponents | 7 | 21 | 8 | 1 | 0 | 1 | 967 | 0 | 0 | 0 | 1 | 30 | |
| _________________________ | |||||||||||||
| Total for Game | 64 | 21 | 9 | 1 | 3 | 4 | 882 | 0 | 0 | 0 | 1 | 34 |
Stone Bridge: (Home) Type: Liberty District Field: LHS Weather: Sunny
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 6 Joey Zarella | 19 | 3.00 | 13 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 2.33 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.67 | 0.00 | 0.00 | 0 | 2 | 3 |
| 10 Jody Davis | 18 | 4.00 | 21 | 5 | 5 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 294 | 8.75 | 0 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 5.25 | 0.00 | 0.00 | 0 | 3 | 3 |
| ______________ | ||||||||||||||||||||||||||||||||||
| Opponents | 7.00 | 27 | 4 | 4 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 346 | 4.00 | 1000 | 1 | 1.43 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 1.00 | 0.00 | 0.00 | 0 | 6 | 7 | |
| ______________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 7.00 | 34 | 6 | 6 | 0 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 222 | 6.00 | 0 | 2 | 1.57 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 5.00 | 0.00 | 0.00 | 0 | 5 | 6 |