Langley vs South Lakes played on 04/23/08 Score: 6 - 5
(Away) Type: Liberty District Field: South Lakes Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 6 | 11 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| South Lakes | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Daniel Bergamesca | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2 Jody Davis | 18 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 750 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3 Geremy Mahn | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 Peter Sanson | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 4 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 750 | 1750 | 750 | 750 | 667 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| 4 Abe Yi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 Michael Klein | 27 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 250 | 1000 | 250 | 250 | 0 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 7 Joey Zarella | 19 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 Jack McLindon | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 1000 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 Clay Rainie | 9 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 667 | 500 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 10 Barrett Hunter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ___________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 31 | 36 | 4 | 5 | 8 | 5 | 3 | 0 | 0 | 3 | 4 | 258 | 355 | 361 | 472 | 143 | 716 | 2 | 5 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 21 | 3 | 7 | 0 | 1000 | 0 | |
| ___________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 32 | 34 | 1 | 6 | 11 | 8 | 1 | 0 | 2 | 5 | 1 | 344 | 563 | 382 | 412 | 294 | 945 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 4 | 0 | 0 | 8 |
South Lakes: (Away) Type: Liberty District Field: South Lakes Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Daniel Bergamesca | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 2 Jody Davis | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 3 Geremy Mahn | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 | 7 |
| 3 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Abe Yi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Michael Klein | 27 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 6 Chris Sievers | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 7 Joey Zarella | 19 | 7 | 6 | 0 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | 7 |
| 8 Jack McLindon | 6 | 7 | 1 | 4 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | 6 |
| 9 Clay Rainie | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 10 Barrett Hunter | 12 | 7 | 0 | 1 | 2 | 0 | 2 | 333 | 0 | 0 | 0 | 0 | 3 |
| ___________________ | |||||||||||||
| Opponents | 7 | 21 | 10 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 31 | |
| ___________________ | |||||||||||||
| Total for Game | 63 | 21 | 8 | 4 | 0 | 4 | 879 | 0 | 0 | 0 | 3 | 33 |
South Lakes: (Away) Type: Liberty District Field: South Lakes Weather: Sunny
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 8 Jack McLindon | 6 | 2.00 | 13 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 7.00 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 0.00 | 0.00 | 0.00 | 0 | 5 | 5 |
| 10 Barrett Hunter | 12 | 5.00 | 23 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 211 | 0.00 | 1000 | 1 | 1.60 | 0 | 1 | 0 | 0 | 0 | 0 | 2.80 | 5.60 | 0.00 | 0.00 | 0 | 0 | 2 |
| _________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 7.00 | 31 | 6 | 6 | 0 | 3 | 4 | 11 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 407 | 6.00 | 0 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 3.00 | 0.00 | 0.00 | 0 | 0 | 4 | |
| _________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 7.00 | 36 | 5 | 2 | 0 | 4 | 2 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 258 | 2.00 | 1000 | 2 | 1.71 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 0.00 | 0.00 | 0 | 5 | 7 |