Langley vs McLean played on 05/08/08 Score: 12 - 1
(Away) Type: Liberty District Field: McLean Weather: Rainy
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 12 | 12 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 |
| McLean | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Daniel Bergamesca | 1 | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 750 | 2000 | 750 | 750 | 1000 | 2750 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1000 | 2 |
| 2 Jack McLindon | 6 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 750 | 0 | 1417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 Eddie Gonzalez | 24 | 3 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 750 | 0 | 1417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 Geremy Mahn | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 Peter Sanson | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Tommy Maselli | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 Michael Klein | 27 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1000 | 0 |
| 5 Pete White | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1000 | 1500 | 1000 | 1000 | 1000 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1 |
| 7 Joey Zarella | 19 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 667 | 1000 | 667 | 667 | 1000 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 Clay Rainie | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 |
| 8 Jody Davis | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 9 Graham Dubow | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 Barrett Hunter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 19 | 20 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 263 | 316 | 300 | 300 | 250 | 616 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 4 | |
| ____________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 27 | 32 | 5 | 12 | 12 | 8 | 2 | 1 | 1 | 9 | 5 | 444 | 704 | 531 | 531 | 313 | 1235 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | 5 | 7 | 0 | 1000 | 5 |
McLean: (Away) Type: Liberty District Field: McLean Weather: Rainy
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Daniel Bergamesca | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 2 Jack McLindon | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 3 Eddie Gonzalez | 24 | 5 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 4 Geremy Mahn | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 8 |
| 4 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Tommy Maselli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Michael Klein | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Pete White | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Joey Zarella | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 7 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Jody Davis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Graham Dubow | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 10 Barrett Hunter | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| ____________________ | |||||||||||||
| Opponents | 5 | 15 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 | 18 | |
| ____________________ | |||||||||||||
| Total for Game | 45 | 15 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 19 |
McLean: (Away) Type: Liberty District Field: McLean Weather: Rainy
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 7 Joey Zarella | 19 | 5.00 | 20 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 211 | 1.40 | 1000 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 11.20 | 1.40 | 0.00 | 0.00 | 0 | 7 | 8 |
| ______________ | ||||||||||||||||||||||||||||||||||
| Opponents | 5.00 | 32 | 12 | 11 | 0 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 407 | 15.40 | 0 | 1 | 3.20 | 0 | 1 | 0 | 0 | 0 | 0 | 8.40 | 7.00 | 0.00 | 0.00 | 0 | 3 | 6 | |
| ______________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 5.00 | 20 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 211 | 1.40 | 1000 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 11.20 | 1.40 | 0.00 | 0.00 | 0 | 7 | 8 |