Langley vs Marshall played on 04/23/08 Score: 11 - 0

(Away) Type: Liberty District Field: Marshall Weather: Sunny

Batting

Team RHE1234567
Langley 111100044300
Marshall0310000000

Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae RSP% OBS K'c K's POff HP OBE GW RBI SB Sacb Sacf IBB AB R Hits SO CS SB% LOB
1 Daniel Bergamesca 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 1 0 0 1 0 0 0 0 0 3 0 1 0 0 1
1 Tommy Maselli 4 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 1000 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2 Jody Davis 18 2 4 2 0 1 0 1 0 0 1 2 500 1000 750 750 0 1750 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
2 Barrett Hunter 12 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1000 0
2 Pete White 22 0 1 1 0 0 0 0 0 0 1 1 0 0 1000 1000 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
3 Geremy Mahn 8 3 4 1 0 0 0 0 0 0 0 1 0 0 250 250 0 250 0 1 0 0 0 0 0 0 0 0 3 0 1 0 0 0
3 Graham Dubow 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1000 0
3 Daniel Zimmet 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
4 Eddie Gonzalez 24 2 4 1 1 1 1 0 0 0 0 1 500 500 750 750 333 1250 0 1 0 1 0 0 0 0 0 0 3 1 1 0 0 1
5 Michael Klein 27 2 4 1 2 2 1 1 0 0 1 1 1000 1500 1000 1000 333 2500 0 0 0 0 0 0 0 1 0 0 3 1 0 0 0 1
6 Chris Sievers 17 4 4 0 3 2 2 0 0 0 1 0 500 500 500 500 500 1000 0 0 0 0 0 0 2 0 0 0 4 2 0 0 1000 0
7 Joey Zarella 19 3 4 1 2 1 1 0 0 0 0 1 333 333 500 750 333 833 0 1 1 0 1 0 0 0 0 0 3 1 1 0 0 0
8 Jack McLindon 6 2 4 2 1 2 1 1 0 0 2 2 1000 1500 1000 1000 333 2500 0 0 0 0 0 0 1 0 0 0 3 1 0 0 1000 3
9 Clay Rainie 9 3 4 1 0 2 2 0 0 0 2 1 667 667 750 750 500 1417 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 3
10 Peter Sanson 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 18 20 2 0 3 3 0 0 0 0 2 167 167 250 250 0 417 0 2 0 0 0 0 0 0 0 0 3 0 2 0 0 5
_____________________
Total for Game 26 39 11 11 11 8 3 0 0 8 11 423 538 605 658 258 1144 0 4 1 1 2 0 5 1 0 0 31 8 4 0 1000 9

Marshall: (Away) Type: Liberty District Field: Marshall Weather: Sunny

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Daniel Bergamesca 1 5 1 0 0 0 0 1000 0 0 0 0 1
1 Tommy Maselli 4 0 0 0 0 0 0 0 0 0 0 0 0
2 Jody Davis 18 5 0 2 0 0 0 1000 0 0 0 0 2
2 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0 0
2 Pete White 22 0 0 0 0 0 0 0 0 0 0 0 0
3 Geremy Mahn 8 5 2 0 0 0 0 1000 0 0 0 0 2
3 Graham Dubow 5 0 0 0 0 0 0 0 0 0 0 0 0
3 Daniel Zimmet 25 0 0 0 0 0 0 0 0 0 0 0 0
4 Eddie Gonzalez 24 5 6 0 0 0 0 1000 0 0 0 0 6
5 Michael Klein 27 5 0 0 0 0 0 0 0 0 0 0 0
6 Chris Sievers 17 5 2 0 0 0 0 1000 0 0 0 0 2
7 Joey Zarella 19 0 0 0 0 0 0 0 0 0 0 0 0
8 Jack McLindon 6 5 1 2 0 0 0 1000 1 0 0 0 3
9 Clay Rainie 9 5 2 0 0 0 0 1000 0 0 0 0 2
10 Peter Sanson 10 5 1 0 0 0 0 1000 0 0 0 0 1
_____________________
Opponents 5 15 6 1 0 1 955 0 0 0 5 220
_____________________
Total for Game 45 15 4 0 0 0 1000 1 0 0 0 19

Marshall: (Away) Type: Liberty District Field: Marshall Weather: Sunny

Pitching