Langley vs Madison played on 05/03/08 Score: 4 - 5
(Away) Type: Liberty District Field: Madison Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madison | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Daniel Bergamesca | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 250 | 1000 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 1 |
| 2 Jody Davis | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0 | 500 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| 3 Michael Klein | 27 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 4 Eddie Gonzalez | 24 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 0 | 500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 Geremy Mahn | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 250 | 1000 | 250 | 250 | 1000 | 1250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 Pete White | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Joey Zarella | 19 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 500 | 1250 | 500 | 500 | 0 | 1750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 7 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 8 Jack McLindon | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Clay Rainie | 9 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 Barrett Hunter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ___________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 33 | 36 | 0 | 5 | 11 | 9 | 1 | 1 | 0 | 5 | 0 | 333 | 424 | 353 | 382 | 500 | 777 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 5 | 4 | 0 | 1000 | 6 | |
| ___________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 33 | 35 | 1 | 4 | 7 | 5 | 0 | 0 | 2 | 4 | 1 | 212 | 394 | 257 | 257 | 400 | 651 | 4 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 13 | 1 | 667 | 4 |
Madison: (Away) Type: Liberty District Field: Madison Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Daniel Bergamesca | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 2 Jody Davis | 18 | 9 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 3 Michael Klein | 27 | 9 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 2 |
| 4 Eddie Gonzalez | 24 | 9 | 14 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 14 |
| 5 Geremy Mahn | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 6 Chris Sievers | 17 | 9 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 6 Pete White | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Joey Zarella | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Jack McLindon | 6 | 9 | 1 | 5 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 6 |
| 9 Clay Rainie | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 10 Barrett Hunter | 12 | 9 | 1 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 6 |
| ___________________ | |||||||||||||
| Opponents | 9 | 27 | 11 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 38 | |
| ___________________ | |||||||||||||
| Total for Game | 81 | 24 | 13 | 1 | 0 | 1 | 974 | 1 | 0 | 0 | 0 | 38 |
Madison: (Away) Type: Liberty District Field: Madison Weather: Sunny
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 2 Jody Davis | 18 | 1.67 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 375 | 4.20 | 0 | 1 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 |
| 10 Barrett Hunter | 12 | 6.33 | 28 | 4 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 308 | 4.42 | 0 | 1 | 1.26 | 0 | 1 | 0 | 0 | 0 | 0 | 1.11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 |
| _________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 9.00 | 35 | 4 | 4 | 0 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 212 | 3.11 | 1000 | 1 | 0.89 | 0 | 1 | 0 | 0 | 0 | 0 | 10.11 | 0.78 | 0.00 | 0.00 | 0 | 9 | 13 | |
| _________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 8.00 | 36 | 5 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 324 | 4.38 | 0 | 2 | 1.38 | 0 | 1 | 0 | 0 | 0 | 0 | 2.63 | 0.00 | 0.00 | 0.00 | 0 | 2 | 3 |