Langley vs Jefferson played on 04/18/08 Score: 5 - 2
(Home) Type: Season Field: LHS Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Langley | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Daniel Bergamesca | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 1000 | 667 | 667 | 0 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 |
| 1 Tommy Maselli | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jody Davis | 18 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 667 | 500 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 2 Graham Dubow | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 3 Geremy Mahn | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 1000 | 667 | 667 | 0 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 Peter Sanson | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 500 | 2000 | 667 | 667 | 0 | 2667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 Michael Klein | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 667 | 0 | 1167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 Joey Zarella | 19 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 667 | 1000 | 667 | 667 | 1000 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 Jack McLindon | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 Barrett Hunter | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 Will Lawrence | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 26 | 29 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 269 | 269 | 345 | 379 | 429 | 614 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 8 | 0 | 1000 | 6 | |
| ____________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 25 | 29 | 4 | 5 | 9 | 5 | 3 | 0 | 1 | 5 | 4 | 360 | 600 | 448 | 448 | 286 | 1048 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 4 | 2 | 500 | 6 |
Jefferson: (Home) Type: Season Field: LHS Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Daniel Bergamesca | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 1 Tommy Maselli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jody Davis | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 2 Graham Dubow | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Geremy Mahn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 7 |
| 5 Michael Klein | 27 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 6 Chris Sievers | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Joey Zarella | 19 | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 7 Clay Rainie | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Jack McLindon | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 9 Barrett Hunter | 12 | 7 | 1 | 4 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | 6 |
| 10 Will Lawrence | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 9 |
| ____________________ | |||||||||||||
| Opponents | 6 | 18 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 2 | 23 | |
| ____________________ | |||||||||||||
| Total for Game | 64 | 21 | 10 | 1 | 0 | 1 | 969 | 0 | 0 | 0 | 2 | 32 |
Jefferson: (Home) Type: Season Field: LHS Weather: Sunny
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 7 Joey Zarella | 19 | 5.00 | 23 | 2 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 300 | 2.80 | 1000 | 1 | 1.60 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.80 | 0.00 | 0.00 | 0 | 4 | 5 |
| 8 Jack McLindon | 6 | 2.00 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 167 | 0.00 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 0.00 | 0.00 | 0 | 2 | 3 |
| _______________ | ||||||||||||||||||||||||||||||||||
| Opponents | 6.00 | 29 | 5 | 5 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 346 | 5.83 | 0 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 3.50 | 0.00 | 0.00 | 0 | 4 | 4 | |
| _______________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 7.00 | 29 | 2 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 269 | 2.00 | 1000 | 2 | 1.29 | 0 | 1 | 0 | 0 | 0 | 0 | 8.00 | 2.00 | 0.00 | 0.00 | 0 | 6 | 8 |