Langley vs Stone Bridge played on 04/15/08 Score: 0 - 2
(Away) Type: Liberty District Field: Stone Bridge Weather: Cool
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Bridge | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Daniel Bergamesca | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 Michael Klein | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 Geremy Mahn | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 0 | 333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 Abe Yi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 6 Jody Davis | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 Jack McLindon | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 Graham Dubow | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 Clay Rainie | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 Barrett Hunter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Joey Zarella | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 22 | 26 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 273 | 318 | 346 | 385 | 91 | 664 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 2 | 0 | 0 | |
| ____________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 24 | 25 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 160 | 200 | 0 | 285 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 4 |
Stone Bridge: (Away) Type: Liberty District Field: Stone Bridge Weather: Cool
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Daniel Bergamesca | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 4 |
| 2 Michael Klein | 27 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 3 Geremy Mahn | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 | 4 |
| 4 Eddie Gonzalez | 24 | 6 | 7 | 0 | 1 | 0 | 1 | 875 | 0 | 0 | 0 | 0 | 8 |
| 4 Abe Yi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 6 Jody Davis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jack McLindon | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 7 |
| 8 Graham Dubow | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 9 Clay Rainie | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Barrett Hunter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Joey Zarella | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | |||||||||||||
| Opponents | 7 | 21 | 7 | 2 | 0 | 2 | 933 | 0 | 0 | 0 | 0 | 30 | |
| ____________________ | |||||||||||||
| Total for Game | 48 | 18 | 7 | 2 | 0 | 2 | 926 | 0 | 0 | 2 | 0 | 27 |
Stone Bridge: (Away) Type: Liberty District Field: Stone Bridge Weather: Cool
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 10 Barrett Hunter | 12 | 5.33 | 25 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 286 | 0.00 | 0 | 1 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 1.31 | 2.63 | 0.00 | 0.00 | 0 | 1 | 1 |
| 10 Joey Zarella | 19 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| ____________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 7.00 | 25 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 120 | 0.00 | 1000 | 1 | 0.43 | 1 | 1 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 8 | |
| ____________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 6.00 | 26 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 273 | 0.00 | 0 | 2 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 1.17 | 2.33 | 0.00 | 0.00 | 0 | 1 | 1 |