Langley vs South Lakes played on 04/01/08 Score: 4 - 2
(Home) Type: Liberty District Field: Scott J Bradshaw field Weather: Cloudy/Drizzle
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| South Lakes | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langley | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Graham Dubow | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1000 | 1 |
| 2 Daniel Bergamesca | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 Foster Dunigan | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 Vishal Hathiramani | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 6 Geremy Mahn | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 333 | 333 | 0 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 Clay Rainie | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 7 Michael Klein | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 Jody Davis | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Peter Sanson | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 |
| 9 Jack McLindon | 6 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| _________________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 26 | 28 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 154 | 192 | 214 | 214 | 222 | 407 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 9 | 0 | 0 | 5 | |
| _________________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 22 | 29 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 136 | 136 | 310 | 345 | 59 | 447 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 17 | 1 | 1 | 1 | 750 | 6 |
South Lakes: (Home) Type: Liberty District Field: Scott J Bradshaw field Weather: Cloudy/Drizzle
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Graham Dubow | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Daniel Bergamesca | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 7 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 2 |
| 4 Eddie Gonzalez | 24 | 7 | 8 | 0 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 | 9 |
| 4 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 6 Geremy Mahn | 8 | 7 | 9 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 10 |
| 6 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Michael Klein | 27 | 7 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 8 Jody Davis | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 8 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| _________________________ | |||||||||||||
| Opponents | 6 | 18 | 6 | 0 | 2 | 2 | 923 | 0 | 0 | 1 | 3 | 26 | |
| _________________________ | |||||||||||||
| Total for Game | 62 | 21 | 6 | 2 | 0 | 2 | 931 | 0 | 0 | 0 | 1 | 29 |
South Lakes: (Home) Type: Liberty District Field: Scott J Bradshaw field Weather: Cloudy/Drizzle
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 8 Jody Davis | 18 | 6.00 | 25 | 2 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 174 | 2.33 | 1000 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 8.17 | 2.33 | 0.00 | 0.00 | 0 | 2 | 7 |
| 9 Jack McLindon | 6 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 |
| _______________ | ||||||||||||||||||||||||||||||||||
| Opponents | 6.00 | 29 | 4 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 130 | 3.50 | 0 | 1 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 1.17 | 5.83 | 0.00 | 0.00 | 0 | 0 | 1 | |
| _______________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 7.00 | 28 | 2 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 154 | 2.00 | 1000 | 2 | 0.86 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | 0.00 | 0.00 | 0 | 4 | 9 |