Langley vs Marshall played on 04/07/08 Score: 4 - 2
(Home) Type: Liberty District Field: LHS Weather: Cool
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshall | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Langley | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Graham Dubow | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 Clay Rainie | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 Daniel Bergamesca | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3 Geremy Mahn | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 1333 | 333 | 333 | 0 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 0 | 333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 0 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 Michael Klein | 27 | 3 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1000 | 1333 | 1000 | 1000 | 500 | 2333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 7 Pete White | 22 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 333 | 667 | 333 | 333 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 8 Barrett Hunter | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Joey Zarella | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 9 Jack McLindon | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 1000 | 667 | 667 | 0 | 1667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| _________________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 27 | 31 | 1 | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 259 | 296 | 276 | 345 | 91 | 572 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 1 | 5 | 0 | 0 | 8 | |
| _________________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 24 | 28 | 4 | 4 | 8 | 4 | 3 | 0 | 1 | 4 | 4 | 333 | 583 | 429 | 464 | 222 | 1012 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 6 | 0 | 1000 | 5 |
Marshall: (Home) Type: Liberty District Field: LHS Weather: Cool
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Graham Dubow | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Daniel Bergamesca | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 3 Geremy Mahn | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 |
| 4 Eddie Gonzalez | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 7 |
| 4 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 6 Michael Klein | 27 | 7 | 2 | 0 | 0 | 3 | 3 | 400 | 0 | 0 | 0 | 0 | 5 |
| 7 Pete White | 22 | 7 | 2 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 |
| 8 Barrett Hunter | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 8 Joey Zarella | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| _________________________ | |||||||||||||
| Opponents | 7 | 18 | 6 | 1 | 0 | 1 | 960 | 0 | 0 | 0 | 1 | 25 | |
| _________________________ | |||||||||||||
| Total for Game | 63 | 21 | 7 | 0 | 3 | 3 | 903 | 0 | 0 | 0 | 1 | 26 |
Marshall: (Home) Type: Liberty District Field: LHS Weather: Cool
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 8 Barrett Hunter | 12 | 5.00 | 22 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 263 | 1.40 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.80 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 |
| 8 Joey Zarella | 19 | 2.00 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 125 | 0.00 | 1000 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 3.50 | 0.00 | 0.00 | 0 | 3 | 3 |
| ___________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 6.00 | 28 | 4 | 3 | 0 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 3.50 | 0 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.67 | 0.00 | 0.00 | 0 | 5 | 6 | |
| ___________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 7.00 | 31 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 222 | 1.00 | 1000 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 1.00 | 0.00 | 0.00 | 0 | 5 | 5 |