Langley vs Madison played on 04/11/08 Score: 0 - 10
(Home) Type: Liberty District Field: LHS Weather: Warm/Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Madison | 10 | 15 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Langley | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | RSP% | OBS | K'c | K's | POff | HP | OBE | GW RBI | SB | Sacb | Sacf | IBB | AB R | Hits | SO | CS | SB% | LOB |
| 1 Daniel Bergamesca | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 Tommy Maselli | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 Graham Dubow | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 Jody Davis | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Geremy Mahn | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Peter Sanson | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 Daniel Zimmet | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 Will Lawrence | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 Michael Klein | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 Abe Yi | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 Joey Zarella | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Pete White | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Clay Rainie | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 Barrett Hunter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _____________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 31 | 33 | 2 | 10 | 15 | 10 | 4 | 0 | 1 | 10 | 2 | 484 | 710 | 515 | 545 | 467 | 1225 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 3 | 1 | 667 | 0 | |
| _____________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 21 | 24 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 95 | 95 | 208 | 250 | 0 | 304 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 3 |
Madison: (Home) Type: Liberty District Field: LHS Weather: Warm/Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Daniel Bergamesca | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 1 Tommy Maselli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Graham Dubow | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jody Davis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Geremy Mahn | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 |
| 3 Peter Sanson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Daniel Zimmet | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzalez | 24 | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 5 Chris Sievers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Will Lawrence | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Michael Klein | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Abe Yi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Joey Zarella | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Pete White | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 9 Jack McLindon | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | 4 |
| 10 Clay Rainie | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 11 Barrett Hunter | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 12 Vishal Hathiramani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _____________________ | |||||||||||||
| Opponents | 6 | 18 | 4 | 1 | 0 | 1 | 957 | 0 | 0 | 1 | 1 | 23 | |
| _____________________ | |||||||||||||
| Total for Game | 48 | 14 | 7 | 0 | 1 | 1 | 955 | 0 | 0 | 0 | 0 | 22 |
Madison: (Home) Type: Liberty District Field: LHS Weather: Warm/Sunny
| Player | # | IP | #BAT | RS | ER | Bk | BB | K'c | HITS | HR | IW | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K's | SO |
| 7 Joey Zarella | 19 | 2.00 | 16 | 7 | 6 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 600 | 21.00 | 0 | 1 | 5.00 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.50 | 0.00 | 0.00 | 0 | 0 | 2 |
| 8 Pete White | 22 | 2.00 | 9 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 3.50 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
| 12 Vishal Hathiramani | 13 | 2.00 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 7.00 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | 0.00 | 0.00 | 0 | 0 | 0 |
| _____________________ | ||||||||||||||||||||||||||||||||||
| Opponents | 6.00 | 24 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 91 | 0.00 | 1000 | 1 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 15.17 | 2.33 | 0.00 | 0.00 | 0 | 10 | 13 | |
| _____________________ | ||||||||||||||||||||||||||||||||||
| Total for Game | 6.00 | 33 | 10 | 9 | 0 | 2 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 484 | 10.50 | 0 | 3 | 2.83 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.33 | 0.00 | 0.00 | 0 | 0 | 3 |