2010 Langley Saxons Team Statistics (ALL)
| Player | # | G | AB | PA | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SO | BB | HP | Sacb | Sacf | SB | CS | SB% | OBS | Inn | PO | A | CH | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB | W | L | WIN% | GP | S | IP | HITS | SO | RS | ER | BB | ERA | GS | CG | Sh | #BAT | HR | HP | WP | Bk | AVG | TP | K/G | W/G | RATIO |
| Connor Greening | 2 | 19 | 40 | 46 | 5 | 8 | 6 | 1 | 0 | 1 | 7 | 6 | 200 | 304 | 300 | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 1000 | 604 | 127 | 22 | 24 | 53 | 4 | 4 | 8 | 0 | 852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Abraham Yi | 3 | 19 | 45 | 55 | 12 | 13 | 12 | 0 | 0 | 1 | 5 | 6 | 289 | 396 | 356 | 4 | 6 | 2 | 2 | 0 | 4 | 2 | 667 | 752 | 113 | 10 | 28 | 46 | 5 | 3 | 8 | 0 | 826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ian Wood | 4 | 19 | 62 | 69 | 13 | 18 | 7 | 7 | 1 | 3 | 11 | 6 | 290 | 348 | 581 | 11 | 6 | 0 | 0 | 1 | 5 | 0 | 1000 | 928 | 123 | 26 | 4 | 35 | 2 | 2 | 4 | 0 | 882 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.67 | 7 | 4 | 13 | 10 | 5 | 19.09 | 1 | 0 | 0 | 28 | 0 | 4 | 1 | 0 | 368 | 0 | 7.64 | 9.55 | 3.27 |
| Artie McGonigal | 5 | 19 | 44 | 55 | 12 | 15 | 13 | 2 | 0 | 0 | 9 | 11 | 341 | 473 | 386 | 9 | 11 | 0 | 0 | 0 | 11 | 2 | 846 | 859 | 132 | 11 | 1 | 14 | 1 | 1 | 2 | 0 | 857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Peter Sanson | 10 | 20 | 56 | 64 | 12 | 18 | 10 | 3 | 2 | 3 | 16 | 4 | 321 | 375 | 607 | 18 | 4 | 2 | 0 | 2 | 4 | 2 | 667 | 982 | 90 | 15 | 0 | 18 | 1 | 2 | 3 | 0 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7.00 | 7 | 4 | 15 | 10 | 12 | 10.00 | 1 | 0 | 0 | 42 | 1 | 1 | 2 | 0 | 250 | 0 | 4.00 | 12.00 | 2.71 |
| Carl Hollinger | 12 | 19 | 53 | 63 | 9 | 15 | 13 | 2 | 0 | 0 | 6 | 9 | 283 | 397 | 321 | 13 | 9 | 1 | 0 | 0 | 3 | 0 | 1000 | 718 | 113 | 88 | 10 | 101 | 3 | 0 | 3 | 0 | 970 | 0 | 0 | 0 | 2 | 1 | 667 | 5 | 1 | 21.00 | 28 | 17 | 18 | 12 | 8 | 4.00 | 4 | 1 | 0 | 104 | 1 | 3 | 2 | 3 | 311 | 0 | 5.67 | 2.67 | 1.71 |
| Robbie Hart | 15 | 7 | 8 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 125 | 300 | 125 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 18 | 0 | 4 | 6 | 0 | 2 | 2 | 0 | 667 | 0 | 0 | 0 | 1 | 2 | 333 | 6 | 0 | 17.33 | 20 | 15 | 27 | 21 | 15 | 8.48 | 4 | 0 | 0 | 96 | 1 | 9 | 12 | 1 | 282 | 0 | 6.06 | 6.06 | 2.02 |
| Ben Johnson | 20 | 19 | 51 | 59 | 7 | 11 | 9 | 2 | 0 | 0 | 8 | 6 | 216 | 305 | 255 | 20 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 560 | 25 | 32 | 3 | 35 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Carter Miller | 24 | 10 | 14 | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 214 | 421 | 214 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 50 | 61 | 6 | 70 | 0 | 4 | 4 | 0 | 944 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| JJ Oleniacz | 1 | 14 | 11 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 182 | 250 | 182 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 432 | 78 | 11 | 24 | 36 | 1 | 0 | 1 | 0 | 972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Robert Hood | 8 | 19 | 49 | 59 | 12 | 16 | 14 | 2 | 0 | 0 | 8 | 8 | 327 | 424 | 367 | 13 | 8 | 0 | 0 | 1 | 5 | 1 | 833 | 791 | 99 | 13 | 8 | 22 | 1 | 0 | 1 | 0 | 955 | 0 | 0 | 0 | 2 | 4 | 333 | 8 | 0 | 40.67 | 44 | 42 | 32 | 23 | 14 | 3.96 | 8 | 2 | 0 | 194 | 1 | 2 | 2 | 1 | 250 | 0 | 7.23 | 2.41 | 1.43 |
| Ben Shapero | 9 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 250 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 583 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jeffrey Solomon | 13 | 15 | 13 | 15 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 462 | 533 | 615 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1000 | 1149 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jack Parker | 14 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Dolan Fitzgerald | 18 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Max Mraz | 21 | 6 | 7 | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 571 | 625 | 857 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1482 | 16 | 3 | 4 | 9 | 2 | 1 | 3 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Nick Amano-Dolan | 22 | 16 | 42 | 50 | 7 | 11 | 8 | 3 | 0 | 0 | 9 | 4 | 262 | 380 | 333 | 8 | 4 | 4 | 0 | 0 | 4 | 1 | 800 | 713 | 85 | 85 | 8 | 94 | 0 | 3 | 3 | 0 | 969 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ben Greenspan | 27 | 10 | 6 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 500 | 571 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1071 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.67 | 19 | 11 | 16 | 15 | 2 | 15.75 | 0 | 0 | 0 | 41 | 0 | 1 | 0 | 0 | 500 | 0 | 11.55 | 2.10 | 3.15 |
| Matt Moser | 23 | 15 | 30 | 36 | 10 | 9 | 5 | 3 | 0 | 1 | 7 | 5 | 300 | 389 | 500 | 6 | 5 | 0 | 0 | 1 | 2 | 1 | 667 | 889 | 81 | 12 | 24 | 41 | 4 | 1 | 5 | 0 | 878 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7.33 | 11 | 8 | 10 | 9 | 4 | 8.59 | 1 | 0 | 0 | 41 | 2 | 1 | 1 | 0 | 306 | 0 | 7.64 | 3.82 | 2.05 |
| Michael Byrne | 25 | 10 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 26 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 2 | 333 | 8 | 0 | 14.33 | 9 | 29 | 15 | 13 | 30 | 6.35 | 1 | 0 | 0 | 85 | 0 | 0 | 3 | 0 | 167 | 0 | 14.16 | 14.65 | 2.72 |
| Andrew Pechstein | 19 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 0 | 1000 | 3 | 0 | 11.33 | 12 | 14 | 4 | 4 | 2 | 2.47 | 1 | 0 | 0 | 46 | 1 | 1 | 0 | 0 | 279 | 0 | 8.65 | 1.24 | 1.24 |
| Colin Cantwell | 29 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 | 2 | 4 | 3 | 3 | 1 | 5.25 | 0 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 154 | 0 | 7.00 | 1.75 | 0.75 |
| ________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total for Team | 21 | 554 | 656 | 119 | 156 | 115 | 29 | 3 | 9 | 99 | 78 | 282 | 379 | 394 | 137 | 78 | 12 | 2 | 8 | 42 | 10 | 808 | 773 | 140 | 398 | 155 | 596 | 24 | 23 | 47 | 0 | 922 | 5 | 5 | 33 | 8 | 13 | 381 | 46 | 3 | 133.33 | 159 | 148 | 153 | 120 | 93 | 6.30 | 21 | 3 | 0 | 695 | 7 | 24 | 25 | 5 | 280 | 0 | 7.77 | 4.88 | 1.89 |
[G]-Games [AB]-At bat [PA]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBS]-OnBase% + Sluging% [Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [W]-Won [L]-Loss [WIN%]-Win% [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [SO]-Total Strike Outs [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Sh]-Shut Outs [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [Bk]-Balk [AVG]-Batting Avg [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [RATIO]-(Hits + Walks)/IP